Market
Montgomery County-Bucks County-Chester County, PA
Specialties
Counties
Billing organizations
ACOs
Market
| Year | Physicians | Billing Orgs | ACOs | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| 2014 | 4,676 | 1,846 | 93 | 294,443 | N/A | N/A |
| 2015 | 4,923 | 1,894 | 94 | 303,284 | +5.3% | +3% |
| 2016 | 5,246 | 1,947 | 99 | 312,903 | +6.6% | +3.2% |
| 2017 | 5,540 | 1,999 | 101 | 320,708 | +5.6% | +2.5% |
| 2018 | 5,912 | 2,050 | 110 | 329,806 | +6.7% | +2.8% |
| 2019 | 6,307 | 2,105 | 117 | 339,470 | +6.7% | +2.9% |
| 2020 | 6,567 | 2,117 | 115 | 349,550 | +4.1% | +3% |
| 2021 | 7,006 | 2,176 | 123 | 358,093 | +6.7% | +2.4% |
| 2022 | 7,538 | 2,231 | 135 | 372,073 | +7.6% | +3.9% |
| 2023 | 8,081 | 2,266 | 144 | 380,864 | +7.2% | +2.4% |
| 2024 | 8,692 | 2,299 | 157 | 393,208 | +7.6% | +3.2% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 1,603 | 13.4% |
| Physical therapist (private practice) | 1,067 | 8.9% |
| Physician assistant | 923 | 7.7% |
| Family practice | 703 | 5.9% |
| Internal medicine | 617 | 5.2% |
| Certified Registered Nurse Anesthetist (CRNA) | 453 | 3.8% |
| Licensed clinical social worker | 428 | 3.6% |
| Clinical psychologist | 401 | 3.4% |
| Mental Health Counselors | 368 | 3.1% |
| Chiropractic | 340 | 2.9% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1922077643 | MAIN LINE HEALTHCARE | 359 | 3% |
| 1164851085 | PROGRESS PHYSICAL THERAPY LLC | 217 | 1.8% |
| 1326092503 | FOX REHABILITATION SERVICES INC | 217 | 1.8% |
| 1053366062 | UNITED ANESTHESIA SERVICES PC | 201 | 1.7% |
| 1861433278 | RECONSTRUCTIVE ORTHOPAEDIC ASSOCIATES II LLC | 163 | 1.4% |
| 1679677975 | UNIVERSITY OF PENN-MEDICAL GROUP | 144 | 1.2% |
| 1558316109 | EINSTEIN COMMUNITY HEALTH ASSOCIATES, INC | 141 | 1.2% |
| 1326093675 | JEFFERSON UNIVERSITY PHYSICIANS | 125 | 1% |
| 1790737468 | CLINICAL CARE ASSOCIATES OF THE UNIVERSITY OF PENNSYLVANIA HEALTH SYST | 122 | 1% |
| 1215987243 | PREMIER ORTHOPAEDIC AND SPORTS MEDICINE ASSOCIATES, LTD | 121 | 1% |
| ACO ID | ACO Name | Physicians | % |
|---|---|---|---|
| A2024 | Delaware Valley ACO | 1,729 | 14.5% |
| A5318 | Penn Medicine Healthcare Partners, LLC | 499 | 4.2% |
| A3671 | Einstein Care Partners, LLC | 395 | 3.3% |
| A3454 | Trinity Health Integrated Care | 281 | 2.4% |
| A3560 | St. Luke's Medicare ACO | 260 | 2.2% |
| A5245 | Doylestown Value Partners, LLC | 259 | 2.2% |
| A2019 | Lancaster General Health Community Care Collaborative, LLC | 203 | 1.7% |
| A5056 | Tandigm Value Partners, LLC | 195 | 1.6% |
| A4756 | Aledade 57 Western Sky MSSP Enhanced | 179 | 1.5% |
| A3318 | Community Care Collaborative of Pennsylvania and New Jersey LLC | 117 | 1% |
| Physician | NPI | Specialty | Billing Paid Amount |
|---|---|---|---|
| Nehal Sanjay Gandhi, MD | 1295909919 | Rheumatology | $9,282,125.79 |
| Allen Chiang, M.D. | 1326212960 | Ophthalmology | $7,051,222.60 |
| Andrew Laurence Kaplan, MD | 1588618425 | Dermatology | $6,797,237.62 |
| Richard S Kaiser, MD | 1124076930 | Ophthalmology | $6,095,731.31 |
| Marc J Chernoff, D.O. | 1770593899 | Hematology/oncology | $5,904,253.46 |
| James Louis Spears, MD | 1033184338 | Hematology/oncology | $5,903,758.76 |
| Elton Taylor, D.O., M.B.A. | 1144654070 | Family practice | $5,704,729.40 |
| Daniel Israel Shrager, M.D. | 1396784120 | Dermatology | $5,695,676.74 |
| Ajay Eapen Kuriyan, M.D. | 1760786982 | Ophthalmology | $5,643,027.61 |
| Michael Shaun Nagar, M.D. | 1588996847 | Pathology | $5,077,416.92 |
| Allen C Ho, MD | 1922056712 | Ophthalmology | $5,064,432.02 |
| Lorraine C Snyder Dougherty, MD | 1013954643 | Hematology/oncology | $5,029,150.42 |
| Daniel Jacob Lebovic, MD | 1568645950 | Hematology/oncology | $4,787,060.37 |
| James F Vander, MD | 1780632570 | Ophthalmology | $4,676,099.59 |
| Julianne Hibbs, D.O | 1386062701 | Hematology/oncology | $4,552,369.44 |
| Omesh Parkash Gupta, MD | 1326268475 | Ophthalmology | $4,467,609.17 |
| Michael Lambo, MD | 1932107893 | Radiation oncology | $4,460,004.61 |
| John Gerard Devlin, M.D. | 1073728663 | Hematology | $4,458,917.61 |
| Bruce Robert Saran, MD | 1689674020 | Ophthalmology | $4,447,248.64 |
| Sucharitha Shanmugam, M.D. | 1295941425 | Rheumatology | $4,309,728.11 |
| Marc J Spirn, MD | 1457325086 | Ophthalmology | $4,254,870.01 |
| Michael Nathan Cohen, M.D. | 1699038935 | Ophthalmology | $4,165,725.09 |
| Darmakusuma Ie, M.D. | 1881690956 | Ophthalmology | $4,108,247.92 |
| Jennifer L Armstrong, MD | 1588624472 | Hematology/oncology | $4,007,262.16 |
| Michael Jaworski, M.D. | 1013035492 | Rheumatology | $4,006,981.33 |
| Haresh Shaba Kane, M.D. | 1134290224 | Internal medicine | $3,875,107.31 |
| Sarah R Goodyear, MD | 1891728622 | Hematology/oncology | $3,874,178.26 |
| Kekul B Shah, M.D. | 1467493718 | Ophthalmology | $3,773,906.97 |
| Sonia Mehta, MD | 1902004401 | Ophthalmology | $3,752,337.84 |
| John Safa Khoury, M.D. | 1255549713 | Neurology | $3,620,224.95 |
| Howard S Zipin, M.D. | 1417939539 | Hematology/oncology | $3,512,699.42 |
| Joseph L Potz, M.D. | 1578572962 | Hematology/oncology | $3,416,488.30 |
| Robert J Willard, MD | 1427097427 | Dermatology | $3,393,094.88 |
| Kerry B. Stone, MD | 1003865353 | Rheumatology | $3,361,909.91 |
| Anthony J Magdalinski, DO | 1528067352 | Medical oncology | $3,274,416.43 |
| Sarah Coleman, MD | 1700083581 | Rheumatology | $3,187,374.36 |
| Mitchell B Alden, D.O. | 1861474991 | Hematology/oncology | $3,166,022.11 |
| Floyd John Herman, M.D. | 1730416553 | Plastic and reconstructive surgery | $3,110,642.83 |
| Robert C Kleiner, M.D. | 1063408987 | Ophthalmology | $3,028,359.66 |
| Dennis Albert Jerdan, M.D. | 1588652200 | Rheumatology | $2,775,044.75 |
| Leo Santamarina, MD | 1659339646 | Ophthalmology | $2,755,867.64 |
| Robert E Reilly, DO | 1124178819 | Medical oncology | $2,614,959.59 |
| Krista Isaac, D.O. | 1366860496 | Hospitalist | $2,475,901.09 |
| Eric Fox | 1417310038 | Hematology | $2,462,681.47 |
| Zonera Ashraf Ali, MD | 1306852728 | Hematology/oncology | $2,422,126.11 |
| Jason Hsu, MD | 1548218787 | Ophthalmology | $2,363,440.43 |
| Alexander Ostrovsky, MD | 1548310238 | Hematology/oncology | $2,301,404.52 |
| Kaitlyn Ann Dalsey, DO | 1548823925 | Rheumatology | $2,278,238.64 |
| Sramila Aithal, MD | 1205029816 | Hematology/oncology | $2,198,965.27 |
| Andrew Lee Mermelstein, MD | 1215920335 | Rheumatology | $2,159,723.56 |
Nearby markets based on the counties represented by physician rows in this market, weighted by physician count.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Montgomery County-Bucks County-Chester County, PA | PA | Current | 11,924 | 393,208 | +7.6% | +3.2% |
| Philadelphia, PA | PA | 17 mi | 11,948 | 333,084 | +9.7% | +2.4% |
| Reading, PA | PA | 33 mi | 2,042 | 78,100 | +7.8% | +2.5% |
| Allentown-Bethlehem-Easton, PA-NJ | PA | 35 mi | 5,058 | 168,218 | +9.6% | +3% |
| Trenton-Princeton, NJ | NJ | 36 mi | 2,329 | 61,557 | +9% | +2.6% |
Nearby markets based on the official county composition of each CBSA or metropolitan division.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Montgomery County-Bucks County-Chester County, PA | PA | Current | 11,924 | 393,208 | +7.6% | +3.2% |
| Philadelphia, PA | PA | 16 mi | 11,948 | 333,084 | +9.7% | +2.4% |
| Reading, PA | PA | 32 mi | 2,042 | 78,100 | +7.8% | +2.5% |
| Camden, NJ | NJ | 36 mi | 7,703 | 224,766 | +9.4% | +3% |
| Trenton-Princeton, NJ | NJ | 38 mi | 2,329 | 61,557 | +9% | +2.6% |
Montgomery County-Bucks County-Chester County, PA accounts for 16.5% of physicians represented in Pennsylvania's market directory.
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.