Market
Allentown-Bethlehem-Easton, PA-NJ
Specialties
Counties
Billing organizations
ACOs
Market
| Year | Physicians | Billing Orgs | ACOs | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| 2014 | 1,914 | 584 | 54 | 131,744 | N/A | N/A |
| 2015 | 2,072 | 599 | 59 | 134,860 | +8.3% | +2.4% |
| 2016 | 2,210 | 615 | 61 | 138,648 | +6.7% | +2.8% |
| 2017 | 2,378 | 630 | 63 | 141,264 | +7.6% | +1.9% |
| 2018 | 2,565 | 645 | 69 | 144,773 | +7.9% | +2.5% |
| 2019 | 2,727 | 660 | 73 | 148,332 | +6.3% | +2.5% |
| 2020 | 2,882 | 664 | 73 | 151,724 | +5.7% | +2.3% |
| 2021 | 3,096 | 687 | 80 | 154,212 | +7.4% | +1.6% |
| 2022 | 3,339 | 696 | 81 | 159,333 | +7.8% | +3.3% |
| 2023 | 3,620 | 707 | 99 | 163,359 | +8.4% | +2.5% |
| 2024 | 3,969 | 727 | 106 | 168,218 | +9.6% | +3% |
| Specialty | Physicians | % |
|---|---|---|
| Physician assistant | 779 | 15.4% |
| Nurse practitioner | 622 | 12.3% |
| Family practice | 309 | 6.1% |
| Internal medicine | 296 | 5.9% |
| Certified Registered Nurse Anesthetist (CRNA) | 278 | 5.5% |
| Emergency medicine | 199 | 3.9% |
| Diagnostic Radiology | 171 | 3.4% |
| Mental Health Counselors | 136 | 2.7% |
| Licensed clinical social worker | 132 | 2.6% |
| Anesthesiology | 123 | 2.4% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1982778304 | LEHIGH VALLEY PHYSICIAN GROUP | 174 | 3.4% |
| 1851349302 | ANESTHESIA SPECIALISTS OF BETHLEHEM, PC | 174 | 3.4% |
| 1366129512 | LEHIGH VALLEY PHYSICIAN GROUP | 164 | 3.2% |
| 1134151244 | ST LUKE'S PHYSICIAN GROUP INC | 156 | 3.1% |
| 1649289141 | LEHIGH VALLEY PHYSICIAN GROUP | 140 | 2.8% |
| 1730133059 | ST. LUKE'S PHYSICIAN GROUP, INC. | 137 | 2.7% |
| 1326092503 | FOX REHABILITATION SERVICES INC | 103 | 2% |
| 1881646859 | PROGRESSIVE PHYSICIAN ASSOC INC | 102 | 2% |
| 1326061581 | ST. LUKE'S PHYSICIAN GROUP, INC. | 91 | 1.8% |
| 1134178023 | MEDICAL IMAGING OF LEHIGH VALLEY PC | 88 | 1.7% |
| ACO ID | ACO Name | Physicians | % |
|---|---|---|---|
| A2735 | Lehigh Valley Health Network Accountable Care Organization, LLC | 1,716 | 33.9% |
| A3560 | St. Luke's Medicare ACO | 1,610 | 31.8% |
| A1552 | Keystone ACO | 74 | 1.5% |
| A2024 | Delaware Valley ACO | 57 | 1.1% |
| A5220 | Sound Physicians Long Term Care Management, LLC | 25 | 0.5% |
| A5348 | Aledade 150 PACHC MSSP Enhanced | 20 | 0.4% |
| A1215 | Mercy Health Select, LLC | 17 | 0.3% |
| A2500 | WellSpan Population Health Services | 17 | 0.3% |
| A2019 | Lancaster General Health Community Care Collaborative, LLC | 14 | 0.3% |
| A5330 | VBLTC | 13 | 0.3% |
| Physician | NPI | Specialty | Billing Paid Amount |
|---|---|---|---|
| Yoshihiro Yonekawa, M.D. | 1962727008 | Ophthalmology | $7,278,027.27 |
| Anthony D, Dippolito, M.D. | 1730134974 | Colorectal surgery (formerly proctology) | $3,602,586.09 |
| Masayuki Kazahaya, M.D. | 1619974391 | Ophthalmology | $3,295,095.23 |
| Jolanta Zelaznicka, MD | 1720047442 | Rheumatology | $2,620,075.16 |
| Alan D Listhaus, MD | 1205881992 | Ophthalmology | $2,531,542.26 |
| Mouhammed O Abuattieh, MD | 1790931186 | Ophthalmology | $1,904,703.86 |
| Joseph J Zaladonis, MD | 1013949346 | Dermatology | $1,766,249.10 |
| Hayman S Salib, MD | 1114956067 | Hematology/oncology | $1,711,081.22 |
| Neil Howard Feldman, DO | 1699742486 | Allergy/immunology | $1,296,101.47 |
| Gabrielle Schoeppner, MD | 1003875980 | Ophthalmology | $1,287,930.84 |
| Courtney Patrick Rodgers, D.O. | 1932497302 | Family practice | $1,238,452.67 |
| Shannon Kearney, DO | 1306843149 | Allergy/immunology | $1,120,981.07 |
| David B Vasily, MD | 1154327468 | Dermatology | $1,069,251.58 |
| Daniel I Ross, M.D. | 1609876994 | Ophthalmology | $1,054,485.01 |
| Lian Jie Li, MD | 1649259383 | Dermatology | $949,656.34 |
| Anupam Somashekar | 1972036325 | Rheumatology | $868,094.00 |
| Ahmed M Hasan, MD | 1477548865 | Internal medicine | $820,908.92 |
| John Hopkins, D.O. | 1821253485 | Family practice | $813,579.98 |
| Kaitlyn Lorraine Buzard, DO | 1881122661 | Rheumatology | $741,879.64 |
| Adel Shamsul Haque, M.D. | 1760913511 | Dermatology | $733,685.58 |
| Ya-Yu Lee, MD | 1235271545 | Endocrinology | $724,106.23 |
| David A De Rose, MD | 1255443073 | Ophthalmology | $642,244.65 |
| Steven A Oberlender, M.D., PH.D. | 1902893001 | Micrographic Dermatologic Surgery | $637,558.87 |
| Nicole C Chiappetta, DO | 1275525503 | Rheumatology | $631,163.93 |
| Benjamin Scoblionko, MD | 1114417367 | Physical medicine and rehabilitation | $622,476.08 |
| Eric B Lebby, M.D. | 1215933502 | Orthopedic surgery | $620,492.74 |
| Michael David Ciliberti, M.D. | 1295734564 | Allergy/immunology | $557,272.59 |
| Susan Kim, MD | 1578720983 | Rheumatology | $555,265.73 |
| Patrick J Brogle, MD | 1700840527 | Orthopedic surgery | $550,240.97 |
| Richard Frank Cordova, D.O. | 1073509527 | Dermatology | $549,033.02 |
| Lauren Mary Freid, M.D. | 1780095026 | Rheumatology | $545,433.07 |
| Scott E Sexton, M.D. | 1770515520 | Orthopedic surgery | $508,221.80 |
| Paul F Pollice, MD | 1740272434 | Orthopedic surgery | $493,688.73 |
| Douglas Charles Shoenberger, M.D. | 1033183983 | Family practice | $470,417.03 |
| Charles L Ludivico, MD | 1750439147 | Rheumatology | $469,781.02 |
| Lisa S Bunin, MD | 1154397875 | Ophthalmology | $459,268.58 |
| Howard J Kushnick, MD | 1326093006 | Ophthalmology | $438,039.04 |
| Cynthia L Bartus, M.D. | 1801074976 | Micrographic Dermatologic Surgery | $432,098.77 |
| Ellen Meryl Field | 1407823297 | Rheumatology | $425,968.92 |
| Paige Elizabeth Van Wirt | 1952407678 | Internal medicine | $398,009.37 |
| Devendra Kanaiyalal Amin, MD | 1760452973 | Cardiology | $394,584.93 |
| Danish Saeed, MD | 1700927019 | Family practice | $390,618.22 |
| Christopher Richard Ferrante, MD | 1013904416 | Orthopedic surgery | $388,150.76 |
| Gregor M Hawk, MD | 1245222926 | Orthopedic surgery | $387,474.41 |
| Angela G Houser, MD | 1811979958 | Ophthalmology | $381,469.75 |
| Marnie Price Obrien, DO | 1679516496 | Ophthalmology | $379,917.55 |
| Stuart Brian Carter, M.D. | 1477997682 | Ophthalmology | $379,364.14 |
| Howard B Altman, MD | 1922097443 | Pathology | $376,010.67 |
| Daniel A Mascarenhas, MD | 1568558906 | Cardiology | $373,422.13 |
| Christopher Lycette, MD | 1326055849 | Neurosurgery | $365,600.06 |
Nearby markets based on the counties represented by physician rows in this market, weighted by physician count.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Allentown-Bethlehem-Easton, PA-NJ | PA | Current | 5,058 | 168,218 | +9.6% | +3% |
| Reading, PA | PA | 30 mi | 2,042 | 78,100 | +7.8% | +2.5% |
| Montgomery County-Bucks County-Chester County, PA | PA | 35 mi | 11,924 | 393,208 | +7.6% | +3.2% |
| Scranton--Wilkes-Barre, PA | PA | 45 mi | 3,484 | 116,287 | +7.5% | +1.5% |
| Trenton-Princeton, NJ | NJ | 49 mi | 2,329 | 61,557 | +9% | +2.6% |
Nearby markets based on the official county composition of each CBSA or metropolitan division.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Allentown-Bethlehem-Easton, PA-NJ | PA | Current | 5,058 | 168,218 | +9.6% | +3% |
| Reading, PA | PA | 38 mi | 2,042 | 78,100 | +7.8% | +2.5% |
| Montgomery County-Bucks County-Chester County, PA | PA | 42 mi | 11,924 | 393,208 | +7.6% | +3.2% |
| Newark, NJ | NJ | 45 mi | 10,950 | 358,298 | +8.8% | +3% |
| Scranton--Wilkes-Barre, PA | PA | 48 mi | 3,484 | 116,287 | +7.5% | +1.5% |
Allentown-Bethlehem-Easton, PA-NJ accounts for 7% of physicians represented in Pennsylvania's market directory.
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.