Market
Reading, PA
Specialties
Counties
Billing organizations
ACOs
Market
| Year | Physicians | Billing Orgs | ACOs | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| 2014 | 838 | 323 | 38 | 62,504 | N/A | N/A |
| 2015 | 891 | 325 | 41 | 64,033 | +6.3% | +2.4% |
| 2016 | 940 | 332 | 41 | 65,593 | +5.5% | +2.4% |
| 2017 | 998 | 345 | 43 | 67,608 | +6.2% | +3.1% |
| 2018 | 1,070 | 351 | 44 | 69,086 | +7.2% | +2.2% |
| 2019 | 1,156 | 359 | 48 | 70,728 | +8% | +2.4% |
| 2020 | 1,224 | 366 | 53 | 72,293 | +5.9% | +2.2% |
| 2021 | 1,268 | 363 | 57 | 73,073 | +3.6% | +1.1% |
| 2022 | 1,360 | 366 | 55 | 75,145 | +7.3% | +2.8% |
| 2023 | 1,480 | 377 | 63 | 76,181 | +8.8% | +1.4% |
| 2024 | 1,596 | 386 | 75 | 78,100 | +7.8% | +2.5% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 280 | 13.7% |
| Physician assistant | 215 | 10.5% |
| Internal medicine | 138 | 6.8% |
| Family practice | 129 | 6.3% |
| Physical therapist (private practice) | 95 | 4.7% |
| Certified Registered Nurse Anesthetist (CRNA) | 91 | 4.5% |
| Mental Health Counselors | 76 | 3.7% |
| Hospitalist | 67 | 3.3% |
| Emergency medicine | 63 | 3.1% |
| Licensed clinical social worker | 60 | 2.9% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1184754657 | ST. JOSEPH MEDICAL GROUP | 142 | 7% |
| 1245321157 | TOWER HEALTH MEDICAL GROUP | 127 | 6.2% |
| 1740342278 | TOWER HEALTH MEDICAL GROUP | 55 | 2.7% |
| 1982029633 | TOWER HEALTH MEDICAL GROUP | 47 | 2.3% |
| 1407570880 | READING HOSPITAL | 42 | 2.1% |
| 1194293647 | TOWER HEALTH URGENT CARE, LLC | 41 | 2% |
| 1447272224 | TOWER HEALTH MEDICAL GROUP | 40 | 2% |
| 1467987909 | TOWER HEALTH MEDICAL GROUP | 38 | 1.9% |
| 1154422806 | REGIONAL GASTROENTEROLOGY ASSOCIATES OF LANCASTER, LTD. | 31 | 1.5% |
| 1336102268 | INTEGRATED MEDICAL GROUP P C | 31 | 1.5% |
| ACO ID | ACO Name | Physicians | % |
|---|---|---|---|
| A2735 | Lehigh Valley Health Network Accountable Care Organization, LLC | 80 | 3.9% |
| A2019 | Lancaster General Health Community Care Collaborative, LLC | 61 | 3% |
| A3560 | St. Luke's Medicare ACO | 38 | 1.9% |
| A4756 | Aledade 57 Western Sky MSSP Enhanced | 36 | 1.8% |
| A2024 | Delaware Valley ACO | 29 | 1.4% |
| A1552 | Keystone ACO | 24 | 1.2% |
| A2500 | WellSpan Population Health Services | 23 | 1.1% |
| A5330 | VBLTC | 17 | 0.8% |
| A1215 | Mercy Health Select, LLC | 16 | 0.8% |
| A5348 | Aledade 150 PACHC MSSP Enhanced | 15 | 0.7% |
| Physician | NPI | Specialty | Billing Paid Amount |
|---|---|---|---|
| Tapan Patel, MD, PHD | 1174919906 | Ophthalmology | $4,766,753.00 |
| Samir Narendra Patel | 1568825057 | Ophthalmology | $3,424,231.54 |
| Anastasia Traband, MD | 1851686331 | Ophthalmology | $3,341,633.87 |
| Daniel L Shurman, MD | 1144437476 | Dermatology | $2,930,132.50 |
| Saurin Mehta, MD | 1245394295 | Rheumatology | $2,850,693.25 |
| Guri Bronner, MD | 1962586073 | Ophthalmology | $2,583,942.00 |
| Gregory Ronald Emkey, M.D. | 1124204136 | Rheumatology | $2,548,154.87 |
| Michael A Borofsky, M.D. | 1578569455 | Rheumatology | $2,519,373.11 |
| Joshua H Uhr, M.D. | 1225490121 | Ophthalmology | $2,219,156.65 |
| Nancy J. Walker, M.D. | 1881628154 | Rheumatology | $2,172,248.55 |
| Angela Au Barbera, M.D. | 1356577340 | Ophthalmology | $2,109,894.74 |
| Jason Errol Hendrix, D.O. | 1407037237 | Dermatology | $1,940,521.66 |
| Peter Daniel Nicholas, D.O. | 1740714062 | Rheumatology | $1,616,334.14 |
| David Patrick Singer, M.D. | 1164531745 | Plastic and reconstructive surgery | $1,018,458.78 |
| Peter D Nicholas, M.D. | 1730185505 | Rheumatology | $947,318.70 |
| Tara Heintz Lawlor, D.O. | 1326088600 | Dermatology | $742,895.04 |
| Sasikumar Katamreddy, MD | 1720344666 | Internal medicine | $670,523.80 |
| Abhishek Kumar Nemani, MD | 1720219454 | Ophthalmology | $651,013.39 |
| Mehul Harish Nagarsheth, MD | 1073774774 | Ophthalmology | $579,421.18 |
| Yun Katherine Hu, MD, MS | 1245376755 | Ophthalmology | $499,562.10 |
| William Guillermo Cano, M.D. | 1730103177 | Interventional Pain Management (IPM) | $442,977.55 |
| Brian Andrew Tinsley, M.D. | 1962722199 | Hand surgery | $372,863.96 |
| Stephen C Longenecker, MD | 1548262355 | Orthopedic surgery | $367,239.94 |
| Telisha Ortiz, M.D. | 1306257001 | Family practice | $361,584.50 |
| Nader Rahmanian, MD | 1124102124 | Internal medicine | $355,099.37 |
| Eric Michael Slotkin, DO | 1063677185 | Orthopedic surgery | $353,213.44 |
| Shawn E White, MD | 1255497665 | Urology | $344,860.81 |
| Patrick J Colarusso, D.O. | 1144238825 | Medical oncology | $325,206.68 |
| Robert O Satriale, MD | 1154321719 | Pulmonary disease | $315,981.33 |
| Domenic C Izzo, M.D. | 1225028624 | Ophthalmology | $314,661.99 |
| Francisco L Tellez, M.D. | 1285624684 | Ophthalmology | $313,305.46 |
| Li-Hong Lu, M.D. | 1497713861 | Physical medicine and rehabilitation | $310,638.94 |
| Kasey Lee Pierson, M.D | 1811309230 | Ophthalmology | $307,073.59 |
| Daniel Edwards, DO | 1487034146 | Urology | $306,907.46 |
| Kenneth John Mcalpine, M.D. | 1023351194 | Orthopedic surgery | $301,623.26 |
| Christina Marie Lippe, MD | 1740693373 | Ophthalmology | $301,149.01 |
| Nathan Tiedeken, M.D. | 1487965893 | Orthopedic surgery | $298,332.79 |
| Kevin J Shah, MD | 1740417252 | Ophthalmology | $293,048.61 |
| Angelo A Baccala, MD | 1811019797 | Urology | $291,683.07 |
| Peter D Calder, M.D. | 1043201106 | Ophthalmology | $287,611.17 |
| Adam J Altman, MD | 1487634143 | Ophthalmology | $277,898.37 |
| Ryan Frederick Michels, MD | 1922398957 | Orthopedic surgery | $274,440.17 |
| Michael Izzo, MD | 1770077612 | Ophthalmology | $273,770.36 |
| David Patrick Manion, M.D. | 1447297502 | Dermatology | $261,676.21 |
| Brian Christopher Stapinski, M.D. | 1598851313 | Orthopedic surgery | $259,618.57 |
| Jennifer Legar, MD | 1659500692 | Internal medicine | $249,426.74 |
| Hani A Mayassi, DO | 1376038893 | Orthopedic surgery | $247,698.62 |
| Sajjad H Shah, M.DM | 1770502155 | Pulmonary disease | $246,898.93 |
| Yasmeen Khaskia, M.D. | 1154783827 | Pulmonary disease | $242,725.46 |
| David Young, DO | 1285954321 | Pulmonary disease | $240,847.09 |
Nearby markets based on the counties represented by physician rows in this market, weighted by physician count.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Reading, PA | PA | Current | 2,042 | 78,100 | +7.8% | +2.5% |
| Lebanon, PA | PA | 28 mi | 700 | 29,525 | +8% | +2.1% |
| Allentown-Bethlehem-Easton, PA-NJ | PA | 30 mi | 5,058 | 168,218 | +9.6% | +3% |
| Lancaster, PA | PA | 31 mi | 3,014 | 109,434 | +9% | +2.7% |
| Montgomery County-Bucks County-Chester County, PA | PA | 33 mi | 11,924 | 393,208 | +7.6% | +3.2% |
Nearby markets based on the official county composition of each CBSA or metropolitan division.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Reading, PA | PA | Current | 2,042 | 78,100 | +7.8% | +2.5% |
| Lebanon, PA | PA | 28 mi | 700 | 29,525 | +8% | +2.1% |
| Lancaster, PA | PA | 31 mi | 3,014 | 109,434 | +9% | +2.7% |
| Montgomery County-Bucks County-Chester County, PA | PA | 32 mi | 11,924 | 393,208 | +7.6% | +3.2% |
| Allentown-Bethlehem-Easton, PA-NJ | PA | 38 mi | 5,058 | 168,218 | +9.6% | +3% |
Reading, PA accounts for 2.8% of physicians represented in Pennsylvania's market directory.
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.