Market
Lancaster, PA
Specialties
Counties
Billing organizations
ACOs
Market
| Year | Physicians | Billing Orgs | ACOs | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| 2014 | 1,136 | 424 | 41 | 82,525 | N/A | N/A |
| 2015 | 1,223 | 435 | 44 | 84,811 | +7.7% | +2.8% |
| 2016 | 1,325 | 452 | 48 | 87,338 | +8.3% | +3% |
| 2017 | 1,426 | 464 | 49 | 89,833 | +7.6% | +2.9% |
| 2018 | 1,550 | 482 | 50 | 92,310 | +8.7% | +2.8% |
| 2019 | 1,657 | 489 | 53 | 94,915 | +6.9% | +2.8% |
| 2020 | 1,781 | 503 | 52 | 97,717 | +7.5% | +3% |
| 2021 | 1,902 | 521 | 54 | 98,919 | +6.8% | +1.2% |
| 2022 | 2,042 | 522 | 58 | 104,082 | +7.4% | +5.2% |
| 2023 | 2,213 | 535 | 75 | 106,580 | +8.4% | +2.4% |
| 2024 | 2,412 | 547 | 99 | 109,434 | +9% | +2.7% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 457 | 15.2% |
| Physician assistant | 346 | 11.5% |
| Family practice | 280 | 9.3% |
| Physical therapist (private practice) | 194 | 6.4% |
| Certified Registered Nurse Anesthetist (CRNA) | 144 | 4.8% |
| Internal medicine | 105 | 3.5% |
| Anesthesiology | 89 | 3% |
| Licensed clinical social worker | 76 | 2.5% |
| Mental Health Counselors | 67 | 2.2% |
| Emergency medicine | 66 | 2.2% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1740895630 | LANASTER GENERAL HOSPITAL | 112 | 3.7% |
| 1730323759 | LANCASTER GENERAL HOSPITAL | 107 | 3.6% |
| 1609835933 | ORTHOPEDIC ASSOC OF LANCASTER LTD | 72 | 2.4% |
| 1972032761 | PENN STATE HEALTH MEDICAL GROUP, LLC | 66 | 2.2% |
| 1760793210 | THE HEART GROUP OF LANCASTER GENERAL HEALTH | 62 | 2.1% |
| 1598740508 | LANCASTER ORTHOPEDIC GROUP, INC. | 52 | 1.7% |
| 1326092503 | FOX REHABILITATION SERVICES INC | 48 | 1.6% |
| 1740268184 | LANCASTER EMERGENCY ASSOCIATES LTD | 46 | 1.5% |
| 1154422806 | REGIONAL GASTROENTEROLOGY ASSOCIATES OF LANCASTER, LTD. | 40 | 1.3% |
| 1154376937 | FAMILY PRACTICE CENTER, PC | 40 | 1.3% |
| ACO ID | ACO Name | Physicians | % |
|---|---|---|---|
| A2019 | Lancaster General Health Community Care Collaborative, LLC | 1,282 | 42.5% |
| A2500 | WellSpan Population Health Services | 276 | 9.2% |
| A2098 | The Accountable Care Organization, Ltd. | 37 | 1.2% |
| A1552 | Keystone ACO | 29 | 1% |
| D0203 | Humana Direct Contracting Entity, Inc. | 17 | 0.6% |
| A5330 | VBLTC | 15 | 0.5% |
| A2024 | Delaware Valley ACO | 13 | 0.4% |
| A3560 | St. Luke's Medicare ACO | 12 | 0.4% |
| A1215 | Mercy Health Select, LLC | 10 | 0.3% |
| A4657 | AdvantagePoint Health Alliance - Laurel Highlands, LLC | 10 | 0.3% |
| Physician | NPI | Specialty | Billing Paid Amount |
|---|---|---|---|
| Hyatt Degreen, D.O. | 1235345596 | Medical oncology | $4,609,480.07 |
| Salman Porbandarwalla, M.D., M.S. | 1245490663 | Ophthalmology | $3,760,238.68 |
| Roy David Brod, MD | 1235174483 | Ophthalmology | $2,755,003.11 |
| Lena Dumasia, MD | 1821015793 | Hematology | $2,722,102.31 |
| Philip Henry Scharper, M.D. J.D. | 1346285426 | Ophthalmology | $2,223,655.63 |
| Dina Y. Gewaily, MD | 1104054048 | Ophthalmology | $1,923,056.36 |
| Rupak Kumar Bhuyan, M.D | 1609363829 | Ophthalmology | $909,930.54 |
| Michael R Pavlica, MD | 1699735613 | Ophthalmology | $873,591.01 |
| Glenn B. Mieszkalski | 1043325657 | Radiation oncology | $860,076.50 |
| Farhan Huq, MD | 1063830016 | Dermatology | $812,202.72 |
| Paul R Sieber, M.D. | 1851375026 | Urology | $707,325.20 |
| Paul J Russinko, M.D. | 1720041981 | Urology | $655,500.22 |
| Robert Singh, M.D. | 1154447175 | Vascular surgery | $574,344.64 |
| Christopher Arnold Woodard, M.D. | 1043269368 | Urology | $418,724.71 |
| Adam Ryan Thode, M.D. | 1063738987 | Ophthalmology | $394,753.31 |
| Patrick Edward Gilhool, DO | 1902848948 | Family practice | $394,247.50 |
| Francis J Manning, MD | 1891787404 | Ophthalmology | $378,157.73 |
| Kyran O Mitchell, M.D., PH.D. | 1578719837 | Family practice | $377,378.06 |
| Christopher C Cooke, MD | 1578523320 | Orthopedic surgery | $376,994.77 |
| William Karl Andersen, MD | 1538135900 | Dermatology | $369,354.56 |
| Thomas Renz, D.O. | 1548256597 | Orthopedic surgery | $368,545.11 |
| Alan Hayden Brader, MD | 1912935057 | General surgery | $363,296.78 |
| Jack Michael Smith, MD | 1346687720 | Pain Management | $350,542.64 |
| Jeffrey S Arkles, MD | 1841405222 | Cardiac Electrophysiology | $343,585.08 |
| Gregory Alan Tocks, D.O. | 1063726446 | Orthopedic surgery | $342,387.29 |
| Sriram Venigalla, MD | 1528478724 | Radiation oncology | $341,177.76 |
| Sandeep Bansal, MD, MPH | 1861586133 | Cardiac Electrophysiology | $332,685.57 |
| Matthew A Bernabei, M.D. | 1821056771 | Cardiac Electrophysiology | $324,212.09 |
| Thomas Tien, M.D. | 1700234051 | Ophthalmology | $321,216.83 |
| Robert D Hong, M.D. | 1023072477 | Urology | $279,826.85 |
| Bethany Rommel, M.D. | 1750792552 | Ophthalmology | $278,692.07 |
| Susan Teri Mcgillis, M.D. | 1750345278 | Dermatology | $276,684.94 |
| R Ward Pulliam, M.D. | 1932176575 | Cardiac Electrophysiology | $273,803.04 |
| Jeanette Louise Hebel, MD | 1477554392 | Micrographic Dermatologic Surgery | $270,169.46 |
| Christopher E Shih, M.D. | 1881699445 | Gastroenterology | $268,669.23 |
| Christopher John Evans, DO | 1063401263 | General surgery | $265,380.94 |
| Alikemal Kemal Ozturk, MD | 1922275072 | Neurosurgery | $263,634.80 |
| Nora Kate Siegal, MD PHD | 1356786594 | Ophthalmology | $262,962.86 |
| Rodney Brenneman, M.D. | 1407082514 | Orthopedic surgery | $260,414.17 |
| David A Winand, MD | 1467433284 | Peripheral vascular disease | $259,430.78 |
| Stanton A Bree, D.O. | 1538251541 | Physical medicine and rehabilitation | $255,981.14 |
| Young Min Jee, M.D. | 1134509276 | Orthopedic surgery | $253,976.18 |
| Douglas Christopher Gohn, M.D. | 1669449294 | Cardiac Electrophysiology | $246,626.00 |
| Jesse Emory Bible, M.D., M.H.S. | 1710120282 | Orthopedic surgery | $239,686.74 |
| Traci M Kohl, MD | 1841206919 | Internal medicine | $239,392.62 |
| Daniel Quenton Yeager, MD | 1720063845 | Physical medicine and rehabilitation | $238,893.69 |
| Roman Marchenko, M.D. | 1679924880 | Cardiac Electrophysiology | $238,090.51 |
| Pierre K Palandjian, D.O. | 1174513147 | Ophthalmology | $234,052.58 |
| Justin M Shaw, M.D. | 1528387438 | Ophthalmology | $227,287.65 |
| David I Silbert, MD | 1275593295 | Ophthalmology | $225,635.35 |
Nearby markets based on the counties represented by physician rows in this market, weighted by physician count.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Lancaster, PA | PA | Current | 3,014 | 109,434 | +9% | +2.7% |
| Lebanon, PA | PA | 25 mi | 700 | 29,525 | +8% | +2.1% |
| York-Hanover, PA | PA | 27 mi | 2,285 | 87,113 | +8.1% | +2.9% |
| Reading, PA | PA | 31 mi | 2,042 | 78,100 | +7.8% | +2.5% |
| Wilmington, DE-MD-NJ | MD | 37 mi | 372 | 128,942 | +6.2% | +3.3% |
Nearby markets based on the official county composition of each CBSA or metropolitan division.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Lancaster, PA | PA | Current | 3,014 | 109,434 | +9% | +2.7% |
| Lebanon, PA | PA | 25 mi | 700 | 29,525 | +8% | +2.1% |
| York-Hanover, PA | PA | 27 mi | 2,285 | 87,113 | +8.1% | +2.9% |
| Reading, PA | PA | 31 mi | 2,042 | 78,100 | +7.8% | +2.5% |
| Montgomery County-Bucks County-Chester County, PA | PA | 45 mi | 11,924 | 393,208 | +7.6% | +3.2% |
Lancaster, PA accounts for 4.2% of physicians represented in Pennsylvania's market directory.
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.