Market
York-Hanover, PA
Specialties
Counties
Billing organizations
ACOs
Market
| Year | Physicians | Billing Orgs | ACOs | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| 2014 | 838 | 324 | 35 | 65,495 | N/A | N/A |
| 2015 | 894 | 329 | 42 | 67,589 | +6.7% | +3.2% |
| 2016 | 970 | 341 | 46 | 69,799 | +8.5% | +3.3% |
| 2017 | 1,051 | 357 | 49 | 72,001 | +8.4% | +3.2% |
| 2018 | 1,143 | 360 | 49 | 73,958 | +8.8% | +2.7% |
| 2019 | 1,223 | 371 | 53 | 76,024 | +7% | +2.8% |
| 2020 | 1,305 | 376 | 55 | 78,264 | +6.7% | +2.9% |
| 2021 | 1,425 | 387 | 58 | 79,398 | +9.2% | +1.4% |
| 2022 | 1,542 | 394 | 55 | 83,046 | +8.2% | +4.6% |
| 2023 | 1,677 | 400 | 70 | 84,652 | +8.8% | +1.9% |
| 2024 | 1,812 | 408 | 79 | 87,113 | +8.1% | +2.9% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 419 | 18.3% |
| Physician assistant | 233 | 10.2% |
| Family practice | 180 | 7.9% |
| Certified Registered Nurse Anesthetist (CRNA) | 134 | 5.9% |
| Physical therapist (private practice) | 103 | 4.5% |
| Hospitalist | 77 | 3.4% |
| Internal medicine | 77 | 3.4% |
| Emergency medicine | 66 | 2.9% |
| Anesthesiology | 62 | 2.7% |
| Optometrist | 54 | 2.4% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1407409816 | WELLSPAN MEDICAL GROUP | 112 | 4.9% |
| 1962758375 | OSS ORTHOPAEDIC HOSPITAL, LLC | 93 | 4.1% |
| 1316172869 | WELLSPAN MEDICAL GROUP | 73 | 3.2% |
| 1881617132 | YORK HOSPITAL | 69 | 3% |
| 1073756672 | WELLSPAN MEDICAL GROUP | 60 | 2.6% |
| 1740249325 | WELLSPAN MEDICAL GROUP | 58 | 2.5% |
| 1972906667 | WELLSPAN MEDICAL GROUP | 54 | 2.4% |
| 1346650124 | WELLSPAN MEDICAL GROUP | 46 | 2% |
| 1487693404 | PINNACLE HEALTH EMERGENCY DEPARTMENT SERVICES LLC | 42 | 1.8% |
| 1023458148 | PINNACLE HEALTH HOSPITALIST SERVICES LLC | 42 | 1.8% |
| ACO ID | ACO Name | Physicians | % |
|---|---|---|---|
| A2500 | WellSpan Population Health Services | 1,022 | 44.7% |
| A2019 | Lancaster General Health Community Care Collaborative, LLC | 53 | 2.3% |
| D0203 | Humana Direct Contracting Entity, Inc. | 34 | 1.5% |
| A1552 | Keystone ACO | 29 | 1.3% |
| A2098 | The Accountable Care Organization, Ltd. | 19 | 0.8% |
| A2729 | Cleveland Clinic Medicare ACO, LLC | 10 | 0.4% |
| A5330 | VBLTC | 9 | 0.4% |
| A2024 | Delaware Valley ACO | 8 | 0.4% |
| A4657 | AdvantagePoint Health Alliance - Laurel Highlands, LLC | 7 | 0.3% |
| A1215 | Mercy Health Select, LLC | 7 | 0.3% |
| Physician | NPI | Specialty | Billing Paid Amount |
|---|---|---|---|
| Grigori Okoev, M.D. | 1346635679 | Hematology/oncology | $3,989,742.76 |
| Haiyun Wang, MD | 1679749121 | Hematology | $3,860,205.15 |
| Joyce Jiaying Huang, MD PHD | 1285991638 | Internal medicine | $3,805,630.41 |
| Jackson Yunpeng Gao, MD | 1538663208 | Hematology/oncology | $3,452,441.81 |
| Dan Sotirescu, M.D. | 1942209234 | Hematology/oncology | $3,178,304.30 |
| Tina Ashley Khair, D.O. | 1730338112 | Hematology/oncology | $3,032,085.14 |
| Newman Joshua Sund, MD | 1548215007 | Ophthalmology | $2,971,056.21 |
| Joseph Kannarkatt, M.D. | 1124311956 | Hematology/oncology | $2,964,950.14 |
| Chanh Trung Huynh, MD | 1134324536 | Hematology/oncology | $2,933,769.39 |
| Paul Scott Baker, M.D. | 1841417441 | Ophthalmology | $2,755,284.20 |
| Eric Pinn Suan, M.D. | 1275536971 | Ophthalmology | $2,489,456.68 |
| Matthew Alfred Speicher, M.D. | 1275536963 | Ophthalmology | $2,446,370.34 |
| Daniel Nathaniel Efiom-Ekaha, MD | 1396783122 | Hematology/oncology | $2,343,696.56 |
| David M Gilbert, DO | 1427024496 | Interventional Cardiology | $1,628,181.73 |
| Heather Mcdonagh Tamez, MD | 1639597347 | Ophthalmology | $1,532,564.17 |
| Zaher Srour, M.D. | 1194928069 | Otolaryngology | $571,074.16 |
| Luciano John Iorizzo, M.D. | 1386813012 | Micrographic Dermatologic Surgery | $540,118.79 |
| Matthew Justin Singleton, MD | 1326306168 | Cardiac Electrophysiology | $531,471.46 |
| Jason H Brajer, M.D. | 1609856723 | Anesthesiology | $474,453.05 |
| Kyle Chapman, MD | 1962934661 | Physical medicine and rehabilitation | $442,602.93 |
| Amy R Auerbach, M.D. | 1831392877 | Allergy/immunology | $439,248.98 |
| Eric James Jackson, D.O. | 1366716458 | Orthopedic surgery | $419,919.00 |
| Steven B Heird, M.D. | 1992769111 | Vascular surgery | $401,772.56 |
| Surinder P S Vohra, MD | 1487616595 | Hematology/oncology | $363,039.86 |
| Carl J May, MD | 1194726836 | Ophthalmology | $354,144.41 |
| Mark Rowand, MD | 1104948702 | Family practice | $351,629.79 |
| John Gillespie Stoner, D.O. | 1225289408 | Dermatology | $341,897.72 |
| Dale L Kresge, M.D. | 1083685176 | Internal medicine | $336,351.74 |
| Maureen Eisenberg, D.O. | 1336148121 | Family practice | $330,618.82 |
| Vinod Kumar Nagabhairu, MD | 1972734986 | Hospitalist | $326,673.29 |
| Stanton S Lebouitz, M.D. | 1255322798 | Dermatology | $321,295.62 |
| Denise Lee Kerchner, M.D. | 1053546317 | Ophthalmology | $320,704.25 |
| Steven E Caplan, MD | 1376516914 | Dermatology | $296,745.60 |
| Samantha Joy Lacroce, MD | 1992293757 | Ophthalmology | $285,205.58 |
| Thomas Joseph Meskey, M.D. | 1750649109 | Dermatology | $284,976.20 |
| Jennifer A Rein, M.D. | 1376542159 | Family practice | $284,362.02 |
| Theresa Zaleski, D.O. | 1134401524 | Micrographic Dermatologic Surgery | $280,634.43 |
| Michael John Leser, D.O. | 1568697258 | Family practice | $277,107.36 |
| Edmond K Obeng-Gyimah, M.D. | 1578855706 | Cardiology | $275,829.87 |
| Jerome V Benz, DO | 1104813468 | Ophthalmology | $274,982.08 |
| Joanne Chan, M.D. | 1467426916 | Internal medicine | $270,442.65 |
| Riffat S Mahmud, M.D. | 1780787028 | Internal medicine | $270,375.14 |
| Thomas C Keller, D.O. | 1073587515 | Internal medicine | $266,012.23 |
| Pawan Kumar Arora, MD | 1396968038 | Geriatric medicine | $263,091.91 |
| George Peter Margetas, D.O. | 1871732651 | Orthopedic surgery | $262,988.07 |
| Brett D. Roberts, MD | 1104961788 | Cardiology | $262,807.32 |
| Jeffrey Parker Rowand, MD | 1245523034 | Family practice | $260,587.62 |
| Jesse R. Welter, D.O. | 1437383502 | Orthopedic surgery | $253,624.04 |
| James W. Klunk, D.O. | 1154731461 | Orthopedic surgery | $246,533.00 |
| Joel W Winer, M.D. | 1063482289 | Neurosurgery | $245,757.41 |
Nearby markets based on the counties represented by physician rows in this market, weighted by physician count.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| York-Hanover, PA | PA | Current | 2,285 | 87,113 | +8.1% | +2.9% |
| Gettysburg, PA | PA | 26 mi | 350 | 23,130 | +11.4% | +3.2% |
| Lancaster, PA | PA | 27 mi | 3,014 | 109,434 | +9% | +2.7% |
| Harrisburg-Carlisle, PA | PA | 30 mi | 3,907 | 112,683 | +7.7% | +2.7% |
| Lebanon, PA | PA | 34 mi | 700 | 29,525 | +8% | +2.1% |
Nearby markets based on the official county composition of each CBSA or metropolitan division.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| York-Hanover, PA | PA | Current | 2,285 | 87,113 | +8.1% | +2.9% |
| Gettysburg, PA | PA | 26 mi | 350 | 23,130 | +11.4% | +3.2% |
| Lancaster, PA | PA | 27 mi | 3,014 | 109,434 | +9% | +2.7% |
| Lebanon, PA | PA | 34 mi | 700 | 29,525 | +8% | +2.1% |
| Harrisburg-Carlisle, PA | PA | 34 mi | 3,907 | 112,683 | +7.7% | +2.7% |
York-Hanover, PA accounts for 3.2% of physicians represented in Pennsylvania's market directory.
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.