Market
Harrisburg-Carlisle, PA
Specialties
Counties
Billing organizations
ACOs
Market
| Year | Physicians | Billing Orgs | ACOs | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| 2014 | 1,503 | 491 | 51 | 84,588 | N/A | N/A |
| 2015 | 1,624 | 501 | 51 | 87,402 | +8.1% | +3.3% |
| 2016 | 1,745 | 514 | 57 | 90,318 | +7.5% | +3.3% |
| 2017 | 1,880 | 522 | 58 | 93,448 | +7.7% | +3.5% |
| 2018 | 1,998 | 526 | 56 | 96,265 | +6.3% | +3% |
| 2019 | 2,176 | 538 | 58 | 99,072 | +8.9% | +2.9% |
| 2020 | 2,320 | 551 | 65 | 101,901 | +6.6% | +2.9% |
| 2021 | 2,474 | 564 | 69 | 103,865 | +6.6% | +1.9% |
| 2022 | 2,657 | 562 | 78 | 107,596 | +7.4% | +3.6% |
| 2023 | 2,870 | 572 | 89 | 109,757 | +8% | +2% |
| 2024 | 3,090 | 572 | 93 | 112,683 | +7.7% | +2.7% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 607 | 15.5% |
| Physician assistant | 503 | 12.9% |
| Physical therapist (private practice) | 252 | 6.4% |
| Internal medicine | 229 | 5.9% |
| Family practice | 182 | 4.7% |
| Certified Registered Nurse Anesthetist (CRNA) | 181 | 4.6% |
| Anesthesiology | 125 | 3.2% |
| Emergency medicine | 124 | 3.2% |
| Diagnostic Radiology | 101 | 2.6% |
| Licensed clinical social worker | 85 | 2.2% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1154376937 | FAMILY PRACTICE CENTER, PC | 109 | 2.8% |
| 1952603342 | PINNACLE HEALTH CARDIOVASCULAR INSTITUTE INC | 102 | 2.6% |
| 1023458148 | PINNACLE HEALTH HOSPITALIST SERVICES LLC | 98 | 2.5% |
| 1609841337 | THE MILTON S HERSHEY MEDICAL CENTER PHYSICIANS GROUP | 97 | 2.5% |
| 1790759280 | THE MILTON S HERSHEY MEDICAL CENTER PHYSICIAN GROUP | 97 | 2.5% |
| 1487693404 | PINNACLE HEALTH EMERGENCY DEPARTMENT SERVICES LLC | 91 | 2.3% |
| 1730693979 | UPMC PINNACLE ANESTHESIA SERVICES, LLC | 72 | 1.8% |
| 1538134234 | THE MILTON S HERSHEY MEDICAL CENTER PHYSICIANS GROUP | 71 | 1.8% |
| 1730154113 | THE MILTON S HERSHEY MEDICAL CENTER PHYSICIANS GROUP | 60 | 1.5% |
| 1346215928 | THE MILTON S HERSHEY MEDICAL CENTER PHYSICIAN GROUP | 58 | 1.5% |
| ACO ID | ACO Name | Physicians | % |
|---|---|---|---|
| A1552 | Keystone ACO | 131 | 3.4% |
| A2500 | WellSpan Population Health Services | 124 | 3.2% |
| A2098 | The Accountable Care Organization, Ltd. | 101 | 2.6% |
| A2019 | Lancaster General Health Community Care Collaborative, LLC | 74 | 1.9% |
| D0203 | Humana Direct Contracting Entity, Inc. | 55 | 1.4% |
| A1215 | Mercy Health Select, LLC | 22 | 0.6% |
| A5348 | Aledade 150 PACHC MSSP Enhanced | 20 | 0.5% |
| A4756 | Aledade 57 Western Sky MSSP Enhanced | 19 | 0.5% |
| A3560 | St. Luke's Medicare ACO | 18 | 0.5% |
| A5330 | VBLTC | 17 | 0.4% |
| Physician | NPI | Specialty | Billing Paid Amount |
|---|---|---|---|
| Lawrence Y Ho, M.D. | 1609078427 | Ophthalmology | $2,838,725.34 |
| Steven N Truong, M.D. | 1720063688 | Ophthalmology | $2,683,687.47 |
| Maxwell Stem, M.D. | 1093033300 | Ophthalmology | $2,293,803.71 |
| Nicholas Wright, MD | 1205280393 | Hematology/oncology | $1,838,758.29 |
| Marissa Lindsey Wedel, M.D. | 1649434796 | Ophthalmology | $1,829,375.91 |
| Michael J. Banach, MD | 1710972310 | Ophthalmology | $1,741,832.48 |
| Natalie Dubchak, MD | 1760638050 | Rheumatology | $1,701,645.76 |
| Rajesh Surapaneni, M.D. | 1902854904 | Hematology/oncology | $1,644,327.90 |
| George Thomas Zahorian, D.O., F.A.C.O.S. | 1063636033 | Urology | $1,638,398.67 |
| Jihua Cheng, M.D. | 1902098544 | Hematology/oncology | $1,554,120.76 |
| Margarita Rosa Gareis, MD | 1700878113 | Hematology/oncology | $1,550,655.72 |
| Kumudini Rao, M.D. | 1477760403 | Hematology/oncology | $1,451,656.40 |
| Tahsin Khundkar, M.D. | 1811347859 | Ophthalmology | $1,382,815.73 |
| Ashok Maddukuri, MD | 1245722842 | Hematology/oncology | $1,247,854.77 |
| Lily H. Shah, MD | 1790970069 | Hematology/oncology | $1,212,411.37 |
| Michael Wynn Evans, MD | 1972782522 | Hematology/oncology | $879,054.93 |
| Bozho Todorich, MD, PHD | 1730472879 | Ophthalmology | $873,094.18 |
| Melvin Wagner, M.D. | 1013943950 | Ophthalmology | $868,175.49 |
| Daniel J Kim, D.O | 1124469788 | Orthopedic surgery | $729,100.46 |
| Julian M. Ngo, D.O. | 1689989675 | Dermatology | $686,730.48 |
| Jordan Aaron Klein, MD | 1205181245 | Physical medicine and rehabilitation | $564,102.80 |
| Bradford Sgrignoli, D.O. | 1003166000 | Ophthalmology | $498,663.10 |
| Frank Wilson Jackson, MD | 1164421673 | Gastroenterology | $493,124.36 |
| Rajesh Mukundrai Dave, M.D. | 1184627333 | Interventional Cardiology | $491,729.59 |
| Adil M Waheed, MD | 1578757803 | Hospitalist | $482,034.76 |
| Howard Roy Cohen, MD | 1790786499 | Internal medicine | $471,474.18 |
| Alan J Sweeney, MD | 1518958917 | Internal medicine | $462,690.84 |
| Paul Gray Lacey, M.D. | 1265432876 | Gastroenterology | $460,172.97 |
| Anupam Srivastava, M.D. | 1831114784 | Endocrinology | $453,832.88 |
| Reza George Azizkhan, DO | 1548258296 | Internal medicine | $392,915.89 |
| Adam Buerk, DO | 1902038037 | Orthopedic surgery | $391,191.71 |
| Darryl K Guistwite, DO | 1609816586 | Family practice | $388,885.80 |
| Donald Scott Harper, MD | 1760440184 | Allergy/immunology | $382,043.16 |
| Curtis A. Goltz, D.O. | 1184621187 | Orthopedic surgery | $375,531.24 |
| Raymond E Dahl, D.O. | 1447245675 | Orthopedic surgery | $364,991.69 |
| Baxter Drew Wellmon, DO | 1518007020 | Family practice | $359,454.25 |
| Kyle Patrick Riganati, DO | 1407111404 | Family practice | $350,218.13 |
| James A Oliverio, M.D. | 1902895535 | Orthopedic surgery | $341,245.47 |
| Ronald W. Lippe, M.D. | 1336146349 | Orthopedic surgery | $339,091.41 |
| Lance Wood, M.D. | 1598923591 | Dermatology | $338,884.47 |
| Harry S Sahi, MD | 1689720021 | Internal medicine | $332,002.86 |
| Hammad Raza, M.D. | 1265694475 | Hospitalist | $331,522.22 |
| Supriyo U Ghosh, MD | 1366430019 | Internal medicine | $328,092.22 |
| Tanya R Flohr, MD | 1932313103 | Vascular surgery | $321,097.14 |
| Venkatesh K Nadar, MD | 1154383826 | Cardiology | $317,773.51 |
| John A Rossi, M.D. | 1306833322 | Vascular surgery | $312,489.32 |
| John Whetten Pratt, MD | 1073737532 | Ophthalmology | $303,922.80 |
| Michael F Lupinacci, MD | 1265409684 | Physical medicine and rehabilitation | $303,257.06 |
| Geoffrey John Brent, M.D. | 1003818329 | Ophthalmology | $302,876.68 |
| Adnan Ahmad, D.O. | 1215917190 | Gastroenterology | $301,242.59 |
Nearby markets based on the counties represented by physician rows in this market, weighted by physician count.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Harrisburg-Carlisle, PA | PA | Current | 3,907 | 112,683 | +7.7% | +2.7% |
| York-Hanover, PA | PA | 30 mi | 2,285 | 87,113 | +8.1% | +2.9% |
| Gettysburg, PA | PA | 30 mi | 350 | 23,130 | +11.4% | +3.2% |
| Lebanon, PA | PA | 31 mi | 700 | 29,525 | +8% | +2.1% |
| Chambersburg, PA | PA | 44 mi | 753 | 31,775 | +6% | +1.6% |
Nearby markets based on the official county composition of each CBSA or metropolitan division.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Harrisburg-Carlisle, PA | PA | Current | 3,907 | 112,683 | +7.7% | +2.7% |
| Gettysburg, PA | PA | 32 mi | 350 | 23,130 | +11.4% | +3.2% |
| Lebanon, PA | PA | 34 mi | 700 | 29,525 | +8% | +2.1% |
| York-Hanover, PA | PA | 34 mi | 2,285 | 87,113 | +8.1% | +2.9% |
| Chambersburg, PA | PA | 43 mi | 753 | 31,775 | +6% | +1.6% |
Harrisburg-Carlisle, PA accounts for 5.4% of physicians represented in Pennsylvania's market directory.
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.