State
Pennsylvania Healthcare Markets
Markets, specialties, counties, and physicians.
Markets
Specialties
Physicians
State
Markets, specialties, counties, and physicians.
| Market | Physicians | % |
|---|---|---|
| Pittsburgh, PA | 14,565 | 20.1% |
| Philadelphia, PA | 11,948 | 16.5% |
| Montgomery County-Bucks County-Chester County, PA | 11,924 | 16.5% |
| Allentown-Bethlehem-Easton, PA-NJ | 5,058 | 7% |
| Harrisburg-Carlisle, PA | 3,907 | 5.4% |
| Scranton--Wilkes-Barre, PA | 3,484 | 4.8% |
| Lancaster, PA | 3,014 | 4.2% |
| York-Hanover, PA | 2,285 | 3.2% |
| Reading, PA | 2,042 | 2.8% |
| Erie, PA | 1,683 | 2.3% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 9,683 | 13.4% |
| Physician assistant | 8,421 | 11.6% |
| Family practice | 4,301 | 5.9% |
| Internal medicine | 4,271 | 5.9% |
| Physical therapist (private practice) | 3,782 | 5.2% |
| Certified Registered Nurse Anesthetist (CRNA) | 3,569 | 4.9% |
| Emergency medicine | 2,255 | 3.1% |
| Licensed clinical social worker | 1,967 | 2.7% |
| Chiropractic | 1,857 | 2.6% |
| Anesthesiology | 1,841 | 2.5% |
| County | Physicians | % |
|---|---|---|
| Allegheny | 9,247 | 12.8% |
| Philadelphia | 8,842 | 12.2% |
| Montgomery | 5,759 | 7.9% |
| Bucks | 3,453 | 4.8% |
| Delaware | 3,106 | 4.3% |
| Lancaster | 3,014 | 4.2% |
| Chester | 2,712 | 3.7% |
| Lehigh | 2,587 | 3.6% |
| York | 2,285 | 3.2% |
| Northampton | 2,162 | 3% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1255382784 | GEISINGER CLINIC | 2,211 | 3.1% |
| 1326093675 | JEFFERSON UNIVERSITY PHYSICIANS | 1,298 | 1.8% |
| 1922077643 | MAIN LINE HEALTHCARE | 1,020 | 1.4% |
| 1326092503 | FOX REHABILITATION SERVICES INC | 669 | 0.9% |
| 1033125455 | UNIVERSITY OF PITTSBURGH PHYSICIANS | 615 | 0.8% |
| 1174520654 | REGIONAL HEALTH SERVICES INC | 496 | 0.7% |
| 1306804729 | UNIVERSITY OF PITTSBURGH PHYSICIANS | 390 | 0.5% |
| 1164851085 | PROGRESS PHYSICAL THERAPY LLC | 381 | 0.5% |
| 1053366062 | UNITED ANESTHESIA SERVICES PC | 342 | 0.5% |
| 1154376937 | FAMILY PRACTICE CENTER, PC | 323 | 0.4% |
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.