Market
Philadelphia, PA
Specialties
Counties
Billing organizations
ACOs
Market
| Year | Physicians | Billing Orgs | ACOs | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| 2014 | 4,121 | 1,264 | 91 | 271,643 | N/A | N/A |
| 2015 | 4,397 | 1,299 | 97 | 275,460 | +6.7% | +1.4% |
| 2016 | 4,726 | 1,339 | 102 | 280,251 | +7.5% | +1.7% |
| 2017 | 5,074 | 1,386 | 105 | 289,929 | +7.4% | +3.5% |
| 2018 | 5,413 | 1,401 | 114 | 295,975 | +6.7% | +2.1% |
| 2019 | 5,767 | 1,441 | 119 | 302,676 | +6.5% | +2.3% |
| 2020 | 6,119 | 1,455 | 129 | 310,446 | +6.1% | +2.6% |
| 2021 | 6,611 | 1,530 | 134 | 313,098 | +8% | +0.9% |
| 2022 | 7,157 | 1,549 | 143 | 319,577 | +8.3% | +2.1% |
| 2023 | 7,787 | 1,565 | 155 | 325,219 | +8.8% | +1.8% |
| 2024 | 8,542 | 1,573 | 169 | 333,084 | +9.7% | +2.4% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 1,653 | 13.8% |
| Internal medicine | 1,087 | 9.1% |
| Physician assistant | 834 | 7% |
| Family practice | 580 | 4.9% |
| Physical therapist (private practice) | 531 | 4.4% |
| Certified Registered Nurse Anesthetist (CRNA) | 528 | 4.4% |
| Emergency medicine | 490 | 4.1% |
| Anesthesiology | 357 | 3% |
| Diagnostic Radiology | 344 | 2.9% |
| Psychiatry | 310 | 2.6% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1326093675 | JEFFERSON UNIVERSITY PHYSICIANS | 1,168 | 9.8% |
| 1922077643 | MAIN LINE HEALTHCARE | 659 | 5.5% |
| 1053447151 | UNIVERSITY OF PENN - MEDICAL GROUP | 202 | 1.7% |
| 1609264720 | UNIVERSITY OF PENN-MEDICAL GROUP | 172 | 1.4% |
| 1952799074 | UNIVERSITY OF PENN-MEDICAL GROUP | 164 | 1.4% |
| 1164851085 | PROGRESS PHYSICAL THERAPY LLC | 146 | 1.2% |
| 1558759571 | UNIVERSITY OF PENN-MEDICAL GROUP | 140 | 1.2% |
| 1053366062 | UNITED ANESTHESIA SERVICES PC | 140 | 1.2% |
| 1053355131 | METHODIST ASSOCIATES IN HEALTHCARE, INC | 136 | 1.1% |
| 1093725145 | UNIVERSITY OF PENN - MEDICAL GROUP | 136 | 1.1% |
| ACO ID | ACO Name | Physicians | % |
|---|---|---|---|
| A2024 | Delaware Valley ACO | 2,700 | 22.6% |
| A5318 | Penn Medicine Healthcare Partners, LLC | 621 | 5.2% |
| A3671 | Einstein Care Partners, LLC | 593 | 5% |
| A3454 | Trinity Health Integrated Care | 310 | 2.6% |
| A4711 | Crozer ACO | 255 | 2.1% |
| A5348 | Aledade 150 PACHC MSSP Enhanced | 208 | 1.7% |
| A3318 | Community Care Collaborative of Pennsylvania and New Jersey LLC | 182 | 1.5% |
| A5216 | Aledade 101 Regional MSSP | 106 | 0.9% |
| A2019 | Lancaster General Health Community Care Collaborative, LLC | 103 | 0.9% |
| D0063 | Oak Street Health Medicare Partners LLC | 83 | 0.7% |
| Physician | NPI | Specialty | Billing Paid Amount |
|---|---|---|---|
| Yasser Alsharqi, DO, MBCHB, MPH, MBA | 1740856509 | Family practice | $12,160,054.39 |
| Sameer Gupta, MD, MPH | 1013171420 | Hematology/oncology | $9,112,100.71 |
| Sunir Garg, M.D. | 1427056134 | Ophthalmology | $6,329,542.62 |
| Moshe Chaim Chasky, M.D. | 1508042581 | Hematology/oncology | $6,268,347.23 |
| Mitchell S. Fineman, MD | 1013965276 | Ophthalmology | $5,261,048.06 |
| Carl D Regillo, MD | 1740248038 | Ophthalmology | $5,180,483.84 |
| Benjamin Jacobs, MD | 1578790341 | Hematology/oncology | $5,161,395.02 |
| Molly S Stumacher, MD | 1396842126 | Hematology/oncology | $4,573,389.01 |
| Meera Sivalingam, MD | 1700318193 | Ophthalmology | $3,902,582.46 |
| John D Sprandio, M.D. | 1144268913 | Hematology/oncology | $3,577,836.99 |
| Rene R Rubin, MD | 1285633016 | Hematology | $3,068,330.36 |
| Brian S Wojciechowski, MD | 1730340639 | Hematology/oncology | $2,941,789.49 |
| Frederick Dold, M.D. | 1174638597 | Hematology/oncology | $2,915,816.74 |
| John D. Sprandio, MD | 1487819769 | Hematology/oncology | $2,829,033.57 |
| Alexander Paul Deak, M.D. | 1386057651 | Hematology/oncology | $2,666,362.22 |
| Donald S. Miller, M.D. | 1376569418 | Rheumatology | $2,501,892.41 |
| Amy Lee Lundholm, D.O. | 1689901324 | Rheumatology | $2,474,380.74 |
| Stephen A Shore, M.D. | 1336235183 | Hematology/oncology | $2,383,605.14 |
| Rashmi Sanjay, M.D. | 1205869948 | Hematology/oncology | $2,291,540.63 |
| David S Rho, M.D. | 1932106440 | Ophthalmology | $2,219,940.34 |
| Ravi Dilip Patel, M.D. | 1013280890 | Ophthalmology | $2,215,205.67 |
| Robert K Roush, M.D. | 1508801085 | Hematology/oncology | $2,154,483.50 |
| Thais Moldovan, M.D. | 1699902643 | Rheumatology | $2,133,884.38 |
| Joshua Steiner, M.D. | 1750587119 | Ophthalmology | $2,065,702.66 |
| Tanya Christine Harari, DO | 1841727237 | Rheumatology | $1,983,262.63 |
| Albert Denittis, MD | 1134129349 | Radiation oncology | $1,925,581.28 |
| Deric C. Savior, M.D. | 1912183765 | Medical oncology | $1,886,537.43 |
| Gary Gordon, M.D. | 1225065774 | Rheumatology | $1,864,141.86 |
| Roman Bronfenbrener, MD | 1134488638 | Micrographic Dermatologic Surgery | $1,738,592.53 |
| Sean C Curran, M.D. | 1699709071 | Cardiology | $1,728,196.78 |
| Stephanie Diane Flagg, M.D. | 1780682815 | Rheumatology | $1,724,400.95 |
| Deirdre Ann Reid-Fighera, M.D. | 1841220662 | Rheumatology | $1,704,831.29 |
| Barry J Jacobson, MD | 1275679250 | Obstetrics/gynecology | $1,641,433.60 |
| Jason Lange, M.D. | 1174937775 | Ophthalmology | $1,618,012.69 |
| Aaron Blom, DO MBA | 1184776056 | General surgery | $1,585,302.37 |
| Aarti Lothe Shevade, M.D., | 1548420888 | Hematology/oncology | $1,527,504.32 |
| Igor Shkolnik, MD | 1841503364 | Internal medicine | $1,431,808.45 |
| Veronica A Covalesky, MD | 1619947553 | Cardiology | $1,426,895.93 |
| Lee H Bogart, M.D. | 1679554380 | Hematology/oncology | $1,412,432.49 |
| Pierre Minerva, M.D. | 1699708099 | Rheumatology | $1,267,935.74 |
| Anthony Rooklin, MD | 1013008333 | Allergy/immunology | $1,241,802.10 |
| Marchello J Barbarisi, MD | 1093890428 | Diagnostic Radiology | $1,230,471.65 |
| Tarun Mathur, MD | 1649259862 | Cardiology | $1,122,837.93 |
| Sheetal Chandhok, MD | 1720177173 | Cardiac Electrophysiology | $1,114,910.31 |
| Marc F Goldstein, M.D. | 1093863334 | Allergy/immunology | $1,110,288.87 |
| Samuel Borofsky | 1710273511 | Diagnostic Radiology | $1,073,431.66 |
| James Udell, MD | 1770520827 | Rheumatology | $1,052,722.44 |
| Roselle Mesmer, MD | 1679547293 | Cardiology | $1,051,640.27 |
| Kara Dixon Capriotti, M.D. | 1669689352 | Dermatology | $1,021,453.95 |
| Hilary Smolen Brader, MD | 1114247343 | Ophthalmology | $1,004,355.31 |
Nearby markets based on the counties represented by physician rows in this market, weighted by physician count.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Philadelphia, PA | PA | Current | 11,948 | 333,084 | +9.7% | +2.4% |
| Montgomery County-Bucks County-Chester County, PA | PA | 17 mi | 11,924 | 393,208 | +7.6% | +3.2% |
| Camden, NJ | NJ | 20 mi | 7,703 | 224,766 | +9.4% | +3% |
| Wilmington, DE-MD-NJ | NJ | 30 mi | 184 | 128,942 | +5.7% | +3.3% |
| Trenton-Princeton, NJ | NJ | 33 mi | 2,329 | 61,557 | +9% | +2.6% |
Nearby markets based on the official county composition of each CBSA or metropolitan division.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Philadelphia, PA | PA | Current | 11,948 | 333,084 | +9.7% | +2.4% |
| Montgomery County-Bucks County-Chester County, PA | PA | 16 mi | 11,924 | 393,208 | +7.6% | +3.2% |
| Camden, NJ | NJ | 21 mi | 7,703 | 224,766 | +9.4% | +3% |
| Wilmington, DE-MD-NJ | DE | 34 mi | 3,677 | 128,942 | +9.1% | +3.3% |
| Trenton-Princeton, NJ | NJ | 37 mi | 2,329 | 61,557 | +9% | +2.6% |
Philadelphia, PA accounts for 16.5% of physicians represented in Pennsylvania's market directory.
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.