Market
Wilmington, DE-MD-NJ
Specialties
Counties
Billing organizations
ACOs
Market
| Year | Physicians | Billing Orgs | ACOs | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| 2014 | 1,117 | 433 | 46 | 94,278 | N/A | N/A |
| 2015 | 1,207 | 453 | 47 | 97,678 | +8.1% | +3.6% |
| 2016 | 1,293 | 451 | 47 | 101,169 | +7.1% | +3.6% |
| 2017 | 1,396 | 466 | 47 | 104,746 | +8% | +3.5% |
| 2018 | 1,539 | 487 | 62 | 107,856 | +10.2% | +3% |
| 2019 | 1,634 | 502 | 62 | 111,444 | +6.2% | +3.3% |
| 2020 | 1,691 | 511 | 66 | 114,922 | +3.5% | +3.1% |
| 2021 | 1,834 | 532 | 66 | 117,586 | +8.5% | +2.3% |
| 2022 | 1,992 | 539 | 68 | 121,884 | +8.6% | +3.7% |
| 2023 | 2,188 | 556 | 90 | 124,866 | +9.8% | +2.4% |
| 2024 | 2,388 | 561 | 95 | 128,942 | +9.1% | +3.3% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 563 | 15.3% |
| Physician assistant | 414 | 11.3% |
| Internal medicine | 307 | 8.3% |
| Physical therapist (private practice) | 296 | 8.1% |
| Family practice | 197 | 5.4% |
| Certified Registered Nurse Anesthetist (CRNA) | 166 | 4.5% |
| Licensed clinical social worker | 137 | 3.7% |
| Emergency medicine | 116 | 3.2% |
| Chiropractic | 91 | 2.5% |
| Clinical psychologist | 86 | 2.3% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1245474329 | CHRISTIANA CARE HEALTH SERVICES INC | 248 | 6.7% |
| 1053366377 | ANESTHESIA SERVICES PA | 156 | 4.2% |
| 1639956451 | CHRISTIANA CARE EMERGENCY PHYSICIANS LLC | 133 | 3.6% |
| 1134104565 | CHRISTIANA CARE HEALTH SERVICES, INC | 118 | 3.2% |
| 1407831894 | CHRISTIANA CARE HEALTH SERVICES, INC | 117 | 3.2% |
| 1083699433 | CHRISTIANA CARE HEALTH SERVICES, INC | 80 | 2.2% |
| 1457593949 | CHRISTIANA CARE HEALTH SERVICES INC | 76 | 2.1% |
| 1003850504 | CHRISTIANA CARE HEALTH SERVICES, INC | 71 | 1.9% |
| 1164061867 | CHRISTIANA CARE QUALITY PARTNERS | 69 | 1.9% |
| 1376528729 | CHRISTIANA CARE HEALTH SERVICES INC | 58 | 1.6% |
| ACO ID | ACO Name | Physicians | % |
|---|---|---|---|
| A3053 | eBrightHealth ACO | 1,394 | 37.9% |
| A2754 | UM ACO | 74 | 2% |
| A3454 | Trinity Health Integrated Care | 72 | 2% |
| A2024 | Delaware Valley ACO | 46 | 1.3% |
| A5365 | Aledade 200 Chesapeake MSSP Enhanced | 40 | 1.1% |
| A4711 | Crozer ACO | 40 | 1.1% |
| A5341 | TeamACO | 34 | 0.9% |
| A4856 | Aledade 80 DelMar MSSP Enhanced | 24 | 0.7% |
| A5318 | Penn Medicine Healthcare Partners, LLC | 22 | 0.6% |
| A5220 | Sound Physicians Long Term Care Management, LLC | 21 | 0.6% |
| Physician | NPI | Specialty | Billing Paid Amount |
|---|---|---|---|
| Jamal G. Misleh, MD | 1174665822 | Hematology/oncology | $16,060,945.85 |
| Dhaval Rameshchandra Shah, MD | 1063743722 | Hematology/oncology | $5,149,274.87 |
| Roberto Ferro Valdes, M.D. | 1861780108 | Hematology/oncology | $5,085,142.74 |
| Adrian Lashone Harewood, MD | 1588985550 | Emergency medicine | $4,689,676.62 |
| Carl H Park, M.D. | 1942274535 | Ophthalmology | $4,117,809.02 |
| Evan Michael Lapinsky, MD | 1134486046 | Hematology/oncology | $4,092,584.85 |
| Sujung Park, M.D. | 1811218621 | Hematology/oncology | $3,954,020.94 |
| Amy E Mcghee Jez, MD | 1275976417 | Hematology/oncology | $3,861,777.83 |
| Gregory A Masters, MD | 1508834680 | Medical oncology | $3,242,449.39 |
| Lydia I. Clements, MD | 1942618962 | Hematology/oncology | $3,163,566.94 |
| Gaetano N Pastore, M.D. | 1952333858 | Cardiology | $3,049,852.66 |
| Anthony Scola, MD | 1144222043 | Diagnostic Radiology | $2,739,408.52 |
| John L Roussalis, M.D.PC | 1235252669 | Plastic and reconstructive surgery | $2,572,097.20 |
| Anthony B Furey, D.O. | 1700853603 | Cardiology | $2,529,916.28 |
| Surjeet Singh Dheer, DO | 1689024143 | Internal medicine | $2,466,584.54 |
| Jillian Corbett Smith, MD | 1508009325 | Emergency medicine | $2,203,084.15 |
| Carolyn Glazer-Hockstein, MD | 1881694156 | Ophthalmology | $2,096,943.48 |
| Jason A Kaplan, M.D. | 1275589459 | Ophthalmology | $1,910,596.90 |
| Alan Micklin, M.D. | 1477582518 | Cardiology | $1,834,519.99 |
| Anthony W Clay, D.O. | 1649202573 | Cardiology | $1,830,577.18 |
| William Kimmel, M.D. | 1699773267 | Pathology | $1,486,638.77 |
| Brian William Toussaint, MD | 1295969616 | Ophthalmology | $1,328,190.44 |
| Harry A Lebowitz, M.D. | 1922051127 | Ophthalmology | $1,124,042.34 |
| Paula Ko, MD | 1942216320 | Ophthalmology | $1,110,471.87 |
| Chee Houe Woo, MD | 1992703805 | Anesthesiology | $1,101,365.24 |
| Thomas J Desperito, MD | 1265536353 | Urology | $1,093,583.71 |
| Matthew Russell Hanson, MD | 1285896829 | Dermatology | $1,043,493.31 |
| Steven M Dellose, MD | 1679512685 | Orthopedic surgery | $1,021,411.92 |
| Andrew J Glick, MD | 1356399935 | Urology | $997,707.11 |
| Anurag Chahal, M.D. | 1497241756 | Interventional radiology | $991,600.72 |
| James J Rubano, M.D., MBA | 1134169667 | Orthopedic surgery | $979,690.38 |
| Devaguptapu Bhaskar Rao, MD | 1235142142 | Vascular surgery | $970,538.17 |
| David Paul Donohue, M.D. | 1437112182 | Internal medicine | $947,186.31 |
| Michael Kenneth Rosenthal, D.O. | 1487744421 | Dermatology | $936,895.70 |
| Christopher Ryan Mitchell, MD | 1124274105 | Urology | $916,734.09 |
| Chloe Anne Payne, M.D. | 1083054928 | Dermatology | $908,461.16 |
| Robert M Carroll, M.D. | 1932549771 | Ophthalmology | $887,531.21 |
| Christopher M Conti, MD | 1801890397 | Dermatology | $878,580.64 |
| Philip Schwartz, M.D. | 1144291212 | Rheumatology | $862,322.10 |
| Michael R Lobis, MD | 1275582934 | Urology | $851,560.08 |
| Mark Garcia, MD | 1942260088 | Interventional radiology | $837,437.63 |
| Anthony D Alfieri, D.O. | 1184604274 | Cardiology | $833,893.47 |
| Nick Nisheeth Patel, M.D. | 1548655863 | Orthopedic surgery | $830,217.94 |
| Mayda Melendez, MD | 1760491807 | Family practice | $811,662.56 |
| Charles Wang, MD | 1568476059 | Ophthalmology | $788,183.03 |
| Brian H Sarter, M.D. | 1851323745 | Cardiac Electrophysiology | $783,892.68 |
| Antony Leslie Innasimuthu, MD | 1104080639 | Cardiology | $782,739.04 |
| Steven A Terranova, MD | 1841248432 | Urology | $782,369.43 |
| Alireza Daneshpajouh, D.O. | 1386059178 | General surgery | $780,357.92 |
| Ashish B Parikh, MD, FACC | 1649247487 | Cardiology | $761,211.47 |
Nearby markets based on the counties represented by physician rows in this market, weighted by physician count.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Wilmington, DE-MD-NJ | DE | Current | 3,677 | 128,942 | +9.1% | +3.3% |
| Vineland, NJ | NJ | 33 mi | 642 | 24,216 | +9.5% | +1.7% |
| Dover, DE | DE | 34 mi | 970 | 34,294 | +11% | +3.8% |
| Philadelphia, PA | PA | 37 mi | 11,948 | 333,084 | +9.7% | +2.4% |
| Camden, NJ | NJ | 43 mi | 7,703 | 224,766 | +9.4% | +3% |
Nearby markets based on the official county composition of each CBSA or metropolitan division.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Wilmington, DE-MD-NJ | DE | Current | 3,677 | 128,942 | +9.1% | +3.3% |
| Vineland, NJ | NJ | 33 mi | 642 | 24,216 | +9.5% | +1.7% |
| Dover, DE | DE | 34 mi | 970 | 34,294 | +11% | +3.8% |
| Philadelphia, PA | PA | 34 mi | 11,948 | 333,084 | +9.7% | +2.4% |
| Camden, NJ | NJ | 42 mi | 7,703 | 224,766 | +9.4% | +3% |
Wilmington, DE-MD-NJ accounts for 57.3% of physicians represented in Delaware's market directory.
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.