State
Delaware Healthcare Markets
Markets, specialties, counties, and physicians.
Markets
Specialties
Physicians
State
Markets, specialties, counties, and physicians.
| Market | Physicians | % |
|---|---|---|
| Wilmington, DE-MD-NJ | 3,677 | 57.3% |
| Dover, DE | 970 | 15.1% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 1,034 | 16.1% |
| Physician assistant | 638 | 9.9% |
| Physical therapist (private practice) | 548 | 8.5% |
| Internal medicine | 472 | 7.4% |
| Family practice | 332 | 5.2% |
| Certified Registered Nurse Anesthetist (CRNA) | 266 | 4.1% |
| Licensed clinical social worker | 258 | 4% |
| Emergency medicine | 198 | 3.1% |
| Mental Health Counselors | 165 | 2.6% |
| Chiropractic | 162 | 2.5% |
| County | Physicians | % |
|---|---|---|
| New Castle | 3,677 | 57.3% |
| Sussex | 1,767 | 27.5% |
| Kent | 970 | 15.1% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1245474329 | CHRISTIANA CARE HEALTH SERVICES INC | 248 | 3.9% |
| 1730133992 | BEEBE PHYSICIAN NETWORK INC. | 235 | 3.7% |
| 1053366377 | ANESTHESIA SERVICES PA | 163 | 2.5% |
| 1639956451 | CHRISTIANA CARE EMERGENCY PHYSICIANS LLC | 133 | 2.1% |
| 1134104565 | CHRISTIANA CARE HEALTH SERVICES, INC | 128 | 2% |
| 1407831894 | CHRISTIANA CARE HEALTH SERVICES, INC | 117 | 1.8% |
| 1285809509 | BAYHEALTH MEDICAL CENTER, INC | 110 | 1.7% |
| 1164061867 | CHRISTIANA CARE QUALITY PARTNERS | 89 | 1.4% |
| 1083699433 | CHRISTIANA CARE HEALTH SERVICES, INC | 82 | 1.3% |
| 1467534636 | TIDALHEALTH PHYSICIAN NETWORK, INC. | 79 | 1.2% |
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.