Market
Vineland, NJ
Specialties
Counties
Billing organizations
ACOs
Market
| Year | Physicians | Billing Orgs | ACOs | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| 2014 | 242 | 122 | 16 | N/A | N/A | N/A |
| 2015 | 258 | 127 | 16 | N/A | +6.6% | N/A |
| 2016 | 267 | 129 | 17 | N/A | +3.5% | N/A |
| 2017 | 283 | 132 | 20 | N/A | +6% | N/A |
| 2018 | 302 | 132 | 24 | N/A | +6.7% | N/A |
| 2019 | 313 | 135 | 24 | N/A | +3.6% | N/A |
| 2020 | 327 | 139 | 23 | N/A | +4.5% | N/A |
| 2021 | 344 | 140 | 26 | N/A | +5.2% | N/A |
| 2022 | 376 | 148 | 27 | N/A | +9.3% | N/A |
| 2023 | 411 | 149 | 37 | 23,806 | +9.3% | N/A |
| 2024 | 450 | 153 | 41 | 24,216 | +9.5% | +1.7% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 121 | 18.8% |
| Physician assistant | 43 | 6.7% |
| Internal medicine | 43 | 6.7% |
| Family practice | 35 | 5.5% |
| Emergency medicine | 33 | 5.1% |
| Certified Registered Nurse Anesthetist (CRNA) | 30 | 4.7% |
| Physical therapist (private practice) | 29 | 4.5% |
| Obstetrics/ | 28 | 4.4% |
| Hospitalist | 18 | 2.8% |
| Mass Immunization Roster Billers | 17 | 2.6% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1922177856 | INSPIRA HEALTH NETWORK MEDICAL GROUP, P.C. | 78 | 12.1% |
| 1154369510 | COOPER PHYSICIAN OFFICES, PA | 45 | 7% |
| 1306871314 | SOUTH JERSEY HEALTH SYSTEM EMERGENCY PHYSICIAN SERVICES P A | 43 | 6.7% |
| 1174585780 | NEW JERSEY HEALTHCARE SPECIALISTS PC | 34 | 5.3% |
| 1396812574 | PREMIER ORTHOPAEDIC AND SPORTS MEDICINE ASSOC OF SOUTHERN NJ LLC | 19 | 3% |
| 1700816816 | COMMUNITY HEALTH CARE, INC. | 18 | 2.8% |
| 1891090510 | EXCELCARE ALLIANCE, LLC | 15 | 2.3% |
| 1861623753 | IVYREHAB NETWORK INC | 11 | 1.7% |
| 1811466881 | CONSENSUS MEDICAL GROUP LLC | 10 | 1.6% |
| 1508803388 | CENTER FOR FAMILY GUIDANCE, PC | 8 | 1.2% |
| ACO ID | ACO Name | Physicians | % |
|---|---|---|---|
| A4604 | Caravan Collaborative Pathways | 96 | 15% |
| A3378 | AllCare Health Alliance | 48 | 7.5% |
| D0171 | Physician Leaders Direct Contracting Entity, LLC | 19 | 3% |
| D0313 | Vytalize Health 9 ACO LLC | 19 | 3% |
| A5318 | Penn Medicine Healthcare Partners, LLC | 12 | 1.9% |
| A2024 | Delaware Valley ACO | 9 | 1.4% |
| D0252 | Provider Partners Connect Care, LLC | 6 | 0.9% |
| A5364 | Aledade 196 Advocare Collaborative Health MSSP | 5 | 0.8% |
| A3671 | Einstein Care Partners, LLC | 5 | 0.8% |
| A2973 | LTC ACO | 5 | 0.8% |
| Physician | NPI | Specialty | Billing Paid Amount |
|---|---|---|---|
| Stephen Soloway, M.D.,FACP.,FACR.,CCD | 1609997873 | Rheumatology | $6,230,232.60 |
| Daniel Burritt | 1265775928 | Interventional radiology | $3,998,771.90 |
| Anton M Kolomeyer, MD, PHD | 1245573864 | Ophthalmology | $2,867,539.50 |
| Benjamin P Negin, M.D. | 1366477697 | Hematology/oncology | $2,418,890.49 |
| Omar Al Ustwani, MD | 1275769978 | Hematology/oncology | $2,141,671.83 |
| Kush Sachdeva, MD | 1750372686 | Hematology/oncology | $1,998,793.52 |
| Shailja Roy, MD | 1508898594 | Hematology/oncology | $1,660,671.73 |
| Mylene Sy Go, M.D | 1992964696 | Hematology/oncology | $1,431,854.59 |
| Micah M Watts, MD | 1154598480 | Interventional radiology | $1,101,682.98 |
| Steven M Cohn, MD | 1649290453 | Cardiology | $1,012,844.71 |
| Christopher Sang Don Lee, M.D. | 1013901693 | Urology | $973,615.58 |
| Neal Franklin Skop, MD | 1144269408 | Cardiology | $947,295.00 |
| Mark D Gelernt, MD | 1972556207 | Cardiology | $849,438.39 |
| Scott Adam Springer, DO | 1518906726 | Diagnostic Radiology | $529,671.75 |
| Scott Craig Hollander, D.O. | 1609030758 | Diagnostic Radiology | $505,396.58 |
| Andrew Philip Zinn | 1366632432 | Interventional Cardiology | $453,081.12 |
| Sydney L Tyson, M.D. | 1639113665 | Ophthalmology | $394,025.35 |
| Rekha Sehgal, M.D. | 1629019955 | Family practice | $393,447.93 |
| Ajay K Munjal, MD | 1972550911 | Diagnostic Radiology | $370,903.99 |
| Eileen Rose Manabat, M.D. | 1548380124 | Pain Management | $347,875.47 |
| Ingrid P Warmuth, M.D. | 1811942717 | Dermatology | $341,988.08 |
| Jack Francis Quinlan, M.D. | 1942460514 | Cardiology | $341,946.48 |
| Gilbert Siu, D.O., PH.D. | 1801062443 | Physical medicine and rehabilitation | $331,461.86 |
| Sanjay S Kasturi, MD | 1285832600 | Urology | $329,538.92 |
| Kristen Rainear, D.O. | 1689662165 | Cardiology | $319,576.37 |
| Benjamin Silverman, D.O. | 1699091090 | Cardiology | $318,493.73 |
| Peter Anthony Sarkos, D.O. | 1174720536 | Orthopedic surgery | $317,703.63 |
| Todd A. Mingin, DO | 1801241708 | Physical medicine and rehabilitation | $303,155.87 |
| Nitin Relia, M.D | 1952531857 | Nephrology | $278,938.07 |
| Nitesh M Patel, D.O. | 1639360910 | Nephrology | $250,649.00 |
| John Ahrens, MD | 1568443646 | Internal medicine | $250,188.74 |
| Helen L Slone, M.D. | 1285639732 | Endocrinology | $248,777.24 |
| Vinay Gopal Nakhate, M.D. | 1386767697 | Internal medicine | $245,898.88 |
| Anshul Kumar, M.D. | 1558674226 | Nephrology | $244,223.01 |
| Mohamed Albana, DO | 1639661762 | Orthopedic surgery | $232,432.05 |
| Kevin George Barber, D.O. | 1861461196 | Nephrology | $231,115.63 |
| Jiten Rana, M.D. | 1518068972 | Cardiology | $222,624.27 |
| Robert Thaddeaus Chapdelaine, MD | 1710080056 | Pain Management | $219,692.23 |
| Jeffrey Ogbara, MD | 1528112513 | Interventional Cardiology | $213,345.28 |
| Chioma A Ezeadichie, D.O | 1023267465 | Physical medicine and rehabilitation | $211,916.40 |
| Dimitrios Barmpouletos, M.D. | 1629260013 | Cardiology | $209,300.66 |
| Christopher Ryan Bruno, MD | 1255322079 | Ophthalmology | $206,775.59 |
| Wasique A Narvel, M.D. | 1578501615 | Family practice | $205,766.11 |
| Robert W Dickson, MD | 1851314017 | Internal medicine | $202,072.17 |
| Albert J Belli, DO | 1184631012 | Pulmonary disease | $190,335.40 |
| Manuel Salas Cunanan, M.D. | 1144474636 | Pulmonary disease | $189,273.39 |
| David Galetto, MD | 1871574962 | Internal medicine | $175,804.97 |
| Nicholas Roy, D.O. | 1619288073 | Pulmonary disease | $173,677.17 |
| Michael Yoslov, D.O., FACOI | 1780653956 | Nephrology | $173,189.37 |
| Antonio Quiachon Velasco, D.O. | 1053519702 | Pulmonary disease | $171,393.18 |
Nearby markets based on the counties represented by physician rows in this market, weighted by physician count.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Vineland, NJ | NJ | Current | 642 | 24,216 | +9.5% | +1.7% |
| Wilmington, DE-MD-NJ | NJ | 21 mi | 184 | 128,942 | +5.7% | +3.3% |
| Atlantic City-Hammonton, NJ | NJ | 23 mi | 2,326 | 82,850 | +11.5% | +3.4% |
| Dover, DE | DE | 26 mi | 970 | 34,294 | +11% | +3.8% |
| Camden, NJ | NJ | 35 mi | 7,703 | 224,766 | +9.4% | +3% |
Nearby markets based on the official county composition of each CBSA or metropolitan division.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Vineland, NJ | NJ | Current | 642 | 24,216 | +9.5% | +1.7% |
| Atlantic City-Hammonton, NJ | NJ | 21 mi | 2,326 | 82,850 | +11.5% | +3.4% |
| Dover, DE | DE | 26 mi | 970 | 34,294 | +11% | +3.8% |
| Wilmington, DE-MD-NJ | DE | 33 mi | 3,677 | 128,942 | +9.1% | +3.3% |
| Camden, NJ | NJ | 34 mi | 7,703 | 224,766 | +9.4% | +3% |
Vineland, NJ accounts for 1.3% of physicians represented in New Jersey's market directory.
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.