Market
Atlantic City-Hammonton, NJ
Specialties
Counties
Billing organizations
ACOs
Market
| Year | Physicians | Billing Orgs | ACOs | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| 2014 | 885 | 379 | 46 | 41,157 | N/A | N/A |
| 2015 | 909 | 387 | 45 | 42,282 | +2.7% | +2.7% |
| 2016 | 965 | 395 | 50 | 43,495 | +6.2% | +2.9% |
| 2017 | 1,000 | 393 | 50 | 44,540 | +3.6% | +2.4% |
| 2018 | 1,058 | 402 | 46 | 45,459 | +5.8% | +2.1% |
| 2019 | 1,115 | 402 | 52 | 46,657 | +5.4% | +2.6% |
| 2020 | 1,168 | 410 | 54 | 47,906 | +4.8% | +2.7% |
| 2021 | 1,242 | 423 | 58 | 49,966 | +6.3% | +4.3% |
| 2022 | 1,342 | 430 | 62 | 51,456 | +8.1% | +3% |
| 2023 | 1,492 | 448 | 67 | 80,121 | +11.2% | +55.7% |
| 2024 | 1,664 | 475 | 74 | 82,850 | +11.5% | +3.4% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 411 | 17.7% |
| Physical therapist (private practice) | 239 | 10.3% |
| Internal medicine | 146 | 6.3% |
| Physician assistant | 135 | 5.8% |
| Chiropractic | 81 | 3.5% |
| Family practice | 81 | 3.5% |
| Emergency medicine | 79 | 3.4% |
| Licensed clinical social worker | 78 | 3.4% |
| Certified Registered Nurse Anesthetist (CRNA) | 75 | 3.2% |
| Occupational therapist (private practice) | 60 | 2.6% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1093829608 | ATLANTICARE PHYSICIAN GROUP PA | 373 | 16% |
| 1710930102 | ATLANTICARE REGIONAL MEDICAL CENTER | 61 | 2.6% |
| 1124112768 | ATLANTIC EMERGENCY ASSOCIATES, PA | 42 | 1.8% |
| 1174585780 | NEW JERSEY HEALTHCARE SPECIALISTS PC | 39 | 1.7% |
| 1053750588 | SPECTRUM FITNESS, LLC | 39 | 1.7% |
| 1154369510 | COOPER PHYSICIAN OFFICES, PA | 34 | 1.5% |
| 1568663250 | ATLANTICARE REGIONAL MEDICAL CENTER | 34 | 1.5% |
| 1396771556 | ATLANTIC MEDICAL IMAGING | 34 | 1.5% |
| 1326092503 | FOX REHABILITATION SERVICES INC | 34 | 1.5% |
| 1629155502 | STATE OF NEW JERSEY OMB CENTRALIZED PAYROLL | 32 | 1.4% |
| ACO ID | ACO Name | Physicians | % |
|---|---|---|---|
| A4516 | AtlantiCare Health Solutions, Inc. | 480 | 20.6% |
| A5318 | Penn Medicine Healthcare Partners, LLC | 56 | 2.4% |
| D0313 | Vytalize Health 9 ACO LLC | 42 | 1.8% |
| D0171 | Physician Leaders Direct Contracting Entity, LLC | 32 | 1.4% |
| D0242 | Pearl Primary Care Network, LLC | 31 | 1.3% |
| A3378 | AllCare Health Alliance | 28 | 1.2% |
| A2024 | Delaware Valley ACO | 20 | 0.9% |
| A5364 | Aledade 196 Advocare Collaborative Health MSSP | 17 | 0.7% |
| D0347 | 'N HEALTH NETWORK PARTNERS, LLC | 15 | 0.6% |
| A1001 | PBACO Holding, LLC | 14 | 0.6% |
| Physician | NPI | Specialty | Billing Paid Amount |
|---|---|---|---|
| Conrad Joseph Benedetto, D.O. | 1154718849 | Dermatology | $9,991,065.96 |
| Naim T. Nazha, M.D. | 1730136854 | Medical oncology | $7,875,270.68 |
| Michael Adrian Klufas, M.D. | 1346558392 | Ophthalmology | $6,142,284.85 |
| Paolo Pio Tempongko, MD | 1548781644 | Rheumatology | $3,143,173.11 |
| Rajasree Ajay, M.D. | 1942257787 | Hematology/oncology | $2,861,789.66 |
| Alicia Wollermann, M.D. | 1629199591 | Rheumatology | $2,482,738.82 |
| Anan Jawad Haija, M.D. | 1487869152 | Rheumatology | $2,265,149.17 |
| Kaleem Ahmad, M.D. | 1629065982 | Hematology/oncology | $2,135,406.72 |
| Julianne W Childs, D.O. | 1639166101 | Hematology/oncology | $2,122,525.11 |
| Hemang U Dave, M.D. | 1891782371 | Hematology/oncology | $1,812,748.92 |
| Robert Basil Sollitto, M.D. | 1740237627 | Micrographic Dermatologic Surgery | $1,664,037.01 |
| Thomas I. Margolis, MD | 1730153461 | Ophthalmology | $1,624,794.81 |
| Allen Lewis Silvey, D.O. | 1184822850 | Pulmonary disease | $1,618,067.40 |
| Terry L Rollins, M.D. | 1235119116 | Dermatology | $1,431,876.15 |
| David Levi, M.D. | 1922248962 | Diagnostic Radiology | $1,400,509.19 |
| Jun C. Huang, M.D., PHD | 1700838166 | Ophthalmology | $1,399,465.41 |
| Francis W Previti, MD | 1336165273 | General surgery | $1,384,517.75 |
| Adam Saad, MD | 1891025730 | Plastic and reconstructive surgery | $1,358,981.67 |
| Brett T. Foxman, MD | 1376518738 | Ophthalmology | $1,280,836.88 |
| Kelly Rose Kane, MD | 1497776579 | Dermatology | $1,267,328.64 |
| Daniel Bernard Connors, MD | 1821357435 | Ophthalmology | $1,184,384.95 |
| Scott G. Foxman, MD | 1447224175 | Ophthalmology | $1,143,342.75 |
| Nicola Delorio | 1922008812 | Otolaryngology | $1,064,547.03 |
| Robert M Goldberg, M.D. | 1215054168 | Hematology/oncology | $919,872.10 |
| Nasser Eldien Borai, MD | 1427031681 | Hematology/oncology | $899,425.02 |
| James Dalzell, MD | 1417997719 | Radiation oncology | $873,466.29 |
| Manish Niranjan Trivedi, M.D. | 1760785414 | Infectious disease | $855,350.33 |
| Paul J Svigals, MD | 1265452684 | Diagnostic Radiology | $841,488.90 |
| James Wurzer, MD | 1659311934 | Radiation oncology | $809,858.02 |
| Stephen J Zabinski, M.D. | 1417960063 | Orthopedic surgery | $684,413.85 |
| Charles C Ko, M.D. | 1306208509 | Diagnostic Radiology | $645,007.59 |
| Fatima Fayyaz, MD | 1962922658 | Internal medicine | $643,269.36 |
| Robert Mcsweeney, MD | 1184118242 | Diagnostic Radiology | $628,124.85 |
| Matthew Kurt Perez, MD, PHD | 1821117847 | Ophthalmology | $604,852.45 |
| John F Kasper, D.O. | 1205842473 | Internal medicine | $598,446.48 |
| Ramkrishna Patel, M.D. | 1922539246 | Interventional radiology | $594,297.00 |
| Michael John Schmidling, MD | 1518942408 | Interventional radiology | $586,756.02 |
| Srisai Gowda, M.D. | 1801995352 | Psychiatry | $568,668.61 |
| Paras Chandrakant Udani, DO | 1801059183 | Infectious disease | $531,677.70 |
| Salaam Taha Alobeidy, MD | 1760573513 | Pulmonary disease | $529,846.50 |
| Nicholas Joseph Petruzzi, M.D. | 1932360658 | Diagnostic Radiology | $524,277.74 |
| Alvin Chua Ong, M.D. | 1992759138 | Orthopedic surgery | $511,114.29 |
| Karandeep S. Jagpal, D.O. | 1457632572 | Nephrology | $504,151.52 |
| Caitlin Judith Hardy, M.D. | 1962692806 | Diagnostic Radiology | $499,463.68 |
| Eric S Dunn, MD | 1144380452 | Ophthalmology | $492,993.61 |
| Tamim Hani Naber, MD | 1578711743 | Nephrology | $487,732.23 |
| Chetan K Shah, DO | 1518971936 | Nephrology | $485,479.25 |
| Bassam Al-Mamoori, M.D. | 1205173887 | Diagnostic Radiology | $481,756.20 |
| Danielle Yvonne Ponzio, M.D. | 1942590609 | Orthopedic surgery | $471,307.61 |
| Athanasios G. Papastamelos, DO | 1821051277 | Infectious disease | $470,679.14 |
Nearby markets based on the counties represented by physician rows in this market, weighted by physician count.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Atlantic City-Hammonton, NJ | NJ | Current | 2,326 | 82,850 | +11.5% | +3.4% |
| Vineland, NJ | NJ | 23 mi | 642 | 24,216 | +9.5% | +1.7% |
| Camden, NJ | NJ | 32 mi | 7,703 | 224,766 | +9.4% | +3% |
| Wilmington, DE-MD-NJ | NJ | 38 mi | 184 | 128,942 | +5.7% | +3.3% |
| Dover, DE | DE | 48 mi | 970 | 34,294 | +11% | +3.8% |
Nearby markets based on the official county composition of each CBSA or metropolitan division.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Atlantic City-Hammonton, NJ | NJ | Current | 2,326 | 82,850 | +11.5% | +3.4% |
| Vineland, NJ | NJ | 21 mi | 642 | 24,216 | +9.5% | +1.7% |
| Camden, NJ | NJ | 37 mi | 7,703 | 224,766 | +9.4% | +3% |
| Dover, DE | DE | 43 mi | 970 | 34,294 | +11% | +3.8% |
| Wilmington, DE-MD-NJ | DE | 53 mi | 3,677 | 128,942 | +9.1% | +3.3% |
Atlantic City-Hammonton, NJ accounts for 4.6% of physicians represented in New Jersey's market directory.
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.