State
New Jersey Healthcare Markets
Markets, specialties, counties, and physicians.
Markets
Specialties
Physicians
State
Markets, specialties, counties, and physicians.
| Market | Physicians | % |
|---|---|---|
| Lakewood-New Brunswick, NJ | 14,713 | 29.3% |
| Newark, NJ | 10,950 | 21.8% |
| New York-Jersey City-White Plains, NY-NJ | 10,757 | 21.5% |
| Camden, NJ | 7,703 | 15.4% |
| Trenton-Princeton, NJ | 2,329 | 4.6% |
| Atlantic City-Hammonton, NJ | 2,326 | 4.6% |
| Vineland, NJ | 642 | 1.3% |
| Allentown-Bethlehem-Easton, PA-NJ | 530 | 1.1% |
| Wilmington, DE-MD-NJ | 184 | 0.4% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 6,691 | 13.3% |
| Physical therapist (private practice) | 4,695 | 9.4% |
| Internal medicine | 3,803 | 7.6% |
| Physician assistant | 3,289 | 6.6% |
| Licensed clinical social worker | 2,329 | 4.6% |
| Family practice | 1,922 | 3.8% |
| Anesthesiology | 1,626 | 3.2% |
| Chiropractic | 1,594 | 3.2% |
| Emergency medicine | 1,383 | 2.8% |
| Occupational therapist (private practice) | 1,221 | 2.4% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1215989249 | HACKENSACK MERIDIAN HEALTH MEDICAL GROUP - SPECIALTY CARE PC | 1,573 | 3.1% |
| 1649226515 | VIRTUA MEDICAL GROUP, PA | 1,491 | 3% |
| 1427016385 | PRACTICE ASSOCIATES MEDICAL GROUP | 1,311 | 2.6% |
| 1942254347 | SUMMIT MEDICAL GROUP PA | 1,188 | 2.4% |
| 1841557246 | BARNABAS HEALTH MEDICAL GROUP PC | 796 | 1.6% |
| 1326092503 | FOX REHABILITATION SERVICES INC | 667 | 1.3% |
| 1912510041 | RWJBH EMERGENCY MEDICINE ASSOCIATES, LLC | 661 | 1.3% |
| 1760095806 | RWJBH OBSERVATION ASSOCIATES LLC | 572 | 1.1% |
| 1174585780 | NEW JERSEY HEALTHCARE SPECIALISTS PC | 493 | 1% |
| 1952681918 | MEDICAL ASSOCIATES OF ENGLEWOOD, PC | 491 | 1% |
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.