Market
Camden, NJ
Specialties
Counties
Billing organizations
ACOs
Market
| Year | Physicians | Billing Orgs | ACOs | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| 2014 | 2,518 | 849 | 65 | 173,707 | N/A | N/A |
| 2015 | 2,650 | 873 | 67 | 178,581 | +5.2% | +2.8% |
| 2016 | 2,840 | 901 | 68 | 183,927 | +7.2% | +3% |
| 2017 | 3,071 | 923 | 73 | 188,109 | +8.1% | +2.3% |
| 2018 | 3,319 | 946 | 80 | 192,030 | +8.1% | +2.1% |
| 2019 | 3,592 | 962 | 81 | 196,753 | +8.2% | +2.5% |
| 2020 | 3,822 | 965 | 88 | 201,585 | +6.4% | +2.5% |
| 2021 | 4,085 | 986 | 87 | 207,523 | +6.9% | +2.9% |
| 2022 | 4,492 | 1,031 | 93 | 213,647 | +10% | +3% |
| 2023 | 5,031 | 1,050 | 111 | 218,207 | +12% | +2.1% |
| 2024 | 5,504 | 1,062 | 118 | 224,766 | +9.4% | +3% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 1,298 | 16.9% |
| Physician assistant | 563 | 7.3% |
| Physical therapist (private practice) | 558 | 7.2% |
| Internal medicine | 468 | 6.1% |
| Family practice | 422 | 5.5% |
| Certified Registered Nurse Anesthetist (CRNA) | 312 | 4.1% |
| Licensed clinical social worker | 257 | 3.3% |
| Obstetrics/ | 213 | 2.8% |
| Emergency medicine | 211 | 2.7% |
| Anesthesiology | 196 | 2.5% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1649226515 | VIRTUA MEDICAL GROUP, PA | 1,451 | 18.8% |
| 1952726796 | KENNEDY MEDICAL GROUP PRACTICE, P.C. | 345 | 4.5% |
| 1649217514 | COOPER SURGICAL ASSOCIATES, PA | 232 | 3% |
| 1154369510 | COOPER PHYSICIAN OFFICES, PA | 207 | 2.7% |
| 1770538696 | ADVOCARE, LLC | 193 | 2.5% |
| 1386682094 | CMC DEPT OF MEDICINE GROUP PA | 176 | 2.3% |
| 1447207147 | COOPER ANESTHESIA ASSOCIATES, PC | 146 | 1.9% |
| 1326092503 | FOX REHABILITATION SERVICES INC | 131 | 1.7% |
| 1215965231 | EMERGENCY PHYSICIAN ASSOCIATES OF SOUTH JERSEY P C | 117 | 1.5% |
| 1861623753 | IVYREHAB NETWORK INC | 107 | 1.4% |
| ACO ID | ACO Name | Physicians | % |
|---|---|---|---|
| A3378 | AllCare Health Alliance | 409 | 5.3% |
| A3671 | Einstein Care Partners, LLC | 387 | 5% |
| A5364 | Aledade 196 Advocare Collaborative Health MSSP | 300 | 3.9% |
| A5318 | Penn Medicine Healthcare Partners, LLC | 233 | 3% |
| A2024 | Delaware Valley ACO | 226 | 2.9% |
| D0171 | Physician Leaders Direct Contracting Entity, LLC | 172 | 2.2% |
| D0313 | Vytalize Health 9 ACO LLC | 160 | 2.1% |
| A4604 | Caravan Collaborative Pathways | 152 | 2% |
| A4516 | AtlantiCare Health Solutions, Inc. | 123 | 1.6% |
| A2528 | Capital Health Accountable Care Organization, LLC | 67 | 0.9% |
| Physician | NPI | Specialty | Billing Paid Amount |
|---|---|---|---|
| Noah Lindenberg, MD | 1346311073 | Hematology/oncology | $4,809,519.11 |
| Duo Xu, M.D. | 1992117014 | Ophthalmology | $4,113,089.44 |
| Paul S. Brady, MD | 1407892722 | Interventional radiology | $3,400,501.57 |
| Ezra Ralph Bobo, M.D. | 1710229315 | Diagnostic Radiology | $3,169,238.28 |
| Michael Colucciello, M.D. | 1215934146 | Ophthalmology | $3,163,835.49 |
| Tami Bach, MD | 1306887245 | Hematology | $2,993,912.94 |
| Ruchika Patel, MD | 1033483755 | Rheumatology | $2,917,433.30 |
| Michael Charles Schuster, MD, PHD | 1215091269 | Rheumatology | $2,855,324.98 |
| Thomas Y Lee, M.D. | 1285632950 | Family practice | $2,820,842.40 |
| Nickolas M Tyris, M.D. | 1821309154 | Rheumatology | $2,659,173.66 |
| Carl Joseph Minniti, MD | 1811993652 | Medical oncology | $2,588,863.04 |
| Stephen G Wallace, MD | 1144255498 | Hematology/oncology | $2,555,497.69 |
| Joshua Bharat Sundhar, MD | 1760623193 | Rheumatology | $2,520,440.67 |
| Adrienne R. Hollander, M.D. | 1417994633 | Rheumatology | $2,496,213.72 |
| Shawn George Abraham, M.D. | 1184940108 | Rheumatology | $2,469,725.33 |
| Nadishani Thamali Dissanayaka, D.O | 1801209390 | Rheumatology | $2,391,245.69 |
| Abhijeet Rastogi, MD | 1114089471 | Anesthesiology | $2,290,797.05 |
| Steven M Bromley, MD | 1962591586 | Neurology | $2,240,515.41 |
| Samuel Werzberger, M.D. | 1801278395 | Pediatric medicine | $2,238,728.96 |
| Sneha Sundaram | 1821408600 | Rheumatology | $2,203,591.69 |
| Stephen Eugene Zrada, MD | 1407852676 | Hematology/oncology | $2,143,699.14 |
| Seth H Berk, MD | 1326073677 | Hematology/oncology | $2,064,995.07 |
| Arunan Sivalingam, M.D. | 1700850179 | Ophthalmology | $1,967,783.83 |
| Arielle S. Silver, M.D. | 1083623763 | Rheumatology | $1,953,924.19 |
| James W Lee, MD | 1073527560 | Hematology/oncology | $1,882,499.18 |
| Vijay Singh, MD | 1174786297 | Rheumatology | $1,849,181.63 |
| Amy M Evangelisto, MD | 1023119195 | Rheumatology | $1,817,553.14 |
| Mitchell C Rosenberg, MD | 1477504017 | Cardiology | $1,763,772.82 |
| Harvey A Snyder, MD | 1003869488 | Cardiology | $1,659,116.09 |
| Maurice J Cairoli, MD | 1124051107 | Hematology/oncology | $1,605,858.73 |
| Rachel Shoshana Levenbach, M.D. | 1902065857 | Hematology/oncology | $1,529,531.60 |
| Mugdha Agrawal, M.D. | 1144595414 | Rheumatology | $1,502,208.59 |
| Deborah A Sambucci, D.O. | 1518167311 | Cardiology | $1,468,889.58 |
| Trina Poretta, D.O. | 1720082092 | Hematology/oncology | $1,338,754.80 |
| Ronald A Cohen, DO | 1144273509 | Cardiology | $1,305,937.85 |
| Steven D Datorre, M.D. | 1083667380 | Cardiac Electrophysiology | $1,229,196.02 |
| Aharon Feldman | 1235584962 | Radiation oncology | $1,154,313.37 |
| Carol L Kornmehl, M.D. | 1164467924 | Radiation oncology | $1,146,788.54 |
| Saeed Bashir, MD | 1336408020 | Interventional radiology | $1,137,516.92 |
| Dilip B Viswanath, MD | 1528019262 | Cardiology | $1,102,679.00 |
| Bruce Taubman, MD | 1982762167 | Pediatric medicine | $1,039,603.05 |
| Kara Della Torre, M.D. | 1649491978 | Ophthalmology | $1,002,889.47 |
| Priya Gor, MD | 1710915269 | Hematology/oncology | $967,485.13 |
| Imran A Mirza, M.D. | 1376573204 | Internal medicine | $958,473.64 |
| Gordon A. Brown, DO | 1124192489 | Urology | $927,584.05 |
| Richard Gordon, D.O. | 1407859259 | Hematology/oncology | $917,487.14 |
| Booth Hammond Durham, MD | 1740392075 | Dermatology | $907,131.13 |
| Daniel Tarditi, D.O. | 1386672467 | Cardiology | $893,659.89 |
| Vijayendra K Verma, MD | 1275585846 | Interventional Cardiology | $892,674.74 |
| Steven E Silver, MD | 1114970225 | Cardiology | $878,155.87 |
Nearby markets based on the counties represented by physician rows in this market, weighted by physician count.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Camden, NJ | NJ | Current | 7,703 | 224,766 | +9.4% | +3% |
| Philadelphia, PA | PA | 20 mi | 11,948 | 333,084 | +9.7% | +2.4% |
| Wilmington, DE-MD-NJ | NJ | 29 mi | 184 | 128,942 | +5.7% | +3.3% |
| Atlantic City-Hammonton, NJ | NJ | 32 mi | 2,326 | 82,850 | +11.5% | +3.4% |
| Trenton-Princeton, NJ | NJ | 34 mi | 2,329 | 61,557 | +9% | +2.6% |
Nearby markets based on the official county composition of each CBSA or metropolitan division.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Camden, NJ | NJ | Current | 7,703 | 224,766 | +9.4% | +3% |
| Philadelphia, PA | PA | 21 mi | 11,948 | 333,084 | +9.7% | +2.4% |
| Vineland, NJ | NJ | 34 mi | 642 | 24,216 | +9.5% | +1.7% |
| Trenton-Princeton, NJ | NJ | 35 mi | 2,329 | 61,557 | +9% | +2.6% |
| Montgomery County-Bucks County-Chester County, PA | PA | 36 mi | 11,924 | 393,208 | +7.6% | +3.2% |
Camden, NJ accounts for 15.4% of physicians represented in New Jersey's market directory.
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.