Market
State College, PA
Specialties
Counties
Billing organizations
ACOs
Market
| Year | Physicians | Billing Orgs | ACOs | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| 2014 | 352 | 104 | 25 | 18,491 | N/A | N/A |
| 2015 | 385 | 110 | 27 | 19,242 | +9.4% | +4.1% |
| 2016 | 410 | 117 | 29 | 19,808 | +6.5% | +2.9% |
| 2017 | 446 | 123 | 29 | 20,703 | +8.8% | +4.5% |
| 2018 | 474 | 124 | 30 | 21,423 | +6.3% | +3.5% |
| 2019 | 507 | 130 | 31 | 22,306 | +7% | +4.1% |
| 2020 | 525 | 130 | 38 | 23,102 | +3.6% | +3.6% |
| 2021 | 556 | 132 | 47 | 23,050 | +5.9% | -0.2% |
| 2022 | 587 | 133 | 49 | 23,904 | +5.6% | +3.7% |
| 2023 | 630 | 136 | 52 | 24,549 | +7.3% | +2.7% |
| 2024 | 663 | 136 | 55 | 25,272 | +5.2% | +2.9% |
| Specialty | Physicians | % |
|---|---|---|
| Physician assistant | 138 | 16.7% |
| Nurse practitioner | 76 | 9.2% |
| Family practice | 71 | 8.6% |
| Physical therapist (private practice) | 59 | 7.1% |
| Internal medicine | 36 | 4.3% |
| Certified Registered Nurse Anesthetist (CRNA) | 35 | 4.2% |
| Chiropractic | 32 | 3.9% |
| Optometrist | 26 | 3.1% |
| Emergency medicine | 22 | 2.7% |
| Hospitalist | 20 | 2.4% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1598992554 | MOUNT NITTANY MEDICAL CENTER HEALTH SERVICES INC | 225 | 27.2% |
| 1255382784 | GEISINGER CLINIC | 129 | 15.6% |
| 1528321015 | MOUNT NITTANY MEDICAL CENTER | 33 | 4% |
| 1710951744 | THE MILTON S HERSHEY MEDICAL CENTER PHYSICIANS GROUP | 30 | 3.6% |
| 1609891365 | CENTRE EMERGENCY MEDICAL ASSOCIATES, PC. | 28 | 3.4% |
| 1538134234 | THE MILTON S HERSHEY MEDICAL CENTER PHYSICIANS GROUP | 23 | 2.8% |
| 1922414473 | ENERGY REHAB WELLNESS AND TRAINING | 15 | 1.8% |
| 1093767915 | GEISINGER CLINIC | 12 | 1.4% |
| 1700836228 | GEISINGER CLINIC | 10 | 1.2% |
| 1619071131 | NITTANY EYE ASSOCIATES LTD | 10 | 1.2% |
| ACO ID | ACO Name | Physicians | % |
|---|---|---|---|
| A1552 | Keystone ACO | 212 | 25.6% |
| A2500 | WellSpan Population Health Services | 11 | 1.3% |
| D0203 | Humana Direct Contracting Entity, Inc. | 11 | 1.3% |
| A4657 | AdvantagePoint Health Alliance - Laurel Highlands, LLC | 9 | 1.1% |
| A3560 | St. Luke's Medicare ACO | 4 | 0.5% |
| A5538 | Sound Physicians Long Term Care Managment II | 4 | 0.5% |
| A3563 | ACO West Virginia | 4 | 0.5% |
| A3919 | Bridges Health Partners Accountable Care Organization | 4 | 0.5% |
| A5645 | CoreHealth Alliance LLC | 3 | 0.4% |
| A2024 | Delaware Valley ACO | 3 | 0.4% |
| Physician | NPI | Specialty | Billing Paid Amount |
|---|---|---|---|
| Aderonke Ajala, MD | 1689015042 | Hematology/oncology | $2,083,147.90 |
| Abhishek Seth, MD | 1578903795 | Hematology/oncology | $1,997,946.77 |
| Parag Dhirajlal Parekh, M.D. | 1518003953 | Ophthalmology | $530,525.27 |
| Gregory J Wilson, DO | 1669406799 | Rheumatology | $440,886.95 |
| Christopher Thomas Cessna, D.O. | 1114985207 | Ophthalmology | $383,610.93 |
| Faoud Ishmael, M.D. | 1275670028 | Allergy/immunology | $261,014.14 |
| Adam Jason Marcovitch, MD | 1235132051 | Ophthalmology | $219,956.04 |
| Brian Allen Spencer, D.O. | 1861694853 | Orthopedic surgery | $218,859.88 |
| Jennifer Leigh Brooks | 1841677424 | Dermatology | $209,029.07 |
| Jay Michael Fiore, MD | 1578708897 | Ophthalmology | $194,473.22 |
| James S Martin, M.D. | 1306941562 | Orthopedic surgery | $188,318.29 |
| Peter Warren Thomas, D.O. | 1720366800 | Hospitalist | $187,997.69 |
| Kevin E Schlegel, D.O. | 1881684371 | Nuclear medicine | $174,542.58 |
| Stephen Harry Phillips, D.O. | 1508123407 | Urology | $170,549.05 |
| Cassandra Joy Simonetta, M.D. | 1508203811 | Dermatology | $164,989.29 |
| Mark Adam Theodore Molckovsky, MD | 1356705768 | Family practice | $163,510.46 |
| Veeral B. Patel, MD | 1508181181 | Radiation oncology | $161,513.27 |
| Sebastian Sylvestre, MD | 1619409851 | Allergy/immunology | $160,779.71 |
| Domenic Angelo Turco, D.O. | 1053635714 | Ophthalmology | $150,576.25 |
| Scott A Eisenhuth, MD | 1497969539 | Orthopedic surgery | $145,497.83 |
| Christopher Roser Jones, M.D. | 1669649067 | Interventional Cardiology | $137,356.17 |
| Howard I Miller, MD | 1215955489 | Urology | $122,826.88 |
| Jeffrey L Heimer, M.D. | 1972553873 | Ophthalmology | $118,116.64 |
| Christopher William Kocher, MD | 1689645590 | Cardiac Electrophysiology | $116,839.04 |
| Christopher Thomas Yingling, MD | 1912153503 | Urology | $115,182.83 |
| Mahesh Botejue | 1407484173 | Internal medicine | $112,104.62 |
| Wells T. Reinheimer, D.O. | 1346441789 | Ophthalmology | $109,507.97 |
| Jason Ferderber | 1023544053 | Sports Medicine | $105,938.87 |
| David Rose | 1194973735 | Diagnostic Radiology | $105,727.35 |
| Mary Ellen Fisher, MD | 1093797821 | Diagnostic Radiology | $102,275.75 |
| Kathleen Mary Zazzali, DO | 1750522611 | Cardiology | $99,155.35 |
| Daniel R Pitts, MD | 1225491236 | Urology | $97,583.94 |
| Joshua Randel Botteicher | 1518232339 | Diagnostic Radiology | $97,132.78 |
| Jacob Michael Alexander, M.D. | 1477755577 | Diagnostic Radiology | $92,848.13 |
| Dennis Dombrowski, MD | 1528261328 | General Psychiatry | $90,526.25 |
| Timothy David Mckinley | 1225590391 | Dermatology | $89,655.91 |
| Alexander W. Szymanski, M.D. | 1255544714 | Cardiology | $88,206.03 |
| Kevin Roe, DO | 1538309174 | Nephrology | $87,813.43 |
| Matthew Allyn Hazey, M.D. | 1902015597 | Dermatology | $87,012.83 |
| Ralitsa V Balabanova-Tsarnakova, MD | 1164731303 | Internal medicine | $86,752.18 |
| Jeffrey W. Pro, M.D. | 1114980208 | Internal medicine | $85,899.52 |
| Jennifer L Gilbert, D.O. | 1164636676 | Anesthesiology | $85,772.80 |
| Scott Geiger, MD | 1477917227 | Urology | $85,317.98 |
| Timothy Frederick Doberstein, MD | 1841446135 | Internal medicine | $80,614.30 |
| Mallory Schaffer, MD | 1821581893 | Family practice | $78,292.82 |
| Jenna Lynn Dudukovich, MD | 1700383619 | Internal medicine | $78,200.94 |
| Allison Leigh Ruzbarsky Yingling, M.D. | 1689882631 | Diagnostic Radiology | $77,643.67 |
| Shane Daniel Newhouser, D.O. | 1407175219 | Family practice | $76,264.98 |
| Sapana Mainali, M.D. | 1235243726 | Internal medicine | $74,778.52 |
| Hy J Depamphilis, MD | 1609879691 | Internal medicine | $73,371.98 |
Nearby markets based on the counties represented by physician rows in this market, weighted by physician count.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| State College, PA | PA | Current | 828 | 25,272 | +5.2% | +2.9% |
| Altoona, PA | PA | 37 mi | 814 | 26,068 | +5.6% | +1.2% |
| Williamsport, PA | PA | 51 mi | 834 | 23,375 | +11.8% | +1.8% |
| Johnstown, PA | PA | 53 mi | 579 | 31,490 | +5.4% | +1.2% |
| Harrisburg-Carlisle, PA | PA | 60 mi | 3,907 | 112,683 | +7.7% | +2.7% |
Nearby markets based on the official county composition of each CBSA or metropolitan division.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| State College, PA | PA | Current | 828 | 25,272 | +5.2% | +2.9% |
| Altoona, PA | PA | 37 mi | 814 | 26,068 | +5.6% | +1.2% |
| Williamsport, PA | PA | 51 mi | 834 | 23,375 | +11.8% | +1.8% |
| Johnstown, PA | PA | 53 mi | 579 | 31,490 | +5.4% | +1.2% |
| Harrisburg-Carlisle, PA | PA | 56 mi | 3,907 | 112,683 | +7.7% | +2.7% |
State College, PA accounts for 1.1% of physicians represented in Pennsylvania's market directory.
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.