Market
Altoona, PA
Specialties
Counties
Billing organizations
ACOs
Market
| Year | Physicians | Billing Orgs | ACOs | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| 2014 | 333 | 137 | 25 | 23,352 | N/A | N/A |
| 2015 | 356 | 144 | 28 | 23,849 | +6.9% | +2.1% |
| 2016 | 372 | 148 | 27 | 24,316 | +4.5% | +2% |
| 2017 | 400 | 155 | 29 | 24,172 | +7.5% | -0.6% |
| 2018 | 425 | 165 | 29 | 24,518 | +6.2% | +1.4% |
| 2019 | 442 | 165 | 30 | 24,996 | +4% | +1.9% |
| 2020 | 467 | 169 | 30 | 25,372 | +5.7% | +1.5% |
| 2021 | 490 | 171 | 30 | 25,366 | +4.9% | 0% |
| 2022 | 524 | 170 | 33 | 25,616 | +6.9% | +1% |
| 2023 | 575 | 179 | 35 | 25,764 | +9.7% | +0.6% |
| 2024 | 607 | 182 | 38 | 26,068 | +5.6% | +1.2% |
| Specialty | Physicians | % |
|---|---|---|
| Physician assistant | 139 | 17.1% |
| Nurse practitioner | 91 | 11.2% |
| Family practice | 62 | 7.6% |
| Certified Registered Nurse Anesthetist (CRNA) | 53 | 6.5% |
| Physical therapist (private practice) | 52 | 6.4% |
| Emergency medicine | 33 | 4.1% |
| Chiropractic | 25 | 3.1% |
| Internal medicine | 25 | 3.1% |
| Optometrist | 24 | 2.9% |
| Diagnostic Radiology | 20 | 2.5% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1639158488 | UPMC ALTOONA REGIONAL HEALTH SERVICES, INC | 103 | 12.7% |
| 1497831655 | UPMC ALTOONA | 67 | 8.2% |
| 1396724217 | UPMC ALTOONA REGIONAL HEALTH SERVICES, INC | 52 | 6.4% |
| 1033125455 | UNIVERSITY OF PITTSBURGH PHYSICIANS | 42 | 5.2% |
| 1770500415 | UNIVERSITY ORTHOPEDICS CENTER, LTD | 32 | 3.9% |
| 1154422806 | REGIONAL GASTROENTEROLOGY ASSOCIATES OF LANCASTER, LTD. | 18 | 2.2% |
| 1497703680 | PITTSBURGH CRITICAL CARE ASSOCIATES, INC | 16 | 2% |
| 1306804729 | UNIVERSITY OF PITTSBURGH PHYSICIANS | 15 | 1.8% |
| 1487604179 | UPMC ALTOONA | 15 | 1.8% |
| 1538122700 | DRAYER PHYSICAL THERAPY INSTITUTE LLC | 14 | 1.7% |
| ACO ID | ACO Name | Physicians | % |
|---|---|---|---|
| A4657 | AdvantagePoint Health Alliance - Laurel Highlands, LLC | 155 | 19% |
| A2019 | Lancaster General Health Community Care Collaborative, LLC | 28 | 3.4% |
| D0203 | Humana Direct Contracting Entity, Inc. | 18 | 2.2% |
| A3547 | Physician Partners of Western PA LLC | 10 | 1.2% |
| A1552 | Keystone ACO | 10 | 1.2% |
| A3919 | Bridges Health Partners Accountable Care Organization | 8 | 1% |
| A2809 | Aledade A2809 Tri-State MSSP Enhanced | 6 | 0.7% |
| A3563 | ACO West Virginia | 5 | 0.6% |
| A5220 | Sound Physicians Long Term Care Management, LLC | 5 | 0.6% |
| A5330 | VBLTC | 5 | 0.6% |
| Physician | NPI | Specialty | Billing Paid Amount |
|---|---|---|---|
| Ziad Khoury, M.D. | 1457357295 | Cardiology | $1,059,044.84 |
| Gregory John Fulchiero, M.D., M.S. | 1942414115 | Dermatology | $853,472.27 |
| Hany Shanoudy | 1942206784 | Cardiology | $844,054.19 |
| George Jabbour | 1861447856 | Cardiology | $728,841.93 |
| Jason Gerald Bankert, DO | 1184084832 | Rheumatology | $698,480.81 |
| Michael J Larkin, D.O. | 1639147788 | Cardiology | $646,198.35 |
| Lori A Lavelle, DO | 1639162241 | Rheumatology | $642,827.88 |
| Haleh Haerian, M.D. | 1427141407 | Endocrinology | $438,558.57 |
| Christopher S Mcclellan, D.O. | 1801991096 | Orthopedic surgery | $374,459.02 |
| Sheela Kerstetter | 1932235686 | Dermatology | $307,512.57 |
| Christopher J. Lincoski, M.D. | 1265494769 | General surgery | $286,049.03 |
| Michael James Drass, MD | 1225144520 | Anesthesiology | $260,381.29 |
| James Fredrick Frommer, D.O. | 1235137746 | Family practice | $244,516.78 |
| Hugh D Newman, DO | 1801826136 | Physical medicine and rehabilitation | $240,431.03 |
| John F Reinhardt, D.O. | 1225009509 | Family practice | $226,792.92 |
| Wayne Houston Gordon, M.D. | 1750486858 | Neurology | $226,683.90 |
| Brett Scharf | 1902876634 | Family practice | $220,983.10 |
| Nicholas James Madden, D.O. | 1487913257 | Vascular surgery | $219,657.86 |
| Gorgi Kozeski, D.O. | 1689817272 | Cardiac Electrophysiology | $218,147.13 |
| Michael Joseph Sabatini, M.D., PH.D. | 1346433703 | Interventional Cardiology | $217,088.28 |
| Andrew Mclaughlin, M.D. | 1114188042 | Ophthalmology | $215,962.27 |
| Rakesh R Patel, DO | 1114958618 | Physical medicine and rehabilitation | $210,409.62 |
| Joshua R Greenleaf, D.O. | 1982087037 | Orthopedic surgery | $196,879.96 |
| Michael J Davies, MD | 1588651087 | Allergy/immunology | $196,204.97 |
| Fred K Khalouf, DO | 1013960277 | Pain Management | $194,127.11 |
| Alan Joseph Kanouff, D.O. | 1487787131 | Critical care (intensivists) | $187,123.79 |
| Matthew Dwight Straesser, MD | 1972999340 | Allergy/immunology | $184,250.06 |
| Robert J Singer, DO | 1184693210 | Orthopedic surgery | $183,348.74 |
| Timothy A Lucas, MD | 1598723629 | Pulmonary disease | $182,369.93 |
| Anan H Said, MD | 1780983205 | Gastroenterology | $182,037.54 |
| Robert Joseph Bailey, D.O. | 1568695039 | Gastroenterology | $171,004.94 |
| Darron B Locke, MD | 1073507943 | Family practice | $169,657.05 |
| Nicholas Kinback, M.D. | 1497167654 | Physical medicine and rehabilitation | $167,644.96 |
| Mitul T Patel, MD | 1235347485 | Gastroenterology | $166,238.19 |
| Tarun Sudhir Tandon, MD | 1629418942 | Cardiology | $161,425.04 |
| Ronald J. Brzana, M.D. | 1861426173 | Gastroenterology | $159,271.97 |
| Angel Q Raposas, MD | 1407932049 | Nephrology | $157,776.86 |
| Medhat F. Zaher, MD | 1760438857 | Cardiology | $157,070.26 |
| David K Hamilton, MD | 1639386808 | Neurosurgery | $154,455.14 |
| Mehrdad Ghaffari, M.D. | 1770700718 | Pulmonary disease | $148,344.54 |
| Michael Zlupko | 1114121647 | Critical care (intensivists) | $146,238.61 |
| David Ho | 1760655427 | Cardiac Electrophysiology | $145,080.04 |
| David L Kerstetter, M.D. | 1619994076 | Gastroenterology | $142,441.60 |
| William Andrew Tyndall, M.D. | 1225133424 | Orthopedic surgery | $138,460.06 |
| Genevieve Lynn Everett-Sigwalt, M.D. | 1275736415 | Cardiology | $134,122.73 |
| Joshua Port, MD | 1104894229 | Orthopedic surgery | $133,436.73 |
| Todd A Sponsler, M.D. | 1497728935 | Ophthalmology | $126,166.42 |
| Jonathan Holtz | 1104151174 | Advanced Heart Failure and Transplant Cardiology | $124,009.76 |
| Sarah M Reinhardt, D.O. | 1649682907 | Family practice | $121,150.44 |
| George William Cummings Iii, D.O. | 1235225111 | General surgery | $120,551.30 |
Nearby markets based on the counties represented by physician rows in this market, weighted by physician count.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Altoona, PA | PA | Current | 814 | 26,068 | +5.6% | +1.2% |
| Johnstown, PA | PA | 21 mi | 579 | 31,490 | +5.4% | +1.2% |
| State College, PA | PA | 37 mi | 828 | 25,272 | +5.2% | +2.9% |
| Chambersburg, PA | PA | 50 mi | 753 | 31,775 | +6% | +1.6% |
| Hagerstown-Martinsburg, MD-WV | MD | 67 mi | 947 | 52,310 | +10.4% | +2.7% |
Nearby markets based on the official county composition of each CBSA or metropolitan division.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Altoona, PA | PA | Current | 814 | 26,068 | +5.6% | +1.2% |
| Johnstown, PA | PA | 21 mi | 579 | 31,490 | +5.4% | +1.2% |
| State College, PA | PA | 37 mi | 828 | 25,272 | +5.2% | +2.9% |
| Chambersburg, PA | PA | 50 mi | 753 | 31,775 | +6% | +1.6% |
| Harrisburg-Carlisle, PA | PA | 64 mi | 3,907 | 112,683 | +7.7% | +2.7% |
Altoona, PA accounts for 1.1% of physicians represented in Pennsylvania's market directory.
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.