Market
Johnstown, PA
Specialties
Counties
Billing organizations
ACOs
Market
| Year | Physicians | Billing Orgs | ACOs | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| 2014 | 256 | 134 | 20 | 27,379 | N/A | N/A |
| 2015 | 279 | 149 | 18 | 27,663 | +9% | +1% |
| 2016 | 291 | 152 | 21 | 28,078 | +4.3% | +1.5% |
| 2017 | 308 | 157 | 21 | 28,395 | +5.8% | +1.1% |
| 2018 | 329 | 156 | 23 | 28,785 | +6.8% | +1.4% |
| 2019 | 343 | 159 | 23 | 29,240 | +4.3% | +1.6% |
| 2020 | 367 | 163 | 22 | 29,633 | +7% | +1.3% |
| 2021 | 385 | 163 | 25 | 30,111 | +4.9% | +1.6% |
| 2022 | 410 | 163 | 26 | 30,817 | +6.5% | +2.3% |
| 2023 | 429 | 162 | 27 | 31,109 | +4.6% | +0.9% |
| 2024 | 452 | 163 | 30 | 31,490 | +5.4% | +1.2% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 82 | 14.2% |
| Physician assistant | 72 | 12.4% |
| Family practice | 49 | 8.5% |
| Certified Registered Nurse Anesthetist (CRNA) | 32 | 5.5% |
| Chiropractic | 28 | 4.8% |
| Internal medicine | 27 | 4.7% |
| Emergency medicine | 24 | 4.1% |
| Mass Immunization Roster Billers | 19 | 3.3% |
| Mental Health Counselors | 17 | 2.9% |
| Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | 16 | 2.8% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1205242609 | DLP CONEMAUGH PHYSICIAN PRACTICES LLC | 119 | 20.6% |
| 1528371556 | GROVE CITY ANESTHESIA & PAIN MANAGEMENT, PLLC | 37 | 6.4% |
| 1245742188 | DLP CONEMAUGH PHYSICIAN PRACTICES LLC | 22 | 3.8% |
| 1568633535 | APOGEE MEDICAL GROUP OF PENNSYLVANIA PC | 22 | 3.8% |
| 1730107590 | CAMBRIA SOMERSET RADIOLOGY & NUCLEAR MEDICINE GROUP, INC. | 14 | 2.4% |
| 1073573010 | NULTON DIAGNOSTIC & TREATMENT CENTER, PC | 11 | 1.9% |
| 1043822208 | PATHWAYS HUMAN SERVICES OF PENNSYLVANIA, LLC | 8 | 1.4% |
| 1538122700 | DRAYER PHYSICAL THERAPY INSTITUTE LLC | 8 | 1.4% |
| 1871535351 | ALLEGHENIES INDEPENDENT PHYSICIANS PC | 7 | 1.2% |
| 1942398839 | ALTERNATIVE COMMUNITY RESOURCE PROGRAM, INC. | 6 | 1% |
| ACO ID | ACO Name | Physicians | % |
|---|---|---|---|
| A4657 | AdvantagePoint Health Alliance - Laurel Highlands, LLC | 291 | 50.3% |
| A3547 | Physician Partners of Western PA LLC | 17 | 2.9% |
| A3919 | Bridges Health Partners Accountable Care Organization | 15 | 2.6% |
| D0203 | Humana Direct Contracting Entity, Inc. | 8 | 1.4% |
| A2500 | WellSpan Population Health Services | 5 | 0.9% |
| A5348 | Aledade 150 PACHC MSSP Enhanced | 5 | 0.9% |
| A1552 | Keystone ACO | 5 | 0.9% |
| A2024 | Delaware Valley ACO | 3 | 0.5% |
| A5483 | Collaborative ACO 30, LLC | 3 | 0.5% |
| A2019 | Lancaster General Health Community Care Collaborative, LLC | 3 | 0.5% |
| Physician | NPI | Specialty | Billing Paid Amount |
|---|---|---|---|
| Frederick T Murphy, DO | 1205834397 | Rheumatology | $1,649,860.97 |
| Samir A Hadeed, M.D. | 1023045523 | Cardiology | $950,914.66 |
| Jennifer Brae Snavely, DO | 1760688204 | Family practice | $213,939.74 |
| Charles J Oschwald, MD | 1548291214 | Cardiology | $210,261.42 |
| Matthew Lee Zajdel, MD | 1447547195 | Family practice | $190,610.97 |
| Taher Elsdai, MD | 1457616419 | Endocrinology | $152,291.99 |
| Robert George Szulborski, MD | 1437119799 | Ophthalmology | $151,065.36 |
| William A. Bergin, D.O. | 1427284439 | Physical medicine and rehabilitation | $142,508.11 |
| Syed Zain Ayaz, M.D | 1437405388 | Internal medicine | $140,474.28 |
| Tim Arlow, MD | 1063822070 | Ophthalmology | $125,865.60 |
| Faina Gurevich, M.D. | 1457535031 | Nephrology | $122,160.16 |
| David J Bencie, MD | 1720070436 | Internal medicine | $113,288.36 |
| Brian Wintrode Carlin, MD | 1285695114 | Pulmonary disease | $111,709.98 |
| Brian E Lieb, DO | 1871598268 | Family practice | $111,417.06 |
| Jude Arnold Mugerwa, MD | 1639112642 | Cardiology | $110,701.85 |
| Juddson T Chason, MD | 1376668228 | Urology | $108,031.08 |
| Ibrahim Sbeitan, MD | 1558367110 | Medical oncology | $103,422.75 |
| Anton Y Verbine, MD | 1881038990 | Nephrology | $103,175.92 |
| Kristy Mae Wolfel, D.O. | 1063732832 | Diagnostic Radiology | $101,886.64 |
| Vinod S Kudagi, MD | 1861684094 | Interventional Cardiology | $96,904.40 |
| Richard Paul Goodrich, D.O. | 1275772048 | Orthopedic surgery | $95,528.01 |
| Shantan G Reddy, M.D. | 1689872848 | Medical oncology | $92,651.24 |
| Mohammad Malik | 1306288832 | Internal medicine | $90,463.65 |
| Gary S Kramer, MD | 1316099054 | Diagnostic Radiology | $88,990.36 |
| Allison F Harbart, MD | 1346251097 | Otolaryngology | $84,928.32 |
| Lou Rornolo Mastrine, DO | 1891955308 | Cardiology | $84,172.43 |
| Kristy Leigh Ilgen, DO | 1568841872 | Family practice | $83,762.24 |
| Shriram P Sirsikar, M.D. | 1245239391 | Internal medicine | $83,360.16 |
| Stanley J Golden, M.D. | 1467474858 | Diagnostic Radiology | $79,499.80 |
| Balkissoon Maharajh, MD | 1679559272 | Internal medicine | $79,141.10 |
| David T Bizousky, M.D. | 1235199910 | Orthopedic surgery | $78,626.32 |
| Richard Michael Kastelic, MD | 1548265986 | Family practice | $78,198.63 |
| Julio Antonio Rodriguez, MD | 1588157473 | Orthopedic surgery | $75,786.46 |
| Richard W Pidutti, MD | 1215956016 | Urology | $74,977.86 |
| Ronald Brandon Trale, D.O. | 1124256938 | Orthopedic surgery | $74,192.60 |
| Paul A Rollins, MD | 1407840762 | Plastic and reconstructive surgery | $72,531.73 |
| Russell Paul Miller, M.D. | 1174522270 | Family practice | $71,972.91 |
| Salah Aldergash, MD | 1649581265 | Internal medicine | $71,708.67 |
| Mohamed Imad Saad Eldin, MD | 1467978171 | Pulmonary disease | $69,711.25 |
| Mohsin Hamid, M.D. | 1134501539 | Internal medicine | $69,368.33 |
| Lawrence T Beatty, MD | 1417906413 | General practice | $68,606.89 |
| Hassen Omer Mohammed, M.D. | 1295289429 | Otolaryngology | $68,008.03 |
| Cyril Nathaniel, M.D. | 1972515591 | Cardiology | $66,262.99 |
| Krishna M Bhat, MD | 1205870797 | Cardiology | $63,122.21 |
| George Michael Ossman Dekornfeld, MD | 1386175875 | Vascular surgery | $62,831.09 |
| Craig H Fockler, DO | 1104820687 | Family practice | $61,741.33 |
| Zulfiqar Ali, M.D. | 1558677310 | Pulmonary disease | $60,675.00 |
| Khandakar Hussain, M.D. | 1639550064 | Emergency medicine | $60,235.46 |
| William T Herbick, MD | 1699827295 | Diagnostic Radiology | $59,347.51 |
| William J Paronish, MD | 1104821057 | Family practice | $56,488.04 |
Nearby markets based on the counties represented by physician rows in this market, weighted by physician count.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Johnstown, PA | PA | Current | 579 | 31,490 | +5.4% | +1.2% |
| Altoona, PA | PA | 21 mi | 814 | 26,068 | +5.6% | +1.2% |
| State College, PA | PA | 53 mi | 828 | 25,272 | +5.2% | +2.9% |
| Pittsburgh, PA | PA | 64 mi | 14,565 | 523,995 | +7.9% | +2.1% |
| Chambersburg, PA | PA | 66 mi | 753 | 31,775 | +6% | +1.6% |
Nearby markets based on the official county composition of each CBSA or metropolitan division.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Johnstown, PA | PA | Current | 579 | 31,490 | +5.4% | +1.2% |
| Altoona, PA | PA | 21 mi | 814 | 26,068 | +5.6% | +1.2% |
| State College, PA | PA | 53 mi | 828 | 25,272 | +5.2% | +2.9% |
| Pittsburgh, PA | PA | 64 mi | 14,565 | 523,995 | +7.9% | +2.1% |
| Chambersburg, PA | PA | 66 mi | 753 | 31,775 | +6% | +1.6% |
Johnstown, PA accounts for 0.8% of physicians represented in Pennsylvania's market directory.
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.