Market
Pittsburgh, PA
Specialties
Counties
Billing organizations
ACOs
Market
| Year | Physicians | Billing Orgs | ACOs | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| 2014 | 5,347 | 1,807 | 71 | 417,682 | N/A | N/A |
| 2015 | 5,767 | 1,870 | 73 | 424,164 | +7.9% | +1.6% |
| 2016 | 6,132 | 1,910 | 76 | 432,305 | +6.3% | +1.9% |
| 2017 | 6,470 | 1,925 | 84 | 438,752 | +5.5% | +1.5% |
| 2018 | 6,976 | 1,988 | 86 | 447,120 | +7.8% | +1.9% |
| 2019 | 7,422 | 2,023 | 86 | 455,949 | +6.4% | +2% |
| 2020 | 7,801 | 2,028 | 101 | 465,553 | +5.1% | +2.1% |
| 2021 | 8,416 | 2,080 | 106 | 473,194 | +7.9% | +1.6% |
| 2022 | 9,089 | 2,116 | 116 | 487,891 | +8% | +3.1% |
| 2023 | 9,732 | 2,117 | 129 | 513,377 | +7.1% | +5.2% |
| 2024 | 10,496 | 2,139 | 147 | 523,995 | +7.9% | +2.1% |
| Specialty | Physicians | % |
|---|---|---|
| Physician assistant | 2,026 | 13.9% |
| Nurse practitioner | 1,748 | 12% |
| Certified Registered Nurse Anesthetist (CRNA) | 877 | 6% |
| Internal medicine | 873 | 6% |
| Family practice | 755 | 5.2% |
| Physical therapist (private practice) | 629 | 4.3% |
| Chiropractic | 491 | 3.4% |
| Emergency medicine | 416 | 2.9% |
| Licensed clinical social worker | 407 | 2.8% |
| Anesthesiology | 358 | 2.5% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1033125455 | UNIVERSITY OF PITTSBURGH PHYSICIANS | 546 | 3.7% |
| 1306804729 | UNIVERSITY OF PITTSBURGH PHYSICIANS | 345 | 2.4% |
| 1558310326 | ALLEGHENY CLINIC | 310 | 2.1% |
| 1861457830 | UNIVERSITY OF PITTSBURGH PHYSICIANS | 266 | 1.8% |
| 1538127741 | UNIVERSITY OF PITTSBURGH PHYSICIANS | 249 | 1.7% |
| 1134187834 | UNIVERSITY OF PITTSBURGH PHYSICIANS | 211 | 1.4% |
| 1528015401 | HERITAGE VALLEY MULTISPECIALTY GROUP, INC. | 201 | 1.4% |
| 1285692699 | UNIVERSITY OF PITTSBURGH PHYSICIANS | 182 | 1.2% |
| 1568427532 | UNIVERSITY OF PITTSBURGH PHYSICIANS | 171 | 1.2% |
| 1275504508 | WEST VIRGINIA UNIVERSITY MEDICAL CORPORATION | 156 | 1.1% |
| ACO ID | ACO Name | Physicians | % |
|---|---|---|---|
| A3547 | Physician Partners of Western PA LLC | 2,605 | 17.9% |
| A3919 | Bridges Health Partners Accountable Care Organization | 1,519 | 10.4% |
| A3730 | Heritage Valley Healthcare Network ACO, LLC | 560 | 3.8% |
| A3563 | ACO West Virginia | 502 | 3.4% |
| A4657 | AdvantagePoint Health Alliance - Laurel Highlands, LLC | 166 | 1.1% |
| A5348 | Aledade 150 PACHC MSSP Enhanced | 95 | 0.7% |
| D0113 | agilon health Pennsylvania ACO, Inc. (DBA: Senior Health Connect ACO 4) | 83 | 0.6% |
| D0290 | PCMA Cooperative LLC | 68 | 0.5% |
| A4513 | Vandalia Health Network | 59 | 0.4% |
| D0203 | Humana Direct Contracting Entity, Inc. | 42 | 0.3% |
| Physician | NPI | Specialty | Billing Paid Amount |
|---|---|---|---|
| David Blinn | 1124091871 | Internal medicine | $6,571,922.89 |
| Craig Daniel Seaman, M.D. | 1366605826 | Hematology | $4,200,033.86 |
| Christopher John Seebruck, M.D. | 1598999542 | Ophthalmology | $3,547,354.55 |
| Dinakar Golla, MD | 1164561379 | Plastic and reconstructive surgery | $2,256,906.21 |
| Paul Willian Conrad, MD PHD | 1205954427 | Ophthalmology | $2,221,231.91 |
| Jared Evan Knickelbein, MD/PHD | 1528357043 | Ophthalmology | $2,010,834.32 |
| Shripaad Y Shukla, M.D. | 1467727735 | Ophthalmology | $1,809,044.84 |
| Srinivas Sai A. Kondapalli, M.D. | 1437438264 | Ophthalmology | $1,776,186.84 |
| Brian H Jewart, M.D. | 1811993207 | Ophthalmology | $1,761,995.93 |
| Avni Patel Vyas, MD | 1730309584 | Ophthalmology | $1,714,363.00 |
| Mircea N. Coca, MD | 1932463585 | Ophthalmology | $1,582,603.55 |
| Robert L Bergren, MD | 1467407130 | Ophthalmology | $1,568,454.38 |
| Pinchas P Rosenberg, MD | 1972528222 | Ophthalmology | $1,568,225.04 |
| Pamela P Rath, MD | 1659356327 | Ophthalmology | $1,494,290.17 |
| Ling Xia, MD | 1932209129 | Pathology | $1,447,138.04 |
| Deepam Rusia, M.D. | 1386932069 | Ophthalmology | $1,162,124.22 |
| Coby L Hartman, D.O. | 1073571097 | Ophthalmology | $975,906.88 |
| Mark Patrick Seraly, M.D. | 1912907452 | Dermatology | $891,606.65 |
| Geoffrey Fung-Soon Lim, M.D. | 1013335751 | Dermatology | $865,877.35 |
| Alexander Aizman, M.D., | 1659328011 | Ophthalmology | $818,252.60 |
| Angela Mary Stupi, M.D., PH.D. | 1619975984 | Rheumatology | $806,550.47 |
| J Stephen Shymansky, MD | 1205832755 | Neurology | $729,429.79 |
| David Charles Carlisle, M.D. | 1639231087 | Micrographic Dermatologic Surgery | $689,122.46 |
| Mark Pietro Seraly, MD | 1205396918 | Ophthalmology | $679,684.75 |
| Silvia Martinez Laverde, M.D. | 1235545823 | Rheumatology | $657,014.99 |
| David G. Brodland, M.D. | 1114980422 | Dermatology | $546,576.71 |
| Thierry Charles Verstraeten, MD | 1538120977 | Ophthalmology | $528,905.71 |
| Bruce Michael Cotugno, M.D. | 1972580983 | Neurology | $504,810.81 |
| Leanne T Labriola, DO | 1063603793 | Ophthalmology | $495,612.76 |
| Denise Sophia Gallagher, M.D. | 1699980151 | Ophthalmology | $475,370.43 |
| Igor Poltinnikov | 1003868159 | Radiation oncology | $472,536.67 |
| Joseph Martel | 1326247545 | Ophthalmology | $470,979.11 |
| Jennifer Salvitti Davis, M.D | 1053315432 | Ophthalmology | $444,474.33 |
| Albert Geskin, MD | 1124556972 | Urology | $428,745.94 |
| James Martin Kreshon, DO | 1477583920 | Physical medicine and rehabilitation | $428,151.50 |
| Alexander Anetakis | 1003842220 | Ophthalmology | $420,268.48 |
| Joshua Wayne Hagen, M.D. PHD | 1205185006 | Dermatology | $416,003.62 |
| Palaniappan Muthappan, M.D. | 1700810702 | Internal medicine | $415,993.51 |
| Orysia Kozicky, MD | 1699121954 | Rheumatology | $408,695.52 |
| Srinivas Kottapally, M.D. | 1962404343 | Radiation oncology | $404,282.54 |
| Colin Prensky | 1255682217 | Ophthalmology | $401,971.41 |
| Tyler James Willenbrink, M.D. | 1306367396 | Dermatology | $399,949.92 |
| Boris Rosin, MD, PHD | 1962056879 | Ophthalmology | $391,704.42 |
| Arthur Michael Brant, M.D. PH.D. | 1710990445 | Ophthalmology | $385,095.89 |
| Brian Edward Pucevich, M.D. | 1295998557 | Dermatology | $380,552.43 |
| Ravikumar Alagar, M.D. | 1912961392 | Pulmonary disease | $374,975.80 |
| David Helfrich | 1770565095 | Rheumatology | $371,445.98 |
| Glenn Buterbaugh, MD | 1528020187 | Orthopedic surgery | $357,348.96 |
| Asad Farooq Durrani, M.D. | 1821587841 | Ophthalmology | $353,239.54 |
| Michael J Speca, D.O. | 1548227762 | Family practice | $348,507.58 |
Nearby markets based on the counties represented by physician rows in this market, weighted by physician count.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Pittsburgh, PA | PA | Current | 14,565 | 523,995 | +7.9% | +2.1% |
| Weirton-Steubenville, WV-OH | WV | 33 mi | 219 | 27,007 | +6.5% | +1.4% |
| Wheeling, WV-OH | WV | 47 mi | 434 | 30,946 | +6.4% | +1.6% |
| Morgantown, WV | WV | 59 mi | 1,133 | 21,356 | +9.2% | +2.5% |
| Youngstown-Warren, OH | OH | 63 mi | 2,108 | 95,827 | +7.1% | +1.5% |
Nearby markets based on the official county composition of each CBSA or metropolitan division.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Pittsburgh, PA | PA | Current | 14,565 | 523,995 | +7.9% | +2.1% |
| Weirton-Steubenville, WV-OH | OH | 39 mi | 390 | 27,007 | +10.4% | +1.4% |
| Wheeling, WV-OH | WV | 58 mi | 434 | 30,946 | +6.4% | +1.6% |
| Youngstown-Warren, OH | OH | 62 mi | 2,108 | 95,827 | +7.1% | +1.5% |
| Johnstown, PA | PA | 64 mi | 579 | 31,490 | +5.4% | +1.2% |
Pittsburgh, PA accounts for 20.1% of physicians represented in Pennsylvania's market directory.
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.