Market
Kiryas Joel-Poughkeepsie-Newburgh, NY
Specialties
Counties
Billing organizations
ACOs
Market
| Year | Physicians | Billing Orgs | ACOs | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| 2014 | 1,362 | 468 | 56 | N/A | N/A | N/A |
| 2015 | 1,465 | 484 | 62 | N/A | +7.6% | N/A |
| 2016 | 1,570 | 501 | 67 | N/A | +7.2% | N/A |
| 2017 | 1,660 | 507 | 69 | N/A | +5.7% | N/A |
| 2018 | 1,755 | 522 | 70 | N/A | +5.7% | N/A |
| 2019 | 1,864 | 557 | 73 | N/A | +6.2% | N/A |
| 2020 | 1,957 | 559 | 76 | N/A | +5% | N/A |
| 2021 | 2,050 | 561 | 74 | N/A | +4.8% | N/A |
| 2022 | 2,170 | 559 | 76 | N/A | +5.9% | N/A |
| 2023 | 2,308 | 574 | 82 | 113,308 | +6.4% | N/A |
| 2024 | 2,533 | 589 | 91 | 116,587 | +9.7% | +2.9% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 514 | 14.2% |
| Physician assistant | 356 | 9.8% |
| Licensed clinical social worker | 268 | 7.4% |
| Internal medicine | 234 | 6.4% |
| Physical therapist (private practice) | 219 | 6% |
| Anesthesiology | 128 | 3.5% |
| Family practice | 124 | 3.4% |
| Emergency medicine | 104 | 2.9% |
| Psychiatry | 92 | 2.5% |
| Chiropractic | 83 | 2.3% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1437358033 | NUVANCE HEALTH MEDICAL PRACTICE PC | 323 | 8.9% |
| 1952376410 | CRYSTAL RUN HEALTHCARE PHYSICIANS LLP | 268 | 7.4% |
| 1982643003 | OPTUM MEDICAL CARE, P.C. | 183 | 5% |
| 1912131392 | WESTCHESTER MEDICAL CENTER ADVANCED PHYSICIAN SERVICES, PC | 139 | 3.8% |
| 1902855828 | MIDDLETOWN MEDICAL PC | 133 | 3.7% |
| 1093138851 | GARNET HEALTH DOCTORS PC | 108 | 3% |
| 1255437166 | PREMIER MEDICAL GROUP OF THE HUDSON VALLEY P.C. | 108 | 3% |
| 1063525152 | MONTEFIORE MEDICAL CENTER | 98 | 2.7% |
| 1649264706 | NORTH AMERICAN PARTNERS IN ANESTHESIA LLP | 65 | 1.8% |
| 1063488179 | HORIZON MEDICAL GROUP, P.C. | 58 | 1.6% |
| ACO ID | ACO Name | Physicians | % |
|---|---|---|---|
| D0061 | CVS Accountable Care Organization, Inc. | 364 | 10% |
| D0019 | CareMount Value Partners IPA | 344 | 9.5% |
| A2098 | The Accountable Care Organization, Ltd. | 167 | 4.6% |
| A4992 | Aledade 90 National MSSP Enhanced | 116 | 3.2% |
| A3030 | Northwell Health ACO | 101 | 2.8% |
| A2571 | NewYork Quality Care | 83 | 2.3% |
| D0313 | Vytalize Health 9 ACO LLC | 66 | 1.8% |
| D0171 | Physician Leaders Direct Contracting Entity, LLC | 63 | 1.7% |
| A5473 | Family Health ACO LLC | 60 | 1.7% |
| A1675 | HHC ACO Inc | 47 | 1.3% |
| Physician | NPI | Specialty | Billing Paid Amount |
|---|---|---|---|
| Marc G Rappaport, DO | 1619159852 | Internal medicine | $3,852,704.01 |
| Robert E. Dinsmore, MD | 1285635912 | Hematology/oncology | $3,574,053.70 |
| Ramamohana R. Kancherla, M.D. | 1205904828 | Hematology/oncology | $3,481,104.57 |
| Gurvinder Sethi, MD | 1891884946 | Hematology/oncology | $2,840,372.29 |
| Michael J. Maresca, M.D. | 1194893727 | Hematology/oncology | $2,731,076.63 |
| Gnanamba V Kondagunta, MD | 1265403208 | Hematology/oncology | $2,519,781.24 |
| Dov B Sebrow, MD | 1639436462 | Ophthalmology | $2,307,170.07 |
| Larry Koreen, MD, PHD, MPH | 1619174554 | Ophthalmology | $2,207,946.26 |
| Dmitriy Berenzon, MD | 1669631479 | Hematology/oncology | $2,095,275.24 |
| Howard Jay Kaplan, MD | 1134224702 | Ophthalmology | $1,855,558.38 |
| Bareia Chaudhry, D.O. | 1407219728 | Hematology/oncology | $1,760,555.57 |
| Umangi M Patel, M.D. | 1902957384 | Hematology/oncology | $1,727,005.84 |
| Rishi Bajaj, MD | 1003081985 | Cardiology | $1,698,549.05 |
| Jeffrey M Stewart, MD | 1982715892 | Hematology/oncology | $1,634,882.48 |
| Matthew Pomykala, D.O. | 1548578594 | Ophthalmology | $1,548,568.11 |
| Glenn J Green, M.D. | 1912994328 | Ophthalmology | $1,528,725.03 |
| Varun Modi, MD | 1295126670 | Hematology/oncology | $1,514,920.84 |
| Manuel C. Perry, MD | 1982691648 | Hematology/oncology | $1,511,155.47 |
| Deepesh S Patel, M.D. | 1720022486 | Internal medicine | $1,502,479.77 |
| Jason I Rubin, MD | 1376703090 | Hematology/oncology | $1,305,021.28 |
| Samy Saker, M.D. | 1134413172 | Internal medicine | $1,278,473.45 |
| Ross Zeltser, MD | 1194769851 | Micrographic Dermatologic Surgery | $1,217,567.35 |
| Alleyne Fraser, M.D. | 1649316894 | Neurosurgery | $1,122,237.82 |
| Saad Yousuf, M.D. | 1477814960 | Internal medicine | $1,105,211.87 |
| Anurag Sharma, M.D. | 1124391727 | Hematology | $1,102,192.25 |
| Nancy Elizabeth Miller-Rivero, MD | 1417053752 | Ophthalmology | $1,082,229.61 |
| Yasha S Modi, M.D. | 1184933608 | Ophthalmology | $936,009.12 |
| Marc J Rosenblatt, DO | 1164422895 | Physical medicine and rehabilitation | $903,687.55 |
| Alice Wong | 1497114268 | Ophthalmology | $874,927.06 |
| Sae Joon Hahm, M.D. | 1730121120 | Vascular surgery | $854,311.41 |
| Catherine Motosko, MD | 1619436656 | Dermatology | $838,447.20 |
| John Francis Ferguson, M.D. | 1841245560 | Pulmonary disease | $815,640.68 |
| Syed Nasir, MD | 1669587093 | Internal medicine | $792,850.36 |
| Georgey Easow, MD | 1083637805 | Internal medicine | $782,148.86 |
| Jeffrey L Halaas, MD | 1851346928 | Hematology/oncology | $781,356.20 |
| Samuel E Book, MD | 1215928619 | Dermatology | $754,454.74 |
| Maryann Park, M.D | 1942201793 | Pulmonary disease | $733,920.60 |
| Bonnie V Seecharran, M.D | 1891796645 | Cardiology | $724,401.26 |
| Lawrence Angelo Cicchiello, M.D. | 1740451152 | Diagnostic Radiology | $706,350.37 |
| Sunil Kumar Khurana, MD | 1720082407 | Gastroenterology | $696,458.59 |
| David D Lowenkron, M.D.,F.A.C.C. | 1063402261 | Cardiology | $693,817.32 |
| Maryanne Wysell, MD | 1669499018 | Rheumatology | $677,550.91 |
| Petr Bezdicek, MD | 1528047057 | Pulmonary disease | $671,696.27 |
| Shana Rose Coplowitz, MD | 1538321542 | Radiation oncology | $667,940.72 |
| Fauzia Paracha, MD | 1174639751 | Hematology/oncology | $628,237.23 |
| Isha Gupta, M.D. | 1922345008 | Internal medicine | $623,440.89 |
| Michael Steven Shapiro, MD | 1184888968 | Vascular surgery | $612,536.49 |
| David Alex Jaeger, MD, PHD | 1265429922 | Neurology | $593,693.93 |
| Jay Vinay Doshi, M.D. | 1255596649 | Cardiology | $591,811.59 |
| Ramesh Kumar Damacharla, MD | 1750316824 | Anesthesiology | $586,195.11 |
Nearby markets based on the counties represented by physician rows in this market, weighted by physician count.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Kiryas Joel-Poughkeepsie-Newburgh, NY | NY | Current | 3,630 | 116,587 | +9.7% | +2.9% |
| Kingston, NY | NY | 28 mi | 860 | 38,843 | +8.7% | +2.7% |
| New York-Jersey City-White Plains, NY-NJ | NJ | 45 mi | 10,757 | 2,006,872 | +9.5% | +2.8% |
| Newark, NJ | NJ | 58 mi | 10,950 | 358,298 | +8.8% | +3% |
| Nassau County-Suffolk County, NY | NY | 69 mi | 21,972 | 533,538 | +7.9% | +2.6% |
Nearby markets based on the official county composition of each CBSA or metropolitan division.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Kiryas Joel-Poughkeepsie-Newburgh, NY | NY | Current | 3,630 | 116,587 | +9.7% | +2.9% |
| Kingston, NY | NY | 28 mi | 860 | 38,843 | +8.7% | +2.7% |
| New York-Jersey City-White Plains, NY-NJ | NY | 47 mi | 51,175 | 2,006,872 | +9.5% | +2.8% |
| Newark, NJ | NJ | 60 mi | 10,950 | 358,298 | +8.8% | +3% |
| Pittsfield, MA | MA | 69 mi | 953 | 32,417 | +7.6% | +2.8% |
Kiryas Joel-Poughkeepsie-Newburgh, NY accounts for 3.3% of physicians represented in New York's market directory.
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.