Market
Nassau County-Suffolk County, NY
Specialties
Counties
Billing organizations
ACOs
Market
| Year | Physicians | Billing Orgs | ACOs | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| 2014 | 8,402 | 3,016 | 134 | 429,370 | N/A | N/A |
| 2015 | 8,903 | 3,110 | 134 | 439,589 | +6% | +2.4% |
| 2016 | 9,479 | 3,207 | 141 | 451,081 | +6.5% | +2.6% |
| 2017 | 10,113 | 3,294 | 148 | 462,455 | +6.7% | +2.5% |
| 2018 | 10,732 | 3,371 | 147 | 471,303 | +6.1% | +1.9% |
| 2019 | 11,480 | 3,441 | 153 | 481,854 | +7% | +2.2% |
| 2020 | 12,012 | 3,419 | 157 | 492,247 | +4.6% | +2.2% |
| 2021 | 12,815 | 3,522 | 163 | 504,413 | +6.7% | +2.5% |
| 2022 | 13,764 | 3,623 | 171 | 513,857 | +7.4% | +1.9% |
| 2023 | 14,707 | 3,704 | 185 | 519,821 | +6.9% | +1.2% |
| 2024 | 15,872 | 3,760 | 191 | 533,538 | +7.9% | +2.6% |
| Specialty | Physicians | % |
|---|---|---|
| Physician assistant | 2,512 | 11.4% |
| Nurse practitioner | 2,273 | 10.3% |
| Physical therapist (private practice) | 1,827 | 8.3% |
| Licensed clinical social worker | 1,281 | 5.8% |
| Internal medicine | 1,158 | 5.3% |
| Anesthesiology | 841 | 3.8% |
| Family practice | 725 | 3.3% |
| Diagnostic Radiology | 704 | 3.2% |
| Clinical psychologist | 559 | 2.5% |
| Emergency medicine | 552 | 2.5% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1053688572 | NORTH SHORE-LIJ MEDICAL PC | 2,827 | 12.9% |
| 1285826438 | NEW YORK UNIVERSITY | 1,910 | 8.7% |
| 1164585725 | CHS PHYSICIAN PARTNERS, P.C | 548 | 2.5% |
| 1417401266 | NORTH SHORE - LIJ ANESTHESIOLOGY, PC | 483 | 2.2% |
| 1356742365 | METRO PHYSICAL OCCUPATIONAL SPEECH MASSAGE THERAPY & ACUPUNCTURE PLLC | 337 | 1.5% |
| 1982643003 | OPTUM MEDICAL CARE, P.C. | 321 | 1.5% |
| 1124184544 | SAMARITAN MEDICAL SERVICES, P.C. | 275 | 1.3% |
| 1770540593 | SPORTS PHYSICAL THERAPY OCCUPATIONAL THERAPY AND REHABILITATION SERVIC | 271 | 1.2% |
| 1396794574 | NORTH SHORE HEMATOLOGY ONCOLOGY ASSOCIATES PC | 256 | 1.2% |
| 1730491945 | CITY MEDICAL OF UPPER EAST SIDE, PLLC | 217 | 1% |
| ACO ID | ACO Name | Physicians | % |
|---|---|---|---|
| A3030 | Northwell Health ACO | 5,027 | 22.9% |
| A4830 | Stony Brook ACO, LLC. | 1,358 | 6.2% |
| D0313 | Vytalize Health 9 ACO LLC | 1,271 | 5.8% |
| D0171 | Physician Leaders Direct Contracting Entity, LLC | 991 | 4.5% |
| D0061 | CVS Accountable Care Organization, Inc. | 719 | 3.3% |
| A3327 | Mount Sinai Care | 388 | 1.8% |
| A2571 | NewYork Quality Care | 304 | 1.4% |
| A1675 | HHC ACO Inc | 292 | 1.3% |
| D0005 | ilumed, LLC | 240 | 1.1% |
| A4723 | Community Care of Brooklyn IPA, Inc. | 184 | 0.8% |
| Physician | NPI | Specialty | Billing Paid Amount |
|---|---|---|---|
| Amit Rajendra Shah, M.D. | 1396067682 | Vascular surgery | $14,440,260.56 |
| Frank Michael Ocasio, MD | 1780822593 | Anesthesiology | $8,983,284.43 |
| Jonathan Jonisch, MD | 1467613216 | Ophthalmology | $7,094,878.73 |
| Tony Abraham, D.O. | 1912115023 | Diagnostic Radiology | $7,042,245.42 |
| Riem Badr, M.D. | 1649571407 | Pathology | $6,653,390.73 |
| Glenn L Stoller, M.D. | 1558366526 | Ophthalmology | $5,682,321.54 |
| Brett J Rosenblatt | 1427161710 | Ophthalmology | $5,593,613.91 |
| Kenneth B Graham | 1457464778 | Ophthalmology | $5,151,889.16 |
| Edward I Marcus, M.D. | 1841451937 | Ophthalmology | $5,103,757.34 |
| Ruben Niesvizky, MD | 1710074885 | Medical oncology | $5,072,811.23 |
| Sanjay Godhwani, MD | 1174783567 | Rheumatology | $5,044,175.69 |
| Deepika Malik | 1134530306 | Ophthalmology | $4,820,560.50 |
| Neal Murphy | 1790149888 | Hospitalist | $4,743,027.07 |
| Alexander I Zuhoski, MD | 1992740856 | Medical oncology | $4,561,268.55 |
| Adriana Guigova, DO | 1891094447 | Hematology/oncology | $4,504,382.11 |
| David Tin Chu, M.D. | 1750585287 | Hematology/oncology | $4,223,890.66 |
| Roy Ho Hsin Chen, MD | 1720248081 | Hematology/oncology | $4,171,210.14 |
| David Y. Rhee, MD | 1417177569 | Ophthalmology | $4,069,538.98 |
| Vincent A Deramo, MD | 1073626388 | Ophthalmology | $3,956,922.83 |
| Louis J Avvento, MD | 1417999533 | Medical oncology | $3,861,028.04 |
| Steven Montana, D.O. | 1225034788 | Hematology/oncology | $3,843,174.13 |
| Christopher Robert Adam, MD | 1962821355 | Ophthalmology | $3,838,656.57 |
| Peggy Chan, M.D. | 1609859875 | Nuclear medicine | $3,781,122.91 |
| Karim Ahmed Paracha, M.D. | 1316128937 | General surgery | $3,721,976.20 |
| David Yao Fei Poon, M.D. | 1376861864 | Ophthalmology | $3,693,466.92 |
| Eric P Shakin, MD | 1548373855 | Ophthalmology | $3,683,322.32 |
| Anna K Imperato, M.D. | 1104880780 | Rheumatology | $3,663,160.58 |
| Amishi Desai | 1902141914 | Hematology | $3,616,790.25 |
| George Cyriac, M.D. | 1477843100 | Hematology/oncology | $3,568,280.21 |
| Juan Manuel Romero, MD | 1447299631 | Ophthalmology | $3,437,088.49 |
| Marjorie A. Reid, M.D. | 1831318609 | Plastic and reconstructive surgery | $3,413,409.64 |
| Philip J Ferrone, MD | 1164535472 | Ophthalmology | $3,270,097.19 |
| Pejman Dalaie, M.D. | 1548671852 | Nuclear medicine | $3,223,514.71 |
| Harry Staszewski, M.D. | 1366495509 | Hematology/oncology | $3,158,754.36 |
| Jeffrey L Shakin, MD | 1245343532 | Ophthalmology | $3,105,028.10 |
| Jonathan Ira Epstein, M.D. | 1093749574 | Pathology | $3,079,345.67 |
| Barry L Gruber, M.D. | 1710912431 | Rheumatology | $3,056,094.86 |
| Alfredo Enrique Torres Gonzalez, M.D | 1285977546 | Hematology/oncology | $3,032,389.86 |
| Esther Evette Coronel, M.D. | 1932427648 | Nuclear medicine | $3,014,744.92 |
| Matthew D. Karl, MD | 1154716959 | Ophthalmology | $2,987,159.35 |
| David M Fastenberg, MD | 1336252626 | Ophthalmology | $2,894,777.18 |
| Stuart Weinerman, MD | 1376698159 | Endocrinology | $2,834,736.35 |
| Jessica Lee, M.D. | 1083906747 | Ophthalmology | $2,815,707.42 |
| Gil Roter, M.D. | 1073621231 | Internal medicine | $2,789,963.71 |
| Eduard Kagan, MD | 1679511257 | Radiation oncology | $2,765,374.08 |
| Michael Drabkin, M.D. | 1992048391 | Diagnostic Radiology | $2,757,689.98 |
| Changping Jia, MD | 1184802050 | Diagnostic Radiology | $2,750,785.52 |
| Jordan Eli Brodsky, M.D. | 1386969418 | Rheumatology | $2,727,279.95 |
| James Lin, MD | 1164764544 | Ophthalmology | $2,460,411.45 |
| Bruce Ira Kappel, MD | 1336120211 | Hematology/oncology | $2,451,677.75 |
Nearby markets based on the counties represented by physician rows in this market, weighted by physician count.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Nassau County-Suffolk County, NY | NY | Current | 21,972 | 533,538 | +7.9% | +2.6% |
| New York-Jersey City-White Plains, NY-NJ | NY | 40 mi | 51,175 | 2,006,872 | +9.5% | +2.8% |
| Newark, NJ | NJ | 66 mi | 10,950 | 358,298 | +8.8% | +3% |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | NY | 69 mi | 3,630 | 116,587 | +9.7% | +2.9% |
| Lakewood-New Brunswick, NJ | NJ | 73 mi | 14,713 | 471,472 | +9.3% | +3.1% |
Nearby markets based on the official county composition of each CBSA or metropolitan division.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Nassau County-Suffolk County, NY | NY | Current | 21,972 | 533,538 | +7.9% | +2.6% |
| New York-Jersey City-White Plains, NY-NJ | NY | 44 mi | 51,175 | 2,006,872 | +9.5% | +2.8% |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | NY | 69 mi | 3,630 | 116,587 | +9.7% | +2.9% |
| Newark, NJ | NJ | 73 mi | 10,950 | 358,298 | +8.8% | +3% |
| Lakewood-New Brunswick, NJ | NJ | 74 mi | 14,713 | 471,472 | +9.3% | +3.1% |
Nassau County-Suffolk County, NY accounts for 19.9% of physicians represented in New York's market directory.
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.