Market
New York-Jersey City-White Plains, NY-NJ
Specialties
Counties
Billing organizations
ACOs
Market
| Year | Physicians | Billing Orgs | ACOs | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| 2014 | 3,871 | 1,831 | 86 | 1,880,059 | N/A | N/A |
| 2015 | 4,066 | 1,887 | 86 | 1,923,526 | +5% | +2.3% |
| 2016 | 4,290 | 1,949 | 89 | 1,972,103 | +5.5% | +2.5% |
| 2017 | 4,487 | 1,996 | 92 | 2,068,654 | +4.6% | +4.9% |
| 2018 | 4,794 | 2,072 | 95 | 2,103,866 | +6.8% | +1.7% |
| 2019 | 5,055 | 2,099 | 102 | 1,760,352 | +5.4% | -16.3% |
| 2020 | 5,215 | 2,096 | 106 | 1,801,812 | +3.2% | +2.4% |
| 2021 | 5,612 | 2,169 | 114 | 1,882,957 | +7.6% | +4.5% |
| 2022 | 6,044 | 2,243 | 119 | 1,913,067 | +7.7% | +1.6% |
| 2023 | 6,483 | 2,271 | 134 | 1,952,731 | +7.3% | +2.1% |
| 2024 | 7,099 | 2,314 | 148 | 2,006,872 | +9.5% | +2.8% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 1,223 | 11.4% |
| Physical therapist (private practice) | 1,133 | 10.5% |
| Internal medicine | 878 | 8.2% |
| Physician assistant | 664 | 6.2% |
| Licensed clinical social worker | 461 | 4.3% |
| Anesthesiology | 424 | 3.9% |
| Chiropractic | 368 | 3.4% |
| Family practice | 320 | 3% |
| Emergency medicine | 314 | 2.9% |
| Obstetrics/ | 267 | 2.5% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1215989249 | HACKENSACK MERIDIAN HEALTH MEDICAL GROUP - SPECIALTY CARE PC | 640 | 5.9% |
| 1952681918 | MEDICAL ASSOCIATES OF ENGLEWOOD, PC | 459 | 4.3% |
| 1467815928 | VALLEY PHYSICIAN SERVICES PC | 443 | 4.1% |
| 1942254347 | SUMMIT MEDICAL GROUP PA | 205 | 1.9% |
| 1205425519 | ST JOSEPHS MEDICAL GROUP PC | 188 | 1.7% |
| 1992736300 | EXCELCARE MEDICAL ASSOCIATES, PA | 182 | 1.7% |
| 1174585780 | NEW JERSEY HEALTHCARE SPECIALISTS PC | 144 | 1.3% |
| 1174577274 | IVYREHAB NETWORK INC. | 140 | 1.3% |
| 1841787645 | SPORTSMED PT LLC | 112 | 1% |
| 1841557246 | BARNABAS HEALTH MEDICAL GROUP PC | 109 | 1% |
| ACO ID | ACO Name | Physicians | % |
|---|---|---|---|
| D0313 | Vytalize Health 9 ACO LLC | 858 | 8% |
| D0171 | Physician Leaders Direct Contracting Entity, LLC | 787 | 7.3% |
| A3591 | ColigoCare, LLC | 627 | 5.8% |
| A5653 | Englewood Health ACO, LLC | 587 | 5.5% |
| A5645 | CoreHealth Alliance LLC | 368 | 3.4% |
| A1247 | RWJBH Accountable Care, LLC | 303 | 2.8% |
| A5049 | Summit Health ACO | 262 | 2.4% |
| A2311 | JFK Population Health LLC, JFK Health ACO | 246 | 2.3% |
| A5300 | Vytalize Health Enhanced ACO LLC | 226 | 2.1% |
| A2571 | NewYork Quality Care | 169 | 1.6% |
| Physician | NPI | Specialty | Billing Paid Amount |
|---|---|---|---|
| Anjum Tanwir, M.D. | 1144320128 | Cardiology | $6,699,858.06 |
| Glen Gejerman, MD | 1972565182 | Radiation oncology | $6,669,104.94 |
| Jonathan Wiesen, M.D. | 1912149006 | Pulmonary disease | $5,037,420.92 |
| Naveen Kumar Ahuja, MD | 1780834630 | Plastic and reconstructive surgery | $4,285,414.86 |
| Andrew M Bernstein, D.O. | 1669490975 | Hematology/oncology | $4,208,766.96 |
| Lee M Angioletti, M.D. | 1881693059 | Ophthalmology | $4,095,602.34 |
| David Yhoshin Kim, M.D. | 1972763530 | Ophthalmology | $4,038,035.60 |
| Harris Chauhdry Sultan, MD | 1669890570 | Ophthalmology | $3,781,932.63 |
| Indu Sharma, M.D. | 1386793313 | Hematology/oncology | $3,685,568.46 |
| Larisa Kayserman, MD | 1417926361 | Ophthalmology | $3,197,964.97 |
| Stephen G Nychay, M.D. | 1013982586 | Dermatology | $3,069,448.44 |
| Neil Gonter, MD | 1760465579 | Rheumatology | $3,017,746.87 |
| Adnan M. Mallick, MD | 1437597366 | Ophthalmology | $2,616,893.53 |
| Ahmad Rehmani | 1801275185 | Ophthalmology | $2,544,452.63 |
| Vinod Mathew Varki, M.D. | 1619266798 | Hematology/oncology | $2,435,042.92 |
| Tamara Lee Lenis, M.D. | 1982947842 | Ophthalmology | $2,426,018.52 |
| Alexandru Filip Kimel, M.D. | 1992940860 | Rheumatology | $2,422,959.76 |
| Patrick M. Higgins, MD | 1285642470 | Ophthalmology | $2,320,450.66 |
| Nneka Offor Brooks, M.D. | 1467614057 | Ophthalmology | $2,295,175.56 |
| Luis Alonso Gonzalez Gonzalez, M.D., M.P.H. | 1962816843 | Ophthalmology | $2,216,427.51 |
| Michael Park, MD | 1831611177 | Ophthalmology | $2,017,468.07 |
| Robert V Vallar, MD | 1750350609 | Ophthalmology | $1,895,596.45 |
| Elizabeth A Hawruk, M.D. | 1720107741 | Rheumatology | $1,891,174.75 |
| Simon Badin, M.D. | 1467699405 | Hematology/oncology | $1,788,444.52 |
| Paul Hahn, MD | 1043360704 | Ophthalmology | $1,777,205.13 |
| Thomas Salvatore Bellavia, MD | 1750347449 | Family practice | $1,722,002.80 |
| John Paul Salerno, D.O. | 1285746669 | Osteopathic manipulative therapy | $1,716,469.97 |
| William F Schmalz, MD | 1689852428 | General practice | $1,695,228.12 |
| Gangaram Ragi, MD | 1801906680 | Dermatology | $1,683,324.33 |
| Arik Zaider, MD | 1962478917 | Rheumatology | $1,664,220.67 |
| Leonard Feiner, M.D | 1841208014 | Ophthalmology | $1,651,398.41 |
| Vijaykumar Roy, MD | 1982688925 | Hematology/oncology | $1,634,866.95 |
| Marc Abbate, MD | 1316911845 | Dermatology | $1,565,305.04 |
| Devarajan P. Iyengar, M.D. | 1689620700 | Internal medicine | $1,541,903.35 |
| Nawar Al Obaidi, MD | 1437511219 | Internal medicine | $1,500,451.05 |
| Song Eun Lee, M.D. | 1972747749 | Ophthalmology | $1,480,386.19 |
| Ashraf Raslan, M.D. | 1023375649 | Rheumatology | $1,456,424.32 |
| Gwen D Abeles, M.D. | 1447222625 | Dermatology | $1,419,405.51 |
| Gilbert Kepecs, MD | 1093710014 | Rheumatology | $1,411,657.44 |
| Akosua Nti, MD | 1437569936 | Ophthalmology | $1,405,254.33 |
| Maher Albitar | 1063593473 | Pathology | $1,401,992.90 |
| Demetrios Nicholas Panagiotou, M.D. | 1225284706 | Cardiology | $1,400,018.07 |
| Roman Zuckerman, D.O. | 1639563927 | Rheumatology | $1,343,566.55 |
| Lauren Angioletti, M.D. | 1023017357 | Ophthalmology | $1,330,468.95 |
| David J O'Connor, M.D. | 1063736510 | Vascular surgery | $1,319,506.61 |
| Yvelisse Suarez, M.D. | 1902066855 | Pathology | $1,312,915.15 |
| Saraswati Dayal, MD | 1548208135 | General practice | $1,301,599.64 |
| Michael L Gross, MD | 1386701654 | Rheumatology | $1,297,399.85 |
| Sarika Sharma, M.D. | 1821042771 | Cardiology | $1,289,196.47 |
| Tracy Ann Proverbs-Singh, M.D. | 1730321662 | Hematology/oncology | $1,274,179.07 |
Nearby markets based on the counties represented by physician rows in this market, weighted by physician count.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| New York-Jersey City-White Plains, NY-NJ | NJ | Current | 10,757 | 2,006,872 | +9.5% | +2.8% |
| Newark, NJ | NJ | 18 mi | 10,950 | 358,298 | +8.8% | +3% |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | NY | 45 mi | 3,630 | 116,587 | +9.7% | +2.9% |
| Allentown-Bethlehem-Easton, PA-NJ | NJ | 47 mi | 530 | 168,218 | +9.6% | +3% |
| Lakewood-New Brunswick, NJ | NJ | 48 mi | 14,713 | 471,472 | +9.3% | +3.1% |
Nearby markets based on the official county composition of each CBSA or metropolitan division.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| New York-Jersey City-White Plains, NY-NJ | NJ | Current | 10,757 | 2,006,872 | +9.5% | +2.8% |
| Newark, NJ | NJ | 30 mi | 10,950 | 358,298 | +8.8% | +3% |
| Nassau County-Suffolk County, NY | NY | 44 mi | 21,972 | 533,538 | +7.9% | +2.6% |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | NY | 47 mi | 3,630 | 116,587 | +9.7% | +2.9% |
| Lakewood-New Brunswick, NJ | NJ | 47 mi | 14,713 | 471,472 | +9.3% | +3.1% |
New York-Jersey City-White Plains, NY-NJ accounts for 21.5% of physicians represented in New Jersey's market directory.
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.