Market
New Orleans-Metairie, LA
Specialties
Counties
Billing organizations
ACOs
Market
| Year | Physicians | Billing Orgs | ACOs | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| 2014 | 1,789 | 519 | 46 | 157,879 | N/A | N/A |
| 2015 | 1,928 | 549 | 51 | 164,237 | +7.8% | +4% |
| 2016 | 2,053 | 562 | 54 | 171,143 | +6.5% | +4.2% |
| 2017 | 2,226 | 573 | 60 | 179,100 | +8.4% | +4.6% |
| 2018 | 2,398 | 584 | 67 | 186,326 | +7.7% | +4% |
| 2019 | 2,546 | 592 | 79 | 193,966 | +6.2% | +4.1% |
| 2020 | 2,651 | 585 | 80 | 201,687 | +4.1% | +4% |
| 2021 | 2,833 | 595 | 90 | 204,195 | +6.9% | +1.2% |
| 2022 | 3,092 | 617 | 99 | 211,363 | +9.1% | +3.5% |
| 2023 | 3,335 | 616 | 110 | 166,725 | +7.9% | -21.1% |
| 2024 | 3,579 | 629 | 120 | 171,428 | +7.3% | +2.8% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 705 | 14.4% |
| Internal medicine | 420 | 8.6% |
| Certified Registered Nurse Anesthetist (CRNA) | 343 | 7% |
| Physician assistant | 330 | 6.7% |
| Emergency medicine | 218 | 4.4% |
| Family practice | 214 | 4.4% |
| Physical therapist (private practice) | 189 | 3.9% |
| Anesthesiology | 164 | 3.3% |
| Obstetrics/ | 140 | 2.9% |
| Diagnostic Radiology | 124 | 2.5% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1538151428 | OCHSNER CLINIC LLC | 1,481 | 30.2% |
| 1477582526 | LOUISIANA STATE UNIVERSITY SCHOOL OF MEDICINE IN NEW ORLEANS FACULTY G | 334 | 6.8% |
| 1528014164 | ADMINISTRATORS OF THE TULANE EDUCATIONAL FUND | 235 | 4.8% |
| 1245653237 | BELLE CHASSE PHYSICIAN SERVICES LLC | 152 | 3.1% |
| 1649362740 | CHILDRENS HOSPITAL ANESTHESIA CORPORATION | 150 | 3.1% |
| 1396169678 | NEW ORLEANS PHYSICIAN SERVICES INC | 135 | 2.8% |
| 1689722340 | CRESCENT CITY PHYSICIANS, INC. | 129 | 2.6% |
| 1922293372 | EAST JEFFERSON PHYSICIANS GROUP LLC | 124 | 2.5% |
| 1790354595 | ADMINISTRATORS OF THE TULANE EDUCATION FUND | 100 | 2% |
| 1851714075 | BELLE CHASSE EMERGENCY GROUP LLC | 99 | 2% |
| ACO ID | ACO Name | Physicians | % |
|---|---|---|---|
| A1535 | Ochsner Accountable Care Network, LLC | 1,863 | 38% |
| A4945 | Imperium Clinical Partners | 459 | 9.4% |
| A3466 | LPCACO, LLC | 98 | 2% |
| A3899 | Aledade 35 Lagniappe MSSP Enhanced | 71 | 1.4% |
| A5662 | Ochsner Senior Care Network, LLC | 38 | 0.8% |
| D0203 | Humana Direct Contracting Entity, Inc. | 33 | 0.7% |
| D0290 | PCMA Cooperative LLC | 26 | 0.5% |
| A5220 | Sound Physicians Long Term Care Management, LLC | 18 | 0.4% |
| D0063 | Oak Street Health Medicare Partners LLC | 17 | 0.3% |
| A2880 | Hattiesburg Clinic ACO | 16 | 0.3% |
| Physician | NPI | Specialty | Billing Paid Amount |
|---|---|---|---|
| William Lee, MD | 1174082358 | Physical medicine and rehabilitation | $5,869,496.77 |
| Fikre S Wang, M.D. | 1265448617 | General surgery | $2,057,714.25 |
| Scott E Delacroix, MD | 1962625798 | Urology | $1,840,379.10 |
| Joseph B. Boucree, M.D. | 1730110263 | Orthopedic surgery | $1,497,568.28 |
| Benjamin Guidry, MD | 1770807315 | Ophthalmology | $1,494,533.18 |
| Louis Donovan Perdue, M.D. | 1184838716 | Rheumatology | $1,159,254.77 |
| John Boyer Saer, MD FACS | 1487625927 | Ophthalmology | $1,039,199.63 |
| Carrie Lee Marquette, M.D. | 1962605055 | Hematology/oncology | $1,009,444.15 |
| Brandon L Davis, MD | 1235343187 | Ophthalmology | $1,000,095.68 |
| Jerry Wayne Pounds | 1245554278 | Rheumatology | $862,289.24 |
| Gwen Marie Cousins, MD | 1336194828 | Ophthalmology | $846,594.66 |
| Felix Planche Bopp, M.D. | 1518967017 | Plastic and reconstructive surgery | $730,994.93 |
| Shehab Azmy Ebrahim, M.D. | 1578556213 | Ophthalmology | $635,162.22 |
| Austin Michael Fraser, M.D. | 1336339118 | Rheumatology | $554,408.48 |
| Keith Gerard Leblanc, M.D. | 1972765493 | Micrographic Dermatologic Surgery | $458,351.29 |
| Michael William Worley, M.D. | 1902073547 | Ophthalmology | $440,229.51 |
| Mallika Doss, MD | 1184970220 | Ophthalmology | $438,832.00 |
| Eric R George, M.D. | 1598826885 | Plastic and reconstructive surgery | $428,828.18 |
| Jessica Coller Ochsner, MD | 1164411161 | Dermatology | $417,372.30 |
| Adham Bassam Al Hariri, M.D. | 1790994929 | Ophthalmology | $413,472.39 |
| Diane Ngan Trieu, MD | 1376710913 | Dermatology | $330,485.92 |
| Jessie R Gills, MD | 1295059228 | Urology | $311,568.80 |
| Michael Russo, M.D. | 1194887125 | Family practice | $303,792.44 |
| Jasmine R Elison, M.D. | 1740219583 | Ophthalmology | $286,898.05 |
| Patrick Lyons Bonneval, M.D. | 1942461876 | Emergency medicine | $280,326.82 |
| Brandt Michael Zimmer, M.D. | 1982793899 | Diagnostic Radiology | $278,452.71 |
| Erika Lourdes Diaz Narvaez, M.D. | 1497164222 | Internal medicine | $267,327.33 |
| Ralph William Junius, M.D. | 1659464618 | Orthopedic surgery | $255,204.46 |
| Lance Stuart Estrada, MD | 1467556712 | Orthopedic surgery | $245,855.39 |
| David Allen Myers | 1598816696 | Internal medicine | $241,032.41 |
| Christopher Keith Whipple | 1003181306 | Hospitalist | $230,355.17 |
| Michael Claude Lysek, M.D. | 1265968853 | Internal medicine | $229,300.29 |
| Michael J Hickham, MD | 1518967793 | Otolaryngology | $224,055.27 |
| Howard I. Brenner, M.D. | 1992708317 | Gastroenterology | $221,422.00 |
| Luis F Soto, MD | 1124064092 | Cardiology | $220,972.09 |
| John W Boyle, M.D. | 1225177009 | Ophthalmology | $215,084.36 |
| Gregory D Crenshaw, MD | 1326238171 | Vascular surgery | $214,714.40 |
| Quynh Minh Mai, MD | 1982668190 | Family practice | $213,724.01 |
| Akash Gujral Anand, MD | 1720262108 | Otolaryngology | $213,134.45 |
| Brett Budden, M.D. | 1164797411 | Ophthalmology | $209,597.95 |
| Kiran G Zaveri, MD | 1558344234 | Internal medicine | $196,345.03 |
| Ronald Mclendon, M.D. | 1013151091 | Family practice | $193,355.35 |
| Owen Joseph Lacour, MD | 1427097989 | Ophthalmology | $192,992.70 |
| Michael Paul Zeringue, M.D. | 1194914614 | Interventional Pain Management (IPM) | $181,202.82 |
| Brett Michael Hymel, MD | 1134396773 | Gastroenterology | $178,951.08 |
| Robert G Brousse, M.D. | 1699873141 | Otolaryngology | $171,434.80 |
| Charles Cong Yu, MD | 1891189130 | Orthopedic surgery | $169,939.39 |
| Suneeta Singh Walia, MD | 1023165180 | Micrographic Dermatologic Surgery | $167,015.56 |
| Christopher Louis Paris, MD | 1902953888 | Interventional Cardiology | $165,663.16 |
| David Patrick Kennedy, M.D. | 1518258755 | Ophthalmology | $164,482.68 |
Nearby markets based on the counties represented by physician rows in this market, weighted by physician count.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| New Orleans-Metairie, LA | LA | Current | 4,900 | 171,428 | +7.3% | +2.8% |
| Houma-Bayou Cane-Thibodaux, LA | LA | 45 mi | 852 | 32,753 | +5.1% | +1.7% |
| Slidell-Mandeville-Covington, LA | LA | 47 mi | 1,710 | 50,238 | +7.4% | +3.5% |
| Hammond, LA | LA | 66 mi | 608 | 21,034 | +5.9% | +3.8% |
| Gulfport-Biloxi, MS | MS | 79 mi | 1,835 | 73,815 | +9.1% | +3.3% |
Nearby markets based on the official county composition of each CBSA or metropolitan division.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| New Orleans-Metairie, LA | LA | Current | 4,900 | 171,428 | +7.3% | +2.8% |
| Slidell-Mandeville-Covington, LA | LA | 40 mi | 1,710 | 50,238 | +7.4% | +3.5% |
| Houma-Bayou Cane-Thibodaux, LA | LA | 44 mi | 852 | 32,753 | +5.1% | +1.7% |
| Hammond, LA | LA | 58 mi | 608 | 21,034 | +5.9% | +3.8% |
| Gulfport-Biloxi, MS | MS | 75 mi | 1,835 | 73,815 | +9.1% | +3.3% |
New Orleans-Metairie, LA accounts for 23.6% of physicians represented in Louisiana's market directory.
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.