State
Louisiana Healthcare Markets
Markets, specialties, counties, and physicians.
Markets
Specialties
Physicians
State
Markets, specialties, counties, and physicians.
| Market | Physicians | % |
|---|---|---|
| New Orleans-Metairie, LA | 4,900 | 23.6% |
| Baton Rouge, LA | 3,523 | 17% |
| Lafayette, LA | 2,069 | 10% |
| Shreveport-Bossier City, LA | 2,069 | 10% |
| Slidell-Mandeville-Covington, LA | 1,710 | 8.2% |
| Lake Charles, LA | 1,111 | 5.3% |
| Monroe, LA | 1,052 | 5.1% |
| Houma-Bayou Cane-Thibodaux, LA | 852 | 4.1% |
| Alexandria, LA | 814 | 3.9% |
| Hammond, LA | 608 | 2.9% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 4,317 | 20.8% |
| Certified Registered Nurse Anesthetist (CRNA) | 1,399 | 6.7% |
| Internal medicine | 1,380 | 6.6% |
| Physician assistant | 1,357 | 6.5% |
| Family practice | 1,172 | 5.6% |
| Physical therapist (private practice) | 1,119 | 5.4% |
| Emergency medicine | 827 | 4% |
| Obstetrics/gynecology | 505 | 2.4% |
| Licensed clinical social worker | 454 | 2.2% |
| Anesthesiology | 451 | 2.2% |
| County | Physicians | % |
|---|---|---|
| Jefferson | 2,764 | 13.3% |
| E. Baton Rouge | 2,754 | 13.3% |
| Orleans | 1,806 | 8.7% |
| St. Tammany | 1,710 | 8.2% |
| Lafayette | 1,706 | 8.2% |
| Caddo | 1,641 | 7.9% |
| Calcasieu | 1,016 | 4.9% |
| Ouachita | 912 | 4.4% |
| Rapides | 797 | 3.8% |
| Tangipahoa | 608 | 2.9% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1538151428 | OCHSNER CLINIC LLC | 1,853 | 8.9% |
| 1407848443 | OCHSNER CLINIC LLC | 580 | 2.8% |
| 1033494943 | OUR LADY OF THE LAKE PHYSICIAN GROUP LLC | 559 | 2.7% |
| 1013374222 | LSU HEALTH SCIENCES CENTER SHREVEPORT FACULTY GROUP PRACTICE | 497 | 2.4% |
| 1477582526 | LOUISIANA STATE UNIVERSITY SCHOOL OF MEDICINE IN NEW ORLEANS FACULTY G | 352 | 1.7% |
| 1528014164 | ADMINISTRATORS OF THE TULANE EDUCATIONAL FUND | 257 | 1.2% |
| 1871546911 | BATON ROUGE CLINIC, A MEDICAL CORPORATION | 242 | 1.2% |
| 1245653237 | BELLE CHASSE PHYSICIAN SERVICES LLC | 199 | 1% |
| 1649362740 | CHILDRENS HOSPITAL ANESTHESIA CORPORATION | 183 | 0.9% |
| 1922293372 | EAST JEFFERSON PHYSICIANS GROUP LLC | 163 | 0.8% |
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.