Market
Houma-Bayou Cane-Thibodaux, LA
Specialties
Counties
Billing organizations
ACOs
Market
| Year | Physicians | Billing Orgs | ACOs | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| 2014 | 380 | 159 | 17 | N/A | N/A | N/A |
| 2015 | 412 | 167 | 17 | N/A | +8.4% | N/A |
| 2016 | 444 | 177 | 19 | N/A | +7.8% | N/A |
| 2017 | 458 | 177 | 20 | N/A | +3.2% | N/A |
| 2018 | 482 | 183 | 20 | N/A | +5.2% | N/A |
| 2019 | 511 | 186 | 19 | N/A | +6% | N/A |
| 2020 | 540 | 187 | 22 | N/A | +5.7% | N/A |
| 2021 | 571 | 194 | 26 | N/A | +5.7% | N/A |
| 2022 | 583 | 194 | 26 | N/A | +2.1% | N/A |
| 2023 | 629 | 197 | 27 | 32,211 | +7.9% | N/A |
| 2024 | 661 | 203 | 29 | 32,753 | +5.1% | +1.7% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 166 | 19.5% |
| Certified Registered Nurse Anesthetist (CRNA) | 64 | 7.5% |
| Physician assistant | 59 | 6.9% |
| Family practice | 52 | 6.1% |
| Physical therapist (private practice) | 44 | 5.2% |
| Internal medicine | 33 | 3.9% |
| Emergency medicine | 29 | 3.4% |
| Obstetrics/ | 27 | 3.2% |
| Anesthesiology | 22 | 2.6% |
| Chiropractic | 22 | 2.6% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1942301379 | SOUTH LOUISIANA MEDICAL ASSOCIATES | 65 | 7.6% |
| 1326598434 | PHYSICIAN PRACTICE PARTNERS | 54 | 6.3% |
| 1568985612 | PAEON HEALTH SERVICES INC | 47 | 5.5% |
| 1538151428 | OCHSNER CLINIC LLC | 39 | 4.6% |
| 1982689113 | CARDIOVASCULAR INSTITUTE OF THE SOUTH, LLC | 34 | 4% |
| 1285658310 | THIBODAUX REGIONAL NETWORK DEVELOPMENT CORPORATION | 20 | 2.3% |
| 1215940929 | HOUMA ORTHOPEDIC CLINIC AMC | 19 | 2.2% |
| 1316146228 | ORTHOPAEDIC SPORTS SPECIALISTS OF LOUISIANA LLC | 19 | 2.2% |
| 1710944012 | SOUTH LOUISIANA MEDICAL ASSOCIATES | 16 | 1.9% |
| 1104250265 | SOUTH CENTRAL LA HUMAN SERVICES AUTHORITY | 16 | 1.9% |
| ACO ID | ACO Name | Physicians | % |
|---|---|---|---|
| A1535 | Ochsner Accountable Care Network, LLC | 306 | 35.9% |
| A3899 | Aledade 35 Lagniappe MSSP Enhanced | 129 | 15.1% |
| A3466 | LPCACO, LLC | 17 | 2% |
| D0203 | Humana Direct Contracting Entity, Inc. | 14 | 1.6% |
| A4945 | Imperium Clinical Partners | 11 | 1.3% |
| A5662 | Ochsner Senior Care Network, LLC | 11 | 1.3% |
| A1290 | MaineHealth Accountable Care Organization | 7 | 0.8% |
| A5231 | Aledade 149 Regional MSSP | 5 | 0.6% |
| D0333 | Tri-Shield Health, Inc. | 4 | 0.5% |
| D0335 | Complete Care Collaborative of the South | 3 | 0.4% |
| Physician | NPI | Specialty | Billing Paid Amount |
|---|---|---|---|
| Satish Arora, M.D. | 1700827805 | Ophthalmology | $1,603,557.72 |
| Lee Hoye Grafton, M.D. | 1700881141 | Dermatology | $993,118.11 |
| Sandeep Ambalal Patel, MD | 1861490534 | Interventional Cardiology | $812,222.14 |
| Bart Ghislain Denys, MD | 1659378685 | Interventional Cardiology | $773,862.65 |
| Kathy Hoang Ta, M.D. | 1457646937 | Ophthalmology | $714,791.76 |
| Rockne Joseph Hymel, M.D. | 1912326919 | Radiation oncology | $643,102.72 |
| Maurice L King, M.D. | 1194817411 | Radiation oncology | $631,052.46 |
| Shane Paul Prejean, M.D. | 1609141985 | Cardiology | $627,340.13 |
| Pradeep Krishnan Nair, M.D. | 1659517670 | Interventional Cardiology | $587,975.14 |
| Richard Paul Abben, MD | 1750388740 | Interventional Cardiology | $564,911.89 |
| William Richard Ladd, MD | 1245237221 | Cardiology | $537,101.11 |
| Mohammed Sayeedur Rais, MD | 1093712028 | Cardiology | $531,776.40 |
| Francis A Robichaux, M.D. | 1528051794 | Family practice | $516,325.83 |
| Matthew Thomas Finn, M.D, | 1376868000 | Interventional Cardiology | $514,534.80 |
| Ryan Joseph Matherne, MD | 1528259710 | Dermatology | $504,686.98 |
| Owen Mogabgab, M.D. | 1669528915 | Interventional Cardiology | $504,002.50 |
| Vinod Mandadi Nair, M.D. | 1770550857 | Interventional Cardiology | $491,030.68 |
| Keith Emery Kellum, M.D. | 1225036023 | Ophthalmology | $487,919.65 |
| Craig Richard Wade, M.D. | 1235422239 | Internal medicine | $422,793.48 |
| Arthur Joseph Delahoussaye, MD | 1932106978 | Ophthalmology | $411,308.15 |
| Peter Stevens Fail, MD | 1437156429 | Advanced Heart Failure and Transplant Cardiology | $411,133.13 |
| Donald Paul Schwab, M.D. | 1710039532 | General surgery | $401,250.17 |
| Edward Stewart Haight, M.D. | 1972509818 | Neurology | $393,022.09 |
| Scott A Hebert, M.D. | 1548603996 | Hematology/oncology | $352,380.96 |
| Mccall Richard Walker | 1457705501 | Interventional Cardiology | $331,295.54 |
| Daniel Naul | 1003234915 | Family practice | $329,327.78 |
| Richard L. Arceneaux, M.D. | 1396063996 | Ophthalmology | $317,146.52 |
| Jonathan Carrere | 1265828289 | Ophthalmology | $307,790.84 |
| Donald Severinus Gervais, M.D. | 1750387676 | Neurology | $303,201.73 |
| Eric Mckenzie Greber, M.D. | 1225320906 | Orthopedic surgery | $301,617.32 |
| Alan B. Fortier, M.D. | 1760692081 | Family practice | $300,327.01 |
| Richard Michael Haydel, M.D. | 1578658555 | Family practice | $276,062.09 |
| Ayush Arora | 1144672320 | Interventional Cardiology | $274,886.31 |
| Craig Michael Walker, MD | 1548267529 | Interventional Cardiology | $274,708.69 |
| Ahmad Yousef Jabbar, M.D. | 1023374451 | Interventional Cardiology | $272,196.69 |
| Kanwar Yugraj Singh, MD | 1679807093 | Cardiac Electrophysiology | $256,079.83 |
| Gregory Chukwuemeka Maidoh, M.D. | 1255498754 | Nephrology | $254,196.32 |
| Raja S Talluri, M.D. | 1144284860 | Internal medicine | $253,504.84 |
| Philip Mark Neal, MD | 1508058892 | Dermatology | $250,976.20 |
| Allen W. Vander, M.D. | 1669473054 | Nephrology | $240,933.81 |
| Kenneth Edward Wong, MD | 1215935986 | Cardiology | $235,062.84 |
| Patrick Roan Ellender, M.D. | 1841469681 | Orthopedic surgery | $216,859.25 |
| Devin Michael Bourgeois, MD | 1669913943 | Family practice | $214,700.63 |
| Chester Gregory Boudreaux, MD | 1073502472 | Internal medicine | $209,293.65 |
| Jacques Ernest Gaudet, MD | 1750573994 | Otolaryngology | $207,526.78 |
| Joshua Jesus Huval, MD | 1710244041 | Family practice | $204,747.58 |
| Ronald L Willson, MD | 1982601134 | Ophthalmology | $203,943.76 |
| Robert Douglas Haydel, M.D. | 1891791240 | Allergy/immunology | $201,489.62 |
| Jenny A. Templet, M.D. | 1124236658 | Family practice | $193,560.95 |
| Christopher E Cenac, MD | 1366414732 | Orthopedic surgery | $186,324.54 |
Nearby markets based on the counties represented by physician rows in this market, weighted by physician count.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Houma-Bayou Cane-Thibodaux, LA | LA | Current | 852 | 32,753 | +5.1% | +1.7% |
| New Orleans-Metairie, LA | LA | 45 mi | 4,900 | 171,428 | +7.3% | +2.8% |
| Baton Rouge, LA | LA | 80 mi | 3,523 | 133,040 | +5.9% | +2.6% |
| Slidell-Mandeville-Covington, LA | LA | 81 mi | 1,710 | 50,238 | +7.4% | +3.5% |
| Hammond, LA | LA | 85 mi | 608 | 21,034 | +5.9% | +3.8% |
Nearby markets based on the official county composition of each CBSA or metropolitan division.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Houma-Bayou Cane-Thibodaux, LA | LA | Current | 852 | 32,753 | +5.1% | +1.7% |
| New Orleans-Metairie, LA | LA | 44 mi | 4,900 | 171,428 | +7.3% | +2.8% |
| Slidell-Mandeville-Covington, LA | LA | 80 mi | 1,710 | 50,238 | +7.4% | +3.5% |
| Baton Rouge, LA | LA | 81 mi | 3,523 | 133,040 | +5.9% | +2.6% |
| Hammond, LA | LA | 84 mi | 608 | 21,034 | +5.9% | +3.8% |
Houma-Bayou Cane-Thibodaux, LA accounts for 4.1% of physicians represented in Louisiana's market directory.
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.