Market
Elgin, IL
Specialties
Counties
Billing organizations
ACOs
Market
| Year | Physicians | Billing Orgs | ACOs | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| 2014 | 1,239 | 464 | 46 | 66,928 | N/A | N/A |
| 2015 | 1,309 | 478 | 50 | 70,199 | +5.6% | +4.9% |
| 2016 | 1,396 | 496 | 50 | 73,522 | +6.6% | +4.7% |
| 2017 | 1,485 | 508 | 52 | 76,274 | +6.4% | +3.7% |
| 2018 | 1,593 | 528 | 57 | 79,419 | +7.3% | +4.1% |
| 2019 | 1,693 | 543 | 57 | 95,385 | +6.3% | +20.1% |
| 2020 | 1,739 | 544 | 64 | 99,268 | +2.7% | +4.1% |
| 2021 | 1,887 | 564 | 70 | 98,139 | +8.5% | -1.1% |
| 2022 | 2,004 | 572 | 82 | 103,086 | +6.2% | +5% |
| 2023 | 2,130 | 577 | 81 | 105,991 | +6.3% | +2.8% |
| 2024 | 2,300 | 583 | 88 | 109,877 | +8% | +3.7% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 468 | 14.7% |
| Physical therapist (private practice) | 290 | 9.1% |
| Family practice | 210 | 6.6% |
| Physician assistant | 200 | 6.3% |
| Licensed clinical social worker | 180 | 5.7% |
| Internal medicine | 152 | 4.8% |
| Mental Health Counselors | 120 | 3.8% |
| Chiropractic | 119 | 3.7% |
| Emergency medicine | 105 | 3.3% |
| Certified Registered Nurse Anesthetist (CRNA) | 85 | 2.7% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1033149844 | CENTRAL DUPAGE PHYSICIAN GROUP | 313 | 9.8% |
| 1003542184 | ADVOCATE HEALTH AND HOSPITALS CORPORATION | 221 | 6.9% |
| 1346235314 | NORTHWESTERN MEDICAL FACULTY FOUNDATION | 210 | 6.6% |
| 1700824455 | ADVOCATE HEALTH AND HOSPITALS CORPORATION | 171 | 5.4% |
| 1093075848 | RUSH-COPLEY MEDICAL GROUP, NFP | 95 | 3% |
| 1295706851 | FOX VALLEY ORTHOPAEDIC ASSOCIATES, PLLC | 68 | 2.1% |
| 1497701882 | ENDEAVOR HEALTH MEDICAL GROUP | 44 | 1.4% |
| 1801833983 | DUPAGE MEDICAL GROUP LTD | 40 | 1.3% |
| 1821085028 | ATHLETICO LTD | 39 | 1.2% |
| 1619466034 | COPLEY MEMORIAL HOSPITAL, INC. | 37 | 1.2% |
| ACO ID | ACO Name | Physicians | % |
|---|---|---|---|
| A1033 | Advocate Physician Partners Accountable Care, Inc. | 521 | 16.4% |
| A5444 | Northwestern Medicine Health Network ACO LLC | 442 | 13.9% |
| D0260 | Accountable Care Organization of Advocate Aurora Health, LLC | 370 | 11.6% |
| A2620 | Northwestern Medicine Physician Network ACO | 246 | 7.7% |
| D0061 | CVS Accountable Care Organization, Inc. | 206 | 6.5% |
| A3289 | OSF Healthcare System | 73 | 2.3% |
| D0265 | DULY HEALTH AND CARE ACCOUNTABLE CARE ORGANIZATION | 45 | 1.4% |
| A2097 | Mercy Health Corporation | 40 | 1.3% |
| A1501 | AMITA Health Accountable Care Organization, LLC | 35 | 1.1% |
| A3454 | Trinity Health Integrated Care | 30 | 0.9% |
| Physician | NPI | Specialty | Billing Paid Amount |
|---|---|---|---|
| Stanley Nabrinsky, MD | 1568459774 | Hematology/oncology | $3,400,580.64 |
| Kevin P Mckian | 1972512853 | Hematology/oncology | $3,270,682.96 |
| Robert W Mandal, MD | 1124012901 | Medical oncology | $2,100,964.22 |
| Rany Jazayerli, M.D. | 1831197995 | Dermatology | $1,923,412.82 |
| Rajini Manjunath, MD | 1043207251 | Hematology/oncology | $1,912,244.98 |
| Olga German, M.D. | 1346635331 | Ophthalmology | $1,909,030.24 |
| Wajihuddin Syed | 1417389099 | Hematology/oncology | $1,478,660.44 |
| Malwinder S Singha, MD | 1972558203 | Interventional radiology | $1,407,183.78 |
| Adil Akthar, M.D. | 1598175531 | Radiation oncology | $1,105,322.48 |
| Wendewessen Amde, M.D. | 1386837474 | Ophthalmology | $1,098,401.03 |
| Richard Bone, M.D. | 1407887938 | Gastroenterology | $1,045,233.42 |
| Raheemuddin Nazeer, M.D. | 1043309123 | Rheumatology | $1,037,282.39 |
| Sharon Louise Horton, M.D. | 1538153960 | Dermatology | $1,004,582.95 |
| Saima Jalal, M.D. | 1962599829 | Ophthalmology | $974,531.74 |
| Christy Marie Harvey, MD | 1417390584 | Ophthalmology | $965,827.54 |
| Lucas J Wendel, M.D. | 1427256601 | Ophthalmology | $896,826.93 |
| Katherine Z Brito, MD | 1235371741 | Ophthalmology | $659,193.02 |
| Paul H Nguyen, M.D. | 1023017019 | Cardiology | $646,905.88 |
| Richard D Zak, MD | 1467422451 | Ophthalmology | $641,858.58 |
| Tarek Karaman, M.D. | 1104846674 | Internal medicine | $626,167.05 |
| Muhammad Asad Ali, MD,FACC,FSCAI | 1891750543 | Cardiology | $624,213.56 |
| Ibrahim S Alghafeer, MD | 1669444709 | Rheumatology | $600,175.18 |
| Elizabeth H Harvey, MD | 1568576783 | General surgery | $591,185.33 |
| David R Morawski, M.D. | 1215917257 | Orthopedic surgery | $530,249.92 |
| Asad Shah, MD | 1588631378 | Internal medicine | $516,320.42 |
| Ryan Unger, M.D. | 1578791729 | Physical medicine and rehabilitation | $514,148.17 |
| Paul Getz, MD | 1508866443 | Dermatology | $505,704.25 |
| Priya J Bansal, M.D., | 1811970486 | Allergy/immunology | $455,544.35 |
| Yuan Chen, M.D. | 1811900186 | Pain Management | $445,265.09 |
| William R Sterba, M.D. | 1104877182 | Orthopedic surgery | $430,619.86 |
| Rajeev Kumar Jain, M.D. | 1437103314 | Orthopedic surgery | $430,160.74 |
| Aamir A Memon, M.D. | 1013074442 | Internal medicine | $426,531.40 |
| Michael Robert Nuyles, D.O. | 1003055179 | Interventional Cardiology | $413,451.56 |
| Dennis Keane, M.D. | 1073681136 | Physical medicine and rehabilitation | $404,365.72 |
| Krishna D Parameswar, M.D. | 1780620690 | Physical medicine and rehabilitation | $401,325.37 |
| Sana Siddiqui, MD | 1093977456 | Physical medicine and rehabilitation | $398,493.00 |
| Elio M Vento, M.D. | 1487717492 | Internal medicine | $394,958.78 |
| Kenneth Saad Chakour, MD | 1700148483 | Orthopedic surgery | $391,168.34 |
| Mohammed Siddiqui | 1275917957 | Internal medicine | $383,644.72 |
| Anjali S Hawkins, MD PHD | 1669474003 | Ophthalmology | $381,591.07 |
| Pranavkumar Pradyuman Shroff, M.D. | 1831330877 | Family practice | $363,074.74 |
| Dhaval N Thakkar, M.D. | 1720090871 | Internal medicine | $358,193.36 |
| Kai B Kang, M.D. | 1871835603 | Ophthalmology | $354,145.47 |
| Firas Dairi, MD | 1710906847 | Pulmonary disease | $347,523.08 |
| Kevin Patrick Kern, DO | 1144258781 | Emergency medicine | $345,559.29 |
| Matthew Charles Johnson, M.D. | 1912133638 | Ophthalmology | $340,672.55 |
| Amanda Friedrichs, MD | 1730281965 | Dermatology | $333,205.59 |
| Naveen Divakaruni, DO | 1386801751 | Urology | $332,758.71 |
| Brett A. Trockman, M.D. | 1548279797 | Urology | $329,303.10 |
| Ankush Goel, MD | 1821315961 | Interventional Cardiology | $327,138.61 |
Nearby markets based on the counties represented by physician rows in this market, weighted by physician count.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Elgin, IL | IL | Current | 3,185 | 109,877 | +8% | +3.7% |
| Chicago-Naperville-Schaumburg, IL | IL | 37 mi | 37,879 | 1,150,206 | +9.5% | +2.9% |
| Lake County, IL | IL | 39 mi | 3,080 | 112,792 | +7.5% | +3.6% |
| Rockford, IL | IL | 45 mi | 1,764 | 61,434 | +10% | +1.9% |
| Kenosha, WI | WI | 56 mi | 802 | 26,664 | +9.8% | +3.6% |
Nearby markets based on the official county composition of each CBSA or metropolitan division.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Elgin, IL | IL | Current | 3,185 | 109,877 | +8% | +3.7% |
| Chicago-Naperville-Schaumburg, IL | IL | 22 mi | 37,879 | 1,150,206 | +9.5% | +2.9% |
| Rockford, IL | IL | 43 mi | 1,764 | 61,434 | +10% | +1.9% |
| Lake County, IL | IL | 46 mi | 3,080 | 112,792 | +7.5% | +3.6% |
| Kankakee, IL | IL | 58 mi | 530 | 19,030 | +10.8% | +2.1% |
Elgin, IL accounts for 5.1% of physicians represented in Illinois's market directory.
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.