State
Illinois Healthcare Markets
Markets, specialties, counties, and physicians.
Markets
Specialties
Physicians
State
Markets, specialties, counties, and physicians.
| Market | Physicians | % |
|---|---|---|
| Chicago-Naperville-Schaumburg, IL | 37,879 | 60.5% |
| Elgin, IL | 3,185 | 5.1% |
| Lake County, IL | 3,080 | 4.9% |
| St. Louis, MO-IL | 2,856 | 4.6% |
| Peoria, IL | 2,040 | 3.3% |
| Rockford, IL | 1,764 | 2.8% |
| Springfield, IL | 1,548 | 2.5% |
| Champaign-Urbana, IL | 1,327 | 2.1% |
| Bloomington, IL | 895 | 1.4% |
| Davenport-Moline-Rock Island, IA-IL | 853 | 1.4% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 9,920 | 15.8% |
| Physical therapist (private practice) | 4,341 | 6.9% |
| Physician assistant | 4,116 | 6.6% |
| Internal medicine | 3,855 | 6.2% |
| Family practice | 3,534 | 5.6% |
| Licensed clinical social worker | 2,708 | 4.3% |
| Emergency medicine | 2,082 | 3.3% |
| Chiropractic | 1,989 | 3.2% |
| Certified Registered Nurse Anesthetist (CRNA) | 1,944 | 3.1% |
| Anesthesiology | 1,760 | 2.8% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1346235314 | NORTHWESTERN MEDICAL FACULTY FOUNDATION | 4,008 | 6.4% |
| 1497701882 | ENDEAVOR HEALTH MEDICAL GROUP | 3,120 | 5% |
| 1700824455 | ADVOCATE HEALTH AND HOSPITALS CORPORATION | 2,527 | 4% |
| 1922445527 | OSF MULTI-SPECIALTY GROUP | 1,733 | 2.8% |
| 1801833983 | DUPAGE MEDICAL GROUP LTD | 1,228 | 2% |
| 1821048786 | UNIVERSITY OF CHICAGO | 1,206 | 1.9% |
| 1093819542 | RUSH UNIVERSITY MEDICAL GROUP | 1,164 | 1.9% |
| 1033149844 | CENTRAL DUPAGE PHYSICIAN GROUP | 1,010 | 1.6% |
| 1821085028 | ATHLETICO LTD | 914 | 1.5% |
| 1154653947 | CARLE HEALTH CARE INCORPORATED | 912 | 1.5% |
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.