Market
Chicago-Naperville-Schaumburg, IL
Specialties
Counties
Billing organizations
ACOs
Market
| Year | Physicians | Billing Orgs | ACOs | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| 2014 | 13,432 | 4,304 | 164 | N/A | N/A | N/A |
| 2015 | 14,280 | 4,389 | 169 | N/A | +6.3% | N/A |
| 2016 | 15,259 | 4,501 | 184 | N/A | +6.9% | N/A |
| 2017 | 16,417 | 4,593 | 187 | N/A | +7.6% | N/A |
| 2018 | 17,538 | 4,677 | 202 | N/A | +6.8% | N/A |
| 2019 | 18,757 | 4,805 | 200 | N/A | +7% | N/A |
| 2020 | 19,614 | 4,813 | 204 | N/A | +4.6% | N/A |
| 2021 | 21,273 | 4,929 | 230 | N/A | +8.5% | N/A |
| 2022 | 22,962 | 5,007 | 249 | N/A | +7.9% | N/A |
| 2023 | 25,054 | 5,106 | 275 | 1,118,131 | +9.1% | N/A |
| 2024 | 27,431 | 5,258 | 299 | 1,150,206 | +9.5% | +2.9% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 5,163 | 13.6% |
| Physical therapist (private practice) | 2,927 | 7.7% |
| Physician assistant | 2,634 | 7% |
| Internal medicine | 2,505 | 6.6% |
| Family practice | 2,015 | 5.3% |
| Licensed clinical social worker | 1,711 | 4.5% |
| Anesthesiology | 1,255 | 3.3% |
| Emergency medicine | 1,187 | 3.1% |
| Clinical psychologist | 1,049 | 2.8% |
| Chiropractic | 919 | 2.4% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1346235314 | NORTHWESTERN MEDICAL FACULTY FOUNDATION | 3,336 | 8.8% |
| 1497701882 | ENDEAVOR HEALTH MEDICAL GROUP | 2,852 | 7.5% |
| 1700824455 | ADVOCATE HEALTH AND HOSPITALS CORPORATION | 2,124 | 5.6% |
| 1821048786 | UNIVERSITY OF CHICAGO | 1,200 | 3.2% |
| 1801833983 | DUPAGE MEDICAL GROUP LTD | 1,188 | 3.1% |
| 1093819542 | RUSH UNIVERSITY MEDICAL GROUP | 1,143 | 3% |
| 1336159961 | LOYOLA UNIVERSITY MEDICAL CENTER | 856 | 2.3% |
| 1033149844 | CENTRAL DUPAGE PHYSICIAN GROUP | 693 | 1.8% |
| 1821085028 | ATHLETICO LTD | 691 | 1.8% |
| 1821385170 | COOK COUNTY | 663 | 1.8% |
| ACO ID | ACO Name | Physicians | % |
|---|---|---|---|
| A1033 | Advocate Physician Partners Accountable Care, Inc. | 3,598 | 9.5% |
| A2620 | Northwestern Medicine Physician Network ACO | 3,392 | 9% |
| D0260 | Accountable Care Organization of Advocate Aurora Health, LLC | 2,499 | 6.6% |
| A3531 | UCMCNACO, LLC | 2,127 | 5.6% |
| D0061 | CVS Accountable Care Organization, Inc. | 1,792 | 4.7% |
| A3454 | Trinity Health Integrated Care | 1,222 | 3.2% |
| A5444 | Northwestern Medicine Health Network ACO LLC | 1,213 | 3.2% |
| D0265 | DULY HEALTH AND CARE ACCOUNTABLE CARE ORGANIZATION | 1,145 | 3% |
| A1501 | AMITA Health Accountable Care Organization, LLC | 620 | 1.6% |
| A3289 | OSF Healthcare System | 394 | 1% |
| Physician | NPI | Specialty | Billing Paid Amount |
|---|---|---|---|
| Mohammad Ashraf Toor, MD | 1841289691 | Internal medicine | $38,957,470.34 |
| John R Haebich, M.D. | 1881647048 | Internal medicine | $22,128,938.71 |
| Vladimir Urbin, M.D. | 1740570696 | Family practice | $15,952,606.15 |
| Jeffrey Franklin Jones, MD | 1942226824 | Emergency medicine | $13,424,762.04 |
| Daniel A Gutstein, MD | 1851316434 | Family practice | $9,743,031.12 |
| Ramon Lee, MD | 1194119339 | Ophthalmology | $7,427,037.78 |
| Omar Saeed, M.D. | 1104171149 | Internal medicine | $6,949,401.93 |
| Jayanthi R Ramadurai, MD | 1639196330 | Medical oncology | $6,447,659.92 |
| Syed Aslam Zahir, M.D. | 1538156732 | Hematology/oncology | $6,357,965.18 |
| Mahmoud Mohmmed Okash, MD | 1194129692 | Thoracic surgery | $6,260,649.46 |
| Refat Baridi, MD | 1285622621 | Medical oncology | $6,157,727.02 |
| Parthiv S Mehta, M.D. | 1962539759 | Radiation oncology | $5,826,498.53 |
| Veerpal Singh, MBBS,M.D. | 1295952596 | Hematology/oncology | $5,619,469.13 |
| Wasif Shirazi, M.D. | 1558336149 | Hematology/oncology | $4,997,111.93 |
| Jack A Cohen, MD | 1205836947 | Ophthalmology | $4,946,921.95 |
| Amar Hamad, MD | 1598765166 | Medical oncology | $4,931,434.68 |
| Mark Daniel Freedman, MD | 1467493049 | Family practice | $4,905,143.03 |
| Rahul Khapekar, D.O. | 1316331481 | Family practice | $4,827,087.53 |
| Steven L Kanter, M.D. | 1730140922 | Hematology/oncology | $4,803,430.55 |
| Kenneth R Beck, MD | 1326017484 | Pathology | $4,711,577.22 |
| Ronald E Sam, D.O. | 1073537643 | Internal medicine | $4,682,545.19 |
| Wahab Brobbey, MD | 1104812528 | Infectious disease | $4,536,857.74 |
| Mark Karides, MD | 1932206307 | Hematology/oncology | $4,510,368.79 |
| Ghassan Zalzaleh, MD | 1992704035 | Internal medicine | $4,473,989.33 |
| Yaseen Alkaddoumi, M.D. | 1548668148 | Hematology/oncology | $4,449,376.70 |
| Erin Arnold, MD | 1093767733 | Rheumatology | $4,266,922.63 |
| Carnella Rae Boxley, M.D. | 1467730721 | Family practice | $4,242,284.59 |
| Zac B Ravage, MD | 1992871248 | Ophthalmology | $4,062,774.20 |
| Manthan Rajesh Shah, MD | 1851684476 | Ophthalmology | $4,049,161.68 |
| Dougal N D'Souza, MD | 1538180757 | General surgery | $4,013,951.14 |
| John W Eklund, MD | 1174510523 | Hematology/oncology | $3,986,437.68 |
| Aaron B. Weinberg, M.D/ | 1801834676 | Ophthalmology | $3,959,130.53 |
| Randy S Rich, MD | 1609863281 | Hematology/oncology | $3,833,819.37 |
| Richard S Siegel, MD | 1730176322 | Hematology/oncology | $3,678,193.93 |
| Paramjit S. Chopra, M.D. | 1316948565 | Interventional radiology | $3,676,036.97 |
| Alejandra Rodriguez-Paez, M.D. | 1356556013 | Rheumatology | $3,671,874.00 |
| Ermin Amros Arriola, M.D. | 1265503494 | Physical medicine and rehabilitation | $3,571,616.66 |
| Saad Ahmad, MD | 1881613297 | Ophthalmology | $3,508,799.98 |
| Sohail J Hasan, MD | 1700886439 | Ophthalmology | $3,500,460.74 |
| Yazan Numan, MD | 1801243738 | Hematology/oncology | $3,482,408.48 |
| Glen Rebman, DO | 1487181558 | Psychiatry | $3,460,753.02 |
| Richard O Watson, MD | 1962472886 | Emergency medicine | $3,450,497.12 |
| Destry Elms, M.D. | 1992236996 | Hematology/oncology | $3,238,272.75 |
| Ami Kurani Kothari, M.D. | 1194981100 | Rheumatology | $3,222,086.24 |
| Rajat Malhotra, MD | 1982693370 | Hematology/oncology | $3,217,791.03 |
| Gregory Lucien Fenton, M.D. | 1114136959 | Ophthalmology | $3,214,613.09 |
| Walter John Marbach, MD | 1891703591 | Rheumatology | $3,188,667.63 |
| Daniel C Alter, MD | 1033184528 | Ophthalmology | $3,149,347.32 |
| Terrill Applewhite, M.D. | 1205910114 | Internal medicine | $3,094,931.87 |
| Edward H. Kaplan, M.D. | 1639181084 | Medical oncology | $3,073,747.91 |
Nearby markets based on the counties represented by physician rows in this market, weighted by physician count.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Chicago-Naperville-Schaumburg, IL | IL | Current | 37,879 | 1,150,206 | +9.5% | +2.9% |
| Lake County, IL | IL | 21 mi | 3,080 | 112,792 | +7.5% | +3.6% |
| Elgin, IL | IL | 37 mi | 3,185 | 109,877 | +8% | +3.7% |
| Lake County-Porter County-Jasper County, IN | IN | 37 mi | 3,216 | 130,420 | +6.5% | +3% |
| Kenosha, WI | WI | 49 mi | 802 | 26,664 | +9.8% | +3.6% |
Nearby markets based on the official county composition of each CBSA or metropolitan division.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Chicago-Naperville-Schaumburg, IL | IL | Current | 37,879 | 1,150,206 | +9.5% | +2.9% |
| Elgin, IL | IL | 22 mi | 3,185 | 109,877 | +8% | +3.7% |
| Lake County, IL | IL | 33 mi | 3,080 | 112,792 | +7.5% | +3.6% |
| Kankakee, IL | IL | 45 mi | 530 | 19,030 | +10.8% | +2.1% |
| Lake County-Porter County-Jasper County, IN | IN | 58 mi | 3,216 | 130,420 | +6.5% | +3% |
Chicago-Naperville-Schaumburg, IL accounts for 60.5% of physicians represented in Illinois's market directory.
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.