Market
Punta Gorda, FL
Specialties
Counties
Billing organizations
ACOs
Market
| Year | Physicians | Billing Orgs | ACOs | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| 2014 | 315 | 178 | 45 | 58,738 | N/A | N/A |
| 2015 | 332 | 185 | 44 | 61,100 | +5.4% | +4% |
| 2016 | 354 | 188 | 49 | 63,824 | +6.6% | +4.5% |
| 2017 | 372 | 192 | 51 | 66,342 | +5.1% | +3.9% |
| 2018 | 406 | 204 | 58 | 69,046 | +9.1% | +4.1% |
| 2019 | 436 | 213 | 64 | 71,735 | +7.4% | +3.9% |
| 2020 | 457 | 218 | 66 | 74,548 | +4.8% | +3.9% |
| 2021 | 494 | 226 | 65 | 73,664 | +8.1% | -1.2% |
| 2022 | 543 | 233 | 74 | 76,614 | +9.9% | +4% |
| 2023 | 585 | 246 | 77 | 78,873 | +7.7% | +2.9% |
| 2024 | 672 | 264 | 84 | 81,528 | +14.9% | +3.4% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 225 | 25.1% |
| Internal medicine | 53 | 5.9% |
| Physician assistant | 50 | 5.6% |
| Certified Registered Nurse Anesthetist (CRNA) | 49 | 5.5% |
| Physical therapist (private practice) | 42 | 4.7% |
| Family practice | 36 | 4% |
| Emergency medicine | 32 | 3.6% |
| Mental Health Counselors | 31 | 3.5% |
| Diagnostic Radiology | 28 | 3.1% |
| Licensed clinical social worker | 21 | 2.3% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1811122880 | MILLENNIUM PHYSICIAN GROUP LLC | 165 | 18.4% |
| 1639177579 | ADVANCED ORTHOPEDIC CENTER OF CHARLOTTE COUNTY, PA | 32 | 3.6% |
| 1174955256 | FLORIDA HOSPITAL PHYSICIAN GROUP INC | 29 | 3.2% |
| 1437757127 | SUNSHINE STATE ANESTHESIA PARTNERS LLC | 27 | 3% |
| 1043917180 | EMERGENCY MEDICINE SERVICES OF FL, LLC | 26 | 2.9% |
| 1316363757 | DNA COMPREHENSIVE THERAPY SERVICES, LLC | 24 | 2.7% |
| 1124788716 | IES FLORIDA PLLC | 15 | 1.7% |
| 1528097284 | LEAVITT MEDICAL ASSOCIATES OF FLORIDA INC | 14 | 1.6% |
| 1437745338 | CARE ANESTHESIA SPECIALISTS INC | 13 | 1.4% |
| 1376779496 | WEST FLORIDA PHYSICIAN NETWORK, LLC | 13 | 1.4% |
| ACO ID | ACO Name | Physicians | % |
|---|---|---|---|
| D0068 | Physicians Healthcare Collaborative | 179 | 20% |
| A3712 | CHSPSC ACO 6, LLC | 32 | 3.6% |
| D0015 | Rancho Health Management, LLC | 14 | 1.6% |
| A4937 | BEST CARE COLLABORATIVE, LLC | 13 | 1.4% |
| D0005 | ilumed, LLC | 7 | 0.8% |
| A4794 | Advanced Doctors ACO, LLC | 7 | 0.8% |
| A1001 | PBACO Holding, LLC | 7 | 0.8% |
| A5713 | VitaSavings Florida | 7 | 0.8% |
| D0061 | CVS Accountable Care Organization, Inc. | 6 | 0.7% |
| D0333 | Tri-Shield Health, Inc. | 6 | 0.7% |
| Physician | NPI | Specialty | Billing Paid Amount |
|---|---|---|---|
| Christopher F. Lobo, MD | 1073571949 | Hematology/oncology | $10,042,076.74 |
| Ivor John Percent, M.D. | 1619053998 | Hematology/oncology | $8,618,773.72 |
| Stephen John Vara, M.D. | 1356545818 | Hematology/oncology | $8,607,068.05 |
| Arsh Singh, M.D. | 1063712826 | Hematology/oncology | $7,033,929.43 |
| Alexander Edward Glick, M.D. | 1598081911 | Hematology/oncology | $6,761,632.54 |
| Leslie Tar, MD | 1720004484 | Rheumatology | $4,597,925.22 |
| Chetan Vedvyas, M.D. | 1427342203 | Dermatology | $3,623,521.95 |
| Daniel E. Dosoretz, MD | 1629073200 | Radiation oncology | $2,207,917.25 |
| David J. Rice, MD | 1558356782 | Radiation oncology | $1,883,273.66 |
| Michael Warren Roberts, DO | 1710404082 | Dermatology | $1,636,896.78 |
| Daniel Emeka Ezekwudo, M.D | 1942649769 | Medical oncology | $1,629,000.58 |
| Chitradeep De, MD | 1033354873 | Cardiology | $1,564,293.95 |
| Mayur Jivrajbhai Lakhani, MD | 1356596696 | Interventional Cardiology | $1,369,163.96 |
| Sidney Peykar, M.D. | 1174748396 | Cardiology | $1,119,046.21 |
| Michael Lee Clark, D.O. | 1457662280 | Diagnostic Radiology | $1,055,681.23 |
| Mark Hilborn, MD | 1750380457 | Diagnostic Radiology | $944,205.66 |
| Hiren K Patel, MD | 1114951225 | Cardiology | $926,774.02 |
| Thomas J Zekan, MD | 1497754105 | Diagnostic Radiology | $902,497.16 |
| Michael Rozak, MD | 1295199826 | Pain Management | $885,203.19 |
| Gregory Arov, DO | 1699003764 | Diagnostic Radiology | $880,665.25 |
| Paul David Ratcliff, DO | 1275759565 | Diagnostic Radiology | $753,666.34 |
| Robert Ball, D.O. | 1841454477 | Interventional Pain Management (IPM) | $720,139.62 |
| Aneley Yegezu Hundae, MD | 1659551356 | Cardiology | $699,325.98 |
| Lee Michael James, DO | 1760776876 | Interventional Pain Management (IPM) | $692,902.77 |
| David Fleszar, D.O. | 1083704845 | Diagnostic Radiology | $687,537.60 |
| Alexander Herbst, MD | 1437680949 | Dermatology | $687,124.29 |
| Felipe B Collares, M.D. | 1629212055 | Interventional radiology | $659,533.72 |
| Fabrizio Monge, M.D. | 1972605434 | Pulmonary disease | $638,721.31 |
| Farhan F. Majeed, MD | 1770624777 | Cardiology | $635,485.90 |
| Jay S. Herbst, M.D. | 1710047097 | Dermatology | $617,475.02 |
| Terence P Connelly, MD | 1982617072 | Cardiology | $600,456.30 |
| Darin James Hildoer, M.D. | 1750413506 | Diagnostic Radiology | $596,116.48 |
| Laini Rae Gaar, M.D. | 1700029337 | Dermatology | $595,252.60 |
| Stephen A Spencer, MD PA | 1104814235 | Dermatology | $589,215.30 |
| Manuel Hector Hernandez, M.D. | 1609990605 | Dermatology | $586,357.22 |
| Stanley J Litvak, MD | 1548248503 | Diagnostic Radiology | $562,511.26 |
| Ricardo R Martinez, MD | 1780697706 | Interventional Cardiology | $545,412.57 |
| Douglas H Joyce | 1255310579 | Vascular surgery | $543,534.94 |
| Saligrama B Bhat, MD | 1639129182 | Pulmonary disease | $538,597.68 |
| Mario J Lopez, MD | 1710990882 | Cardiology | $537,048.11 |
| Jose Augusto Ross, MD | 1235119124 | Pathology | $531,170.50 |
| David Allen Hotchkiss, M.D. | 1548377435 | Cardiology | $503,308.76 |
| Satish Velagapudi, M.D | 1124204763 | Cardiac Electrophysiology | $487,728.72 |
| Harsh Chittaranjan Patel, M.D. | 1831333566 | Interventional Cardiology | $482,083.74 |
| Stephen L. Helgemo, M.D. | 1235142969 | Hand surgery | $467,172.66 |
| Jason Eric Reiss, D.O. | 1801845458 | Orthopedic surgery | $465,744.19 |
| Thomas Kartis, M.D. | 1265451652 | Cardiac surgery | $448,533.30 |
| Robert Paul Zusman, DO | 1053870899 | Physical medicine and rehabilitation | $442,110.50 |
| Saurin J Shah, MD | 1326026931 | Diagnostic Radiology | $428,131.63 |
| Daniel Solano, DO | 1912367541 | Ophthalmology | $424,760.93 |
Nearby markets based on the counties represented by physician rows in this market, weighted by physician count.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Punta Gorda, FL | FL | Current | 897 | 81,528 | +14.9% | +3.4% |
| Cape Coral-Fort Myers, FL | FL | 24 mi | 4,123 | 236,549 | +12.3% | +3.1% |
| North Port-Bradenton-Sarasota, FL | FL | 38 mi | 5,248 | 294,901 | +8.4% | +3.5% |
| Sebring, FL | FL | 51 mi | 502 | 38,051 | +8.9% | +2% |
| Naples-Marco Island, FL | FL | 66 mi | 2,331 | 134,721 | +10% | +3.6% |
Nearby markets based on the official county composition of each CBSA or metropolitan division.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Punta Gorda, FL | FL | Current | 897 | 81,528 | +14.9% | +3.4% |
| Cape Coral-Fort Myers, FL | FL | 24 mi | 4,123 | 236,549 | +12.3% | +3.1% |
| North Port-Bradenton-Sarasota, FL | FL | 40 mi | 5,248 | 294,901 | +8.4% | +3.5% |
| Sebring, FL | FL | 51 mi | 502 | 38,051 | +8.9% | +2% |
| Naples-Marco Island, FL | FL | 66 mi | 2,331 | 134,721 | +10% | +3.6% |
Punta Gorda, FL accounts for 0.8% of physicians represented in Florida's market directory.
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.