State
Florida Healthcare Markets
Markets, specialties, counties, and physicians.
Markets
Specialties
Physicians
State
Markets, specialties, counties, and physicians.
| Market | Physicians | % |
|---|---|---|
| Orlando-Kissimmee-Sanford, FL | 12,535 | 11.8% |
| Tampa, FL | 11,284 | 10.6% |
| Miami-Miami Beach-Kendall, FL | 11,244 | 10.6% |
| Jacksonville, FL | 9,314 | 8.8% |
| West Palm Beach-Boca Raton-Delray Beach, FL | 8,667 | 8.2% |
| Fort Lauderdale-Pompano Beach-Sunrise, FL | 8,294 | 7.8% |
| St. Petersburg-Clearwater-Largo, FL | 5,328 | 5% |
| North Port-Bradenton-Sarasota, FL | 5,248 | 5% |
| Cape Coral-Fort Myers, FL | 4,123 | 3.9% |
| Deltona-Daytona Beach-Ormond Beach, FL | 3,575 | 3.4% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 20,425 | 19.3% |
| Physician assistant | 8,356 | 7.9% |
| Internal medicine | 7,384 | 7% |
| Family practice | 5,409 | 5.1% |
| Certified Registered Nurse Anesthetist (CRNA) | 4,950 | 4.7% |
| Physical therapist (private practice) | 4,147 | 3.9% |
| Emergency medicine | 3,560 | 3.4% |
| Anesthesiology | 2,783 | 2.6% |
| Licensed clinical social worker | 2,654 | 2.5% |
| Diagnostic Radiology | 2,432 | 2.3% |
| County | Physicians | % |
|---|---|---|
| Miami-Dade | 11,244 | 10.6% |
| Palm Beach | 8,667 | 8.2% |
| Broward | 8,294 | 7.8% |
| Hillsborough | 7,925 | 7.5% |
| Orange | 6,553 | 6.2% |
| Duval | 6,379 | 6% |
| Pinellas | 5,328 | 5% |
| Lee | 4,123 | 3.9% |
| Sarasota | 3,505 | 3.3% |
| Volusia | 3,042 | 2.9% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1669429577 | ORLANDO HEALTH MEDICAL GROUP INC | 1,883 | 1.8% |
| 1063463768 | FLORIDA CLINICAL PRACTICE ASSOCIATION INC | 1,746 | 1.6% |
| 1790772317 | MAYO CLINIC JACKSONVILLE | 1,469 | 1.4% |
| 1225034234 | FLORIDA HOSPITAL MEDICAL GROUP INC | 1,310 | 1.2% |
| 1043269871 | BAYCARE MEDICAL GROUP, INC. | 1,236 | 1.2% |
| 1942058557 | LEE HEALTH SYSTEM INC | 1,139 | 1.1% |
| 1043917180 | EMERGENCY MEDICINE SERVICES OF FL, LLC | 1,102 | 1% |
| 1306833595 | H LEE MOFFITT CANCER CTR & RES INST LIFE TIME CANCER SCRN CTR INC | 1,052 | 1% |
| 1518910520 | US ANESTHESIA PARTNERS OF FLORIDA INC. | 901 | 0.8% |
| 1811122880 | MILLENNIUM PHYSICIAN GROUP LLC | 859 | 0.8% |
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.