Market
Cape Coral-Fort Myers, FL
Specialties
Counties
Billing organizations
ACOs
Market
| Year | Physicians | Billing Orgs | ACOs | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| 2014 | 1,250 | 501 | 101 | 161,514 | N/A | N/A |
| 2015 | 1,359 | 521 | 105 | 170,046 | +8.7% | +5.3% |
| 2016 | 1,462 | 541 | 113 | 179,332 | +7.6% | +5.5% |
| 2017 | 1,578 | 564 | 127 | 188,866 | +7.9% | +5.3% |
| 2018 | 1,703 | 581 | 124 | 198,022 | +7.9% | +4.8% |
| 2019 | 1,862 | 614 | 140 | 207,169 | +9.3% | +4.6% |
| 2020 | 1,990 | 621 | 143 | 215,942 | +6.9% | +4.2% |
| 2021 | 2,204 | 638 | 154 | 213,650 | +10.8% | -1.1% |
| 2022 | 2,429 | 662 | 172 | 223,302 | +10.2% | +4.5% |
| 2023 | 2,684 | 665 | 180 | 229,480 | +10.5% | +2.8% |
| 2024 | 3,015 | 697 | 197 | 236,549 | +12.3% | +3.1% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 839 | 20.3% |
| Physician assistant | 416 | 10.1% |
| Internal medicine | 222 | 5.4% |
| Certified Registered Nurse Anesthetist (CRNA) | 203 | 4.9% |
| Family practice | 201 | 4.9% |
| Physical therapist (private practice) | 155 | 3.8% |
| Hospitalist | 126 | 3.1% |
| Chiropractic | 114 | 2.8% |
| Licensed clinical social worker | 113 | 2.7% |
| Emergency medicine | 106 | 2.6% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1942058557 | LEE HEALTH SYSTEM INC | 1,106 | 26.8% |
| 1811122880 | MILLENNIUM PHYSICIAN GROUP LLC | 231 | 5.6% |
| 1518910520 | US ANESTHESIA PARTNERS OF FLORIDA INC. | 138 | 3.3% |
| 1316363757 | DNA COMPREHENSIVE THERAPY SERVICES, LLC | 98 | 2.4% |
| 1508318387 | AMERICAN ANESTHESIOLOGY SERVICES OF FLORIDA, INC. | 78 | 1.9% |
| 1518911668 | FLORIDA RADIOLOGY CONSULTANTS P A | 50 | 1.2% |
| 1407809262 | RADIOLOGY REGIONAL CENTER P A | 46 | 1.1% |
| 1912932047 | ORTHOPEDIC CENTER OF FLORIDA, INC | 44 | 1.1% |
| 1720187495 | ORTHOPEDIC SPECIALISTS OF SW FLORIDA, P.A. | 43 | 1% |
| 1356336705 | PHYSICIANS PRIMARY CARE OF SOUTHWEST FLORIDA PL | 42 | 1% |
| ACO ID | ACO Name | Physicians | % |
|---|---|---|---|
| A4937 | BEST CARE COLLABORATIVE, LLC | 1,040 | 25.2% |
| D0068 | Physicians Healthcare Collaborative | 302 | 7.3% |
| A3797 | NCH ACO, LLC | 31 | 0.8% |
| A2147 | Health Choice Care, LLC | 28 | 0.7% |
| D0010 | Primary Care Alliance, LLC | 26 | 0.6% |
| D0086 | American Choice Healthcare, LLC | 24 | 0.6% |
| D0015 | Rancho Health Management, LLC | 23 | 0.6% |
| A5468 | UF HEALTH ACO GAINESVILLE, LLC | 19 | 0.5% |
| A5220 | Sound Physicians Long Term Care Management, LLC | 18 | 0.4% |
| A2591 | Mission Health Partners, LLC | 17 | 0.4% |
| Physician | NPI | Specialty | Billing Paid Amount |
|---|---|---|---|
| Syed Farhan Zafar, M.D. | 1811187909 | Hematology/oncology | $11,137,745.87 |
| Alexander M Eaton, MD | 1922021195 | Ophthalmology | $10,878,014.50 |
| Ahsan Ullah Shah, M.D. | 1699194928 | Hematology/oncology | $9,128,576.55 |
| Medina Calli Kushen, M.D. | 1992984512 | Nuclear medicine | $7,537,608.52 |
| Liliana Bustamante, MD | 1881987303 | Hematology/oncology | $6,978,062.23 |
| Raymond M Esper, MD | 1407085376 | Hematology/oncology | $6,698,281.67 |
| Paul A Raskauskas, M.D. | 1790744746 | Ophthalmology | $6,579,105.21 |
| Susanna S Gaikazian, M.D. | 1841209426 | Medical oncology | $5,158,613.76 |
| Sunil Mohan Malkani, MD | 1134191976 | Ophthalmology | $5,077,731.67 |
| Faithlore P. Gardner, MD | 1487858973 | Hematology/oncology | $4,585,199.54 |
| Michael S Tsipursky, MD | 1437315033 | Ophthalmology | $4,514,022.87 |
| Tadeu F Ambros, M.D. | 1245551134 | Hematology/oncology | $4,457,634.96 |
| Laertes A Manuelidis, M.D. | 1245220698 | Dermatology | $4,288,835.81 |
| Constantine A. Mantz, MD | 1396743290 | Radiation oncology | $4,015,366.88 |
| Michael J. Mccleod, DO | 1316920259 | Hematology/oncology | $3,924,908.80 |
| Bianca Ferrari, MD | 1386850832 | Hematology/oncology | $3,850,187.37 |
| Silvia A. Romero, M.D. | 1154304699 | Hematology/oncology | $3,657,548.70 |
| Venkata Krishna Jayanth Parsa, MD | 1518156959 | Hematology/oncology | $3,502,091.76 |
| Gamini S Sooriyaarachchi, M.D. | 1891775789 | Hematology/oncology | $3,484,461.10 |
| Gustavo Figueiredo Marcondes Westin, MD, MPH | 1942588918 | Medical oncology | $3,398,263.17 |
| Yasir Y Khan, M.D. | 1861843138 | Medical oncology | $3,260,154.35 |
| Michael Kwangsoo Kim, M.D. | 1366400590 | Plastic and reconstructive surgery | $3,080,065.46 |
| Yamil David Fourzali Sabbag, M.D. | 1881876936 | Diagnostic Radiology | $3,038,333.99 |
| Gregor Antoni Rodriguez, MD | 1215433966 | Hematology/oncology | $2,964,985.45 |
| Shivtaj Mann, DO | 1871949883 | Medical oncology | $2,801,946.30 |
| Etan Marks, D.O. | 1528301728 | Pathology | $2,790,872.29 |
| Hugh M. Gloster, M. D. | 1902850126 | Dermatology | $2,761,730.87 |
| Magali Van Den Bergh, M.D. | 1568717544 | Hematology/oncology | $2,732,706.61 |
| Ashish G Sharma, MD | 1255369526 | Ophthalmology | $2,730,132.11 |
| Katrina Angela Mears, MD | 1063641421 | Ophthalmology | $2,710,462.16 |
| Chris J Marino, M.D. | 1417950635 | Neurology | $2,677,617.76 |
| Francisco A. Rodriguez, MD | 1043258270 | Hematology/oncology | $2,594,180.14 |
| Alan L Brown, M.D. | 1922098045 | Radiation oncology | $2,574,971.52 |
| Rigoberto P Reguero, MD | 1619061520 | General practice | $2,555,761.34 |
| Keith M Benbenisty, M.D. | 1265495782 | Dermatology | $2,403,271.23 |
| Nisha Pulpet Warrier, MD | 1710276464 | Ophthalmology | $2,326,424.48 |
| Allan X. Zhang, DO | 1811301021 | Diagnostic Radiology | $2,270,745.50 |
| Roman O Pravak, M.D. | 1275582082 | Ophthalmology | $2,262,861.43 |
| Lowell L. Hart, M.D. | 1245221993 | Hematology/oncology | $2,245,972.71 |
| David Paul Johnson, M.D. | 1053601229 | Diagnostic Radiology | $2,235,379.79 |
| Avtar T Ghuman, MD | 1801883822 | Ophthalmology | $2,131,134.20 |
| Kairav Shah, MD | 1497919450 | Infectious disease | $1,785,397.25 |
| Keith L. Miller, MD | 1356348072 | Radiation oncology | $1,697,888.75 |
| Weijian Zhu, MD | 1134138530 | Pathology | $1,694,850.99 |
| Wally Plante, MD | 1558772061 | Psychiatry | $1,683,932.25 |
| Sophia El Hamichi, MD | 1255098562 | Ophthalmology | $1,603,723.21 |
| George Ibrahim Soliman, M.D. | 1396189858 | Pain Management | $1,576,139.54 |
| Edward Thomas Humbert, DO | 1639185978 | Orthopedic surgery | $1,489,935.38 |
| Scott E Crater, MD | 1992894414 | Dermatology | $1,486,756.80 |
| John Patrick Sullivan, M.D. | 1356353965 | Neurology | $1,456,279.58 |
Nearby markets based on the counties represented by physician rows in this market, weighted by physician count.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Cape Coral-Fort Myers, FL | FL | Current | 4,123 | 236,549 | +12.3% | +3.1% |
| Punta Gorda, FL | FL | 24 mi | 897 | 81,528 | +14.9% | +3.4% |
| Naples-Marco Island, FL | FL | 47 mi | 2,331 | 134,721 | +10% | +3.6% |
| North Port-Bradenton-Sarasota, FL | FL | 58 mi | 5,248 | 294,901 | +8.4% | +3.5% |
| Sebring, FL | FL | 67 mi | 502 | 38,051 | +8.9% | +2% |
Nearby markets based on the official county composition of each CBSA or metropolitan division.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Cape Coral-Fort Myers, FL | FL | Current | 4,123 | 236,549 | +12.3% | +3.1% |
| Punta Gorda, FL | FL | 24 mi | 897 | 81,528 | +14.9% | +3.4% |
| Naples-Marco Island, FL | FL | 47 mi | 2,331 | 134,721 | +10% | +3.6% |
| North Port-Bradenton-Sarasota, FL | FL | 60 mi | 5,248 | 294,901 | +8.4% | +3.5% |
| Sebring, FL | FL | 67 mi | 502 | 38,051 | +8.9% | +2% |
Cape Coral-Fort Myers, FL accounts for 3.9% of physicians represented in Florida's market directory.
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.