Market
Miami-Miami Beach-Kendall, FL
Specialties
Counties
Billing organizations
ACOs
Market
| Year | Physicians | Billing Orgs | ACOs | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| 2014 | 3,799 | 1,870 | 90 | 379,862 | N/A | N/A |
| 2015 | 4,037 | 1,922 | 91 | 393,474 | +6.3% | +3.6% |
| 2016 | 4,314 | 1,987 | 102 | 406,136 | +6.9% | +3.2% |
| 2017 | 4,614 | 2,051 | 108 | 414,322 | +7% | +2% |
| 2018 | 4,931 | 2,104 | 127 | 423,353 | +6.9% | +2.2% |
| 2019 | 5,344 | 2,155 | 135 | 430,906 | +8.4% | +1.8% |
| 2020 | 5,570 | 2,177 | 147 | 440,203 | +4.2% | +2.2% |
| 2021 | 6,063 | 2,246 | 153 | 435,185 | +8.9% | -1.1% |
| 2022 | 6,493 | 2,300 | 162 | 446,559 | +7.1% | +2.6% |
| 2023 | 7,050 | 2,341 | 193 | 452,114 | +8.6% | +1.2% |
| 2024 | 7,786 | 2,381 | 190 | 463,896 | +10.4% | +2.6% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 2,395 | 21.3% |
| Internal medicine | 958 | 8.5% |
| Physician assistant | 548 | 4.9% |
| Family practice | 527 | 4.7% |
| Certified Registered Nurse Anesthetist (CRNA) | 482 | 4.3% |
| Emergency medicine | 380 | 3.4% |
| Anesthesiology | 363 | 3.2% |
| Physical therapist (private practice) | 347 | 3.1% |
| Diagnostic Radiology | 310 | 2.8% |
| General practice | 264 | 2.3% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1891893343 | BAPTIST HEALTH MEDICAL GROUP PHYSICIANS LLC | 587 | 5.2% |
| 1134384423 | PUBLIC HEALTH TRUST OF MIAMI DADE COUNTY FLORIDA | 378 | 3.4% |
| 1518916154 | UNIVERSITY OF MIAMI | 255 | 2.3% |
| 1679978118 | BAPTIST HEALTH MEDICAL GROUP ONCOLOGY LLC | 178 | 1.6% |
| 1871572032 | VITALMD GROUP HOLDING LLC | 172 | 1.5% |
| 1356630628 | PHYSICIAN PRACTICES OF MSMC, LLC | 159 | 1.4% |
| 1619927423 | UNIVERSITY OF MIAMI | 152 | 1.4% |
| 1104876622 | UNIVERSITY OF MIAMI | 128 | 1.1% |
| 1306354626 | SOUTH FLORIDA CRITICAL CARE SERVICES LLC | 108 | 1% |
| 1235378001 | PUBLIC HEALTH TRUST OF MIAMI DADE COUNTY FLORIDA | 106 | 0.9% |
| ACO ID | ACO Name | Physicians | % |
|---|---|---|---|
| D0086 | American Choice Healthcare, LLC | 893 | 7.9% |
| A5013 | Baptist Health Quality Network LLC | 586 | 5.2% |
| A5513 | NeueHealth Collaborative Care LLC | 219 | 1.9% |
| A1001 | PBACO Holding, LLC | 195 | 1.7% |
| A2098 | The Accountable Care Organization, Ltd. | 177 | 1.6% |
| A2286 | Broward Guardian, LLC | 116 | 1% |
| A2147 | Health Choice Care, LLC | 115 | 1% |
| A5538 | Sound Physicians Long Term Care Managment II | 112 | 1% |
| D0143 | CenterWell Care Solutions, Inc. | 105 | 0.9% |
| D0008 | Genuine Health Direct, LLC | 76 | 0.7% |
| Physician | NPI | Specialty | Billing Paid Amount |
|---|---|---|---|
| Hugo Romeu, M.D. | 1093724080 | Family practice | $20,880,719.60 |
| Armando Perez, MD | 1477615615 | Family practice | $17,154,400.08 |
| Ariel J. Mir Remedios, M.D. | 1285096669 | Family practice | $16,538,707.45 |
| Allen Machado Nunez, MD | 1235690215 | General practice | $10,195,255.27 |
| Megan Elizabeth Janson, M.D. | 1366738478 | Family practice | $8,785,454.11 |
| William Eduardo Sanchez, M.D. | 1659321636 | Internal medicine | $8,507,988.54 |
| Gabriel Jose Diaz Correa, MD | 1912536350 | General surgery | $6,095,476.02 |
| Nirmal Jay Joseph, M.D. | 1790760643 | Anesthesiology | $4,926,275.94 |
| Jose Guillermo Alvarez, M.D. | 1205873817 | Family practice | $4,065,332.44 |
| Alireza Shams, M.D. | 1215323183 | General practice | $3,957,238.69 |
| Aldo Guevara-Gonzalez, MD | 1316276116 | Family practice | $3,921,594.01 |
| Jose P. Hernandez-Gala, M.D. | 1366536799 | Internal medicine | $3,743,412.24 |
| Norman B Gaylis, M.D. | 1255440384 | Rheumatology | $3,682,246.37 |
| William Mazzei, M.D. | 1972586501 | Family practice | $3,408,899.58 |
| Brian Villa, M.D. | 1861843906 | Psychiatry | $3,397,315.14 |
| Adiel Smith, MD | 1255568051 | Ophthalmology | $2,490,310.31 |
| Gabriel Mark Werder, MD | 1336353978 | Diagnostic Radiology | $2,454,043.73 |
| Robert B Hong, MD | 1326017468 | Internal medicine | $2,360,409.35 |
| Vladimir Alejandro Guevara Vazquez, MD | 1326324443 | Psychiatry | $2,350,618.66 |
| Francisco J Dieguez, MD | 1013053859 | Cardiology | $2,321,725.23 |
| Dustin N Ly, MD | 1710195268 | General practice | $2,316,436.01 |
| Alen Hidalgo, MD | 1013368372 | Psychiatry | $2,270,154.92 |
| Michael Alan Weitz, MD | 1639145337 | Rheumatology | $2,211,339.32 |
| Odalys Frontela, M.D. | 1639102700 | General practice | $2,150,317.49 |
| Jorge Betancourt, MD | 1982707998 | Psychiatry | $2,072,128.55 |
| Isaac Moises Cohen, M.D. | 1881936011 | Anesthesiology | $2,049,785.36 |
| Domingo J Leal, MD | 1518975002 | General practice | $2,038,456.39 |
| Roberto Guerra Del Castillo, MD | 1003156209 | Internal medicine | $2,012,972.20 |
| Jeffrey Sanders Ritter, MD | 1891761508 | Rheumatology | $2,009,964.05 |
| Kenneth R Pearlberg, M.D. | 1437177359 | Ophthalmology | $1,985,726.82 |
| Andrew Michael Schimel, M.D. | 1174714836 | Ophthalmology | $1,960,318.73 |
| Regina Feliu, MD | 1225068323 | Family practice | $1,872,408.07 |
| Osvaldo Antonio Carmona, MD | 1346864931 | Internal medicine | $1,870,784.54 |
| Jose Victor Perez, D.O | 1528208691 | Family practice | $1,692,872.51 |
| Rolando J Rodriguez, MD | 1184148603 | Family practice | $1,686,806.97 |
| Rodolfo Valdemar Guevara, M.D. | 1437368552 | Internal medicine | $1,639,387.36 |
| Manuel Alejandro Gonzalez, MD, MPH, MBA | 1639182371 | Peripheral vascular disease | $1,570,220.36 |
| Armando Villanueva Ramos, MD | 1023759289 | General practice | $1,536,250.84 |
| Rafael Osvaldo Hernandez Lora, M.D. | 1689914814 | Internal medicine | $1,534,999.06 |
| Jose Armando Guerra-Valencia, MD | 1154673770 | Psychiatry | $1,480,219.76 |
| Gilberto Jimenez, MD | 1083690366 | Internal medicine | $1,447,948.67 |
| Orlando Arrazola, MD | 1013938976 | General practice | $1,391,919.49 |
| Alok Harihar Dube, MD | 1871158808 | Psychiatry | $1,364,144.52 |
| Carlos Antonio Sesin, M.D. | 1659304707 | Rheumatology | $1,301,913.87 |
| Alberto Rojas, MD | 1104357839 | Psychiatry | $1,296,732.41 |
| Prashant Parekh, M.D., M.B.A. | 1568705788 | Ophthalmology | $1,285,498.10 |
| Mark W Kramp, M.D. | 1326022260 | General practice | $1,230,709.53 |
| Ronald Yglesias, M.D. | 1619388840 | Rheumatology | $1,218,358.46 |
| Marisa Potter, M.D. | 1265624647 | Dermatology | $1,209,659.36 |
| Larry N. France, MD | 1306810056 | Anesthesiology | $1,175,776.55 |
Nearby markets based on the counties represented by physician rows in this market, weighted by physician count.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Miami-Miami Beach-Kendall, FL | FL | Current | 11,244 | 463,896 | +10.4% | +2.6% |
| Fort Lauderdale-Pompano Beach-Sunrise, FL | FL | 40 mi | 8,294 | 354,411 | +7.7% | +3.4% |
| Naples-Marco Island, FL | FL | 66 mi | 2,331 | 134,721 | +10% | +3.6% |
| West Palm Beach-Boca Raton-Delray Beach, FL | FL | 71 mi | 8,667 | 380,989 | +10.5% | +2.7% |
| Cape Coral-Fort Myers, FL | FL | 113 mi | 4,123 | 236,549 | +12.3% | +3.1% |
Nearby markets based on the official county composition of each CBSA or metropolitan division.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Miami-Miami Beach-Kendall, FL | FL | Current | 11,244 | 463,896 | +10.4% | +2.6% |
| Fort Lauderdale-Pompano Beach-Sunrise, FL | FL | 40 mi | 8,294 | 354,411 | +7.7% | +3.4% |
| Naples-Marco Island, FL | FL | 66 mi | 2,331 | 134,721 | +10% | +3.6% |
| West Palm Beach-Boca Raton-Delray Beach, FL | FL | 71 mi | 8,667 | 380,989 | +10.5% | +2.7% |
| Port St. Lucie, FL | FL | 112 mi | 2,520 | 140,739 | +13.9% | +3.7% |
Miami-Miami Beach-Kendall, FL accounts for 10.6% of physicians represented in Florida's market directory.
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.