Market
Milwaukee-Waukesha, WI
Specialties
Counties
Billing organizations
ACOs
Market
| Year | Physicians | Billing Orgs | ACOs | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| 2014 | 3,618 | 782 | 63 | N/A | N/A | N/A |
| 2015 | 3,914 | 800 | 62 | N/A | +8.2% | N/A |
| 2016 | 4,256 | 821 | 70 | N/A | +8.7% | N/A |
| 2017 | 4,583 | 838 | 81 | N/A | +7.7% | N/A |
| 2018 | 4,994 | 871 | 91 | N/A | +9% | N/A |
| 2019 | 5,375 | 891 | 97 | 238,945 | +7.6% | N/A |
| 2020 | 5,649 | 908 | 106 | 246,126 | +5.1% | +3% |
| 2021 | 6,107 | 952 | 114 | 245,535 | +8.1% | -0.2% |
| 2022 | 6,596 | 964 | 128 | 255,501 | +8% | +4.1% |
| 2023 | 7,102 | 949 | 140 | 260,517 | +7.7% | +2% |
| 2024 | 7,657 | 953 | 161 | 268,391 | +7.8% | +3% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 1,682 | 16.6% |
| Physician assistant | 1,032 | 10.2% |
| Physical therapist (private practice) | 628 | 6.2% |
| Family practice | 601 | 5.9% |
| Internal medicine | 506 | 5% |
| Anesthesiology | 369 | 3.6% |
| Chiropractic | 321 | 3.2% |
| Licensed clinical social worker | 305 | 3% |
| Mental Health Counselors | 299 | 2.9% |
| Emergency medicine | 293 | 2.9% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1699720086 | THE MEDICAL COLLEGE OF WISCONSIN, INC. | 1,795 | 17.7% |
| 1427271378 | AURORA MEDICAL GROUP, INC. | 1,711 | 16.9% |
| 1568787448 | FROEDTERT &THE MEDICAL COLLEGE OF WISCONSIN COMMUNITY PHYSICIANS, INC. | 867 | 8.5% |
| 1265629133 | AURORA ADVANCED HEALTHCARE, INC. | 706 | 7% |
| 1356322440 | PROHEALTH MEDICAL GROUP INC. | 417 | 4.1% |
| 1609881077 | ASCENSION MEDICAL GROUP-SOUTHEAST WISCONSIN INC | 247 | 2.4% |
| 1023064482 | COLUMBIA ST. MARY'S HOSPITAL MILWAUKEE, INC | 198 | 2% |
| 1033127246 | CORNERSTONE COUNSELING SERVICES, INC | 185 | 1.8% |
| 1003861188 | LAKESHORE MEDICAL CLINIC, LLC | 127 | 1.3% |
| 1568413524 | EMERGENCY MEDICINE SPECIALISTS, S.C. | 124 | 1.2% |
| ACO ID | ACO Name | Physicians | % |
|---|---|---|---|
| D0260 | Accountable Care Organization of Advocate Aurora Health, LLC | 2,786 | 27.5% |
| A1033 | Advocate Physician Partners Accountable Care, Inc. | 2,680 | 26.4% |
| A4825 | Froedtert & The Medical College of Wisconsin ACO, LLC | 1,458 | 14.4% |
| A5329 | Ascension Care Management Health Partners Wisconsin, LLC | 1,041 | 10.3% |
| A4979 | ProHealth Solutions, LLC | 839 | 8.3% |
| D0019 | CareMount Value Partners IPA | 136 | 1.3% |
| A4988 | THEDACARE ACO | 108 | 1.1% |
| A5220 | Sound Physicians Long Term Care Management, LLC | 65 | 0.6% |
| A2097 | Mercy Health Corporation | 63 | 0.6% |
| A5124 | SSM WI ACO LLC | 43 | 0.4% |
| Physician | NPI | Specialty | Billing Paid Amount |
|---|---|---|---|
| Nicholas H. Tosi, MD | 1891924650 | Ophthalmology | $4,445,537.77 |
| Razek Georges Coussa, MDCM, MPHIL, MENG | 1700362522 | Ophthalmology | $3,077,132.64 |
| Duy-Bao Phan Dinh, M.D. | 1326334186 | General surgery | $2,872,698.54 |
| Lincoln Shaw | 1003347584 | Ophthalmology | $2,734,199.22 |
| Ryan N Vogel, MD | 1124361142 | Ophthalmology | $2,696,014.12 |
| John A Albert, MD | 1861428070 | Rheumatology | $2,148,137.36 |
| Douglas Hempel, M.D. | 1164423844 | Rheumatology | $1,919,003.98 |
| Kurt R Oelke, M.D. | 1962433136 | Rheumatology | $1,472,151.61 |
| Carly Lynn Skamra, M.D. | 1275670275 | Rheumatology | $1,408,430.90 |
| Charles Mccanna, M.D. | 1295141893 | Ophthalmology | $1,364,389.85 |
| Bradley Theodore John Straka, MD | 1326031964 | Dermatology | $1,262,184.67 |
| Daniel H Rosler, M.D. | 1134124159 | Rheumatology | $1,204,736.88 |
| Jonathan Kushi, M.D. | 1073692901 | Rheumatology | $1,180,071.38 |
| Tareq Ismail Maraqa, MD | 1134568181 | Family practice | $1,149,179.48 |
| Daniel Ferguson, M.D. | 1124097936 | Ophthalmology | $1,088,802.43 |
| Mackenzie Marie Sward, M.D. | 1285977348 | Ophthalmology | $1,026,814.53 |
| Farrukh Siere Pasha, MD | 1639399363 | Rheumatology | $867,197.58 |
| Brett Rhode, M.D. | 1639147879 | Ophthalmology | $845,190.97 |
| Mark Edward Pearson, M.D. | 1407857048 | Rheumatology | $836,657.25 |
| Arnold A Lim, M.D. | 1780611103 | Internal medicine | $829,071.62 |
| Jeffrey K. Bahr, M.D. | 1770511453 | Internal medicine | $790,723.43 |
| Loganathan Elangovan, MD | 1477572881 | Nephrology | $740,726.26 |
| Dirk Steinert, MD | 1033137294 | Internal medicine | $728,505.30 |
| Jeffrey Stephen Young, MD | 1659470763 | Ophthalmology | $680,898.38 |
| Megan E Maticek, MD | 1104231190 | Ophthalmology | $629,427.56 |
| Suhail Hameed, M.D. | 1881602647 | Rheumatology | $621,595.68 |
| Daniel M Paskowitz, MD | 1992907885 | Ophthalmology | $581,995.64 |
| Michael Raciti, M.D. | 1780812537 | Ophthalmology | $562,886.91 |
| Krishna Chaitanya Kottapalli, MD | 1952678286 | Internal medicine | $526,144.79 |
| Ethan B. Handler, MD | 1831359801 | Otolaryngology | $481,120.89 |
| Mark H Hermanoff, MD | 1447309786 | Allergy/immunology | $411,132.86 |
| Ricardo Alfonzo Knight, M.D., MBA | 1760436067 | Physical medicine and rehabilitation | $409,100.66 |
| Amy L Miller, M.D. | 1689648933 | Family practice | $405,124.55 |
| Joshua Agranat, MD | 1639533888 | Ophthalmology | $401,208.72 |
| Scott T Moretti, MD | 1245254358 | Ophthalmology | $396,083.78 |
| Tyler Marques Bauman, M.D. | 1174027882 | Micrographic Dermatologic Surgery | $395,857.44 |
| Cole Rojas | 1306341979 | Ophthalmology | $389,022.36 |
| Steven C Port, MD | 1598765471 | Cardiology | $368,699.06 |
| Ana Perelman, M.D. | 1295936409 | Internal medicine | $365,400.35 |
| Justin J Yoon, M.D. | 1669815247 | Endocrinology | $353,116.24 |
| Aaron H Bubolz, D.O. | 1831486828 | Neurology | $342,132.77 |
| Dustin Alan Pagoria, M.D. | 1427291236 | Urology | $331,387.80 |
| Marc D Hirsch, MD | 1386624120 | Ophthalmology | $315,207.71 |
| Imran Sajjad, MD | 1942255849 | Internal medicine | $314,802.73 |
| Aaron C Holtebeck, M.D. | 1760400147 | Ophthalmology | $308,060.97 |
| Krishna Pandey, M.D. | 1669452223 | Internal medicine | $307,607.00 |
| Carmen S Balding, MD | 1811095342 | Dermatology | $305,504.48 |
| Katherine Healy Vissers Finn, D.O. | 1053549642 | Rheumatology | $299,814.60 |
| Christopher J. Evanich, M.D. | 1760451850 | Orthopedic surgery | $294,975.80 |
| Walter P Jacobsen, DO | 1649419169 | Neurology | $291,453.31 |
Nearby markets based on the counties represented by physician rows in this market, weighted by physician count.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Milwaukee-Waukesha, WI | WI | Current | 10,146 | 268,391 | +7.8% | +3% |
| Racine-Mount Pleasant, WI | WI | 20 mi | 884 | 35,802 | +7.4% | +3% |
| Kenosha, WI | WI | 30 mi | 802 | 26,664 | +9.8% | +3.6% |
| Sheboygan, WI | WI | 52 mi | 616 | 23,125 | +11.2% | +2.7% |
| Fond du Lac, WI | WI | 57 mi | 538 | 20,614 | +9.1% | +2.6% |
Nearby markets based on the official county composition of each CBSA or metropolitan division.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Milwaukee-Waukesha, WI | WI | Current | 10,146 | 268,391 | +7.8% | +3% |
| Racine-Mount Pleasant, WI | WI | 33 mi | 884 | 35,802 | +7.4% | +3% |
| Sheboygan, WI | WI | 40 mi | 616 | 23,125 | +11.2% | +2.7% |
| Fond du Lac, WI | WI | 44 mi | 538 | 20,614 | +9.1% | +2.6% |
| Kenosha, WI | WI | 44 mi | 802 | 26,664 | +9.8% | +3.6% |
Milwaukee-Waukesha, WI accounts for 30.8% of physicians represented in Wisconsin's market directory.
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.