State
Wisconsin Healthcare Markets
Markets, specialties, counties, and physicians.
Markets
Specialties
Physicians
State
Markets, specialties, counties, and physicians.
| Market | Physicians | % |
|---|---|---|
| Milwaukee-Waukesha, WI | 10,146 | 30.8% |
| Madison, WI | 5,146 | 15.6% |
| Green Bay, WI | 1,989 | 6% |
| Eau Claire, WI | 1,310 | 4% |
| La Crosse-Onalaska, WI-MN | 1,306 | 4% |
| Appleton, WI | 1,207 | 3.7% |
| Wausau, WI | 892 | 2.7% |
| Racine-Mount Pleasant, WI | 884 | 2.7% |
| Janesville-Beloit, WI | 865 | 2.6% |
| Oshkosh-Neenah, WI | 836 | 2.5% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 5,219 | 15.8% |
| Physician assistant | 3,164 | 9.6% |
| Family practice | 2,231 | 6.8% |
| Physical therapist (private practice) | 1,791 | 5.4% |
| Chiropractic | 1,588 | 4.8% |
| Internal medicine | 1,251 | 3.8% |
| Mental Health Counselors | 1,227 | 3.7% |
| Licensed clinical social worker | 1,136 | 3.4% |
| Emergency medicine | 1,029 | 3.1% |
| Certified Registered Nurse Anesthetist (CRNA) | 989 | 3% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1427271378 | AURORA MEDICAL GROUP, INC. | 3,255 | 9.9% |
| 1598784555 | UNIVERSITY OF WISCONSIN MEDICAL FOUNDATION, INC | 2,510 | 7.6% |
| 1699720086 | THE MEDICAL COLLEGE OF WISCONSIN, INC. | 1,880 | 5.7% |
| 1053358846 | DEAN HEALTH SYSTEMS, INC | 1,061 | 3.2% |
| 1568787448 | FROEDTERT &THE MEDICAL COLLEGE OF WISCONSIN COMMUNITY PHYSICIANS, INC. | 878 | 2.7% |
| 1376593442 | GUNDERSEN LUTHERAN MEDICAL CENTER INC | 734 | 2.2% |
| 1265629133 | AURORA ADVANCED HEALTHCARE, INC. | 722 | 2.2% |
| 1235588831 | MAYO CLINIC HEALTH SYSTEM-NORTHWEST WISCONSIN REGION, INC. | 647 | 2% |
| 1033172390 | BELLIN MEMORIAL HOSPITAL INC | 476 | 1.4% |
| 1285613638 | ST VINCENT HOSPITAL-HOSPITAL SISTERS-THIRD ORDER OF ST FRANCIS | 475 | 1.4% |
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.