Specialty
Mass Immunization Roster Billers in Texas
2,176 physicians.
Mass Immunization Roster Billers
Markets
Counties
Specialty
2,176 physicians.
Specialty
| Physician | NPI | Specialty | Market | County | ZIP | Billing Org NPI | Org Name |
|---|---|---|---|---|---|---|---|
| Jay S Parton, R.PH. | 1124388376 | Mass Immunization Roster Billers | Not in CBSA | Wood | 75494-3213 | 1124388376 | \ |
| Louis M Caldwell, R.PH. | 1770840332 | Mass Immunization Roster Billers | Fort Worth-Arlington-Grapevine, TX | Johnson | 76059-1352 | 1770840332 | \ |
| Robert W Emfinger | 1548569346 | Mass Immunization Roster Billers | Dallas-Plano-Irving, TX | Kaufman | 75143-7708 | 1548569346 | \ |
| None | 1003030636 | Mass Immunization Roster Billers | McAllen-Edinburg-Mission, TX | Hidalgo | 78204-1210 | 1003030636 | H-E-B, LP |
| None | 1003138074 | Mass Immunization Roster Billers | Beaumont-Port Arthur, TX | Orange | 77611-9998 | 1003138074 | \ |
| None | 1003212812 | Mass Immunization Roster Billers | Dallas-Plano-Irving, TX | Dallas | 75088-9998 | 1003212812 | WAL-MART STORES TEXAS LLC |
| None | 1003219809 | Mass Immunization Roster Billers | Houston-Pasadena-The Woodlands, TX | Brazoria | 77584-9998 | 1003219809 | WAL-MART STORES TEXAS LLC |
| None | 1003220898 | Mass Immunization Roster Billers | Houston-Pasadena-The Woodlands, TX | Harris | 78204-1210 | 1003220898 | H-E-B, LP |
| None | 1003226093 | Mass Immunization Roster Billers | El Paso, TX | El Paso | 79932-1981 | 1003226093 | WAL-MART STORES TEXAS LLC |
| None | 1003347261 | Mass Immunization Roster Billers | Dallas-Plano-Irving, TX | Dallas | 75052-9998 | 1003347261 | WAL-MART STORES TEXAS LLC |
| None | 1003807843 | Mass Immunization Roster Billers | Houston-Pasadena-The Woodlands, TX | Montgomery | 77354-4529 | 1003807843 | MAGNOLIA PHARMACY INC |
| None | 1003833104 | Mass Immunization Roster Billers | Not in CBSA | Cooke | 76240-2719 | 1003833104 | WAL-MART STORES TEXAS LLC |
| None | 1003833146 | Mass Immunization Roster Billers | Houston-Pasadena-The Woodlands, TX | Harris | 77449-7636 | 1003833146 | SAMS EAST INC |
| None | 1003833161 | Mass Immunization Roster Billers | Lubbock, TX | Hockley | 79336-2629 | 1003833161 | WAL-MART STORES TEXAS LLC |
| None | 1003833237 | Mass Immunization Roster Billers | Dallas-Plano-Irving, TX | Collin | 75069-3444 | 1003833237 | WAL-MART STORES TEXAS LLC |
| None | 1003833245 | Mass Immunization Roster Billers | Killeen-Temple, TX | Bell | 76542-5201 | 1003833245 | WAL-MART STORES TEXAS LLC |
| None | 1003833278 | Mass Immunization Roster Billers | Killeen-Temple, TX | Bell | 76502-1902 | 1003833278 | WAL-MART STORES TEXAS LLC |
| None | 1003833286 | Mass Immunization Roster Billers | Dallas-Plano-Irving, TX | Denton | 75056-4010 | 1003833286 | WAL-MART STORES TEXAS LLC |
| None | 1003838764 | Mass Immunization Roster Billers | Odessa, TX | Ector | 79762-5939 | 1003838764 | CVS PHARMACY INC |
| None | 1003867748 | Mass Immunization Roster Billers | Longview, TX | Gregg | 75604-9998 | 1003867748 | GIBSON SALES LP |
2176 physicians. Page 1 of 109.
Loading the directory page...
No physicians matched the current filters.