State
Texas Healthcare Markets
Markets, specialties, counties, and physicians.
Markets
Specialties
Physicians
State
Markets, specialties, counties, and physicians.
| Market | Physicians | % |
|---|---|---|
| Houston-Pasadena-The Woodlands, TX | 27,173 | 25.5% |
| Dallas-Plano-Irving, TX | 20,693 | 19.4% |
| San Antonio-New Braunfels, TX | 10,208 | 9.6% |
| Austin-Round Rock-San Marcos, TX | 9,843 | 9.2% |
| Fort Worth-Arlington-Grapevine, TX | 9,425 | 8.8% |
| El Paso, TX | 2,418 | 2.3% |
| McAllen-Edinburg-Mission, TX | 2,020 | 1.9% |
| Killeen-Temple, TX | 1,790 | 1.7% |
| Lubbock, TX | 1,611 | 1.5% |
| Tyler, TX | 1,586 | 1.5% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 18,511 | 17.4% |
| Physician assistant | 7,689 | 7.2% |
| Family practice | 7,231 | 6.8% |
| Internal medicine | 7,053 | 6.6% |
| Certified Registered Nurse Anesthetist (CRNA) | 4,614 | 4.3% |
| Physical therapist (private practice) | 4,567 | 4.3% |
| Emergency medicine | 4,083 | 3.8% |
| Anesthesiology | 3,651 | 3.4% |
| Optometrist | 2,916 | 2.7% |
| Obstetrics/gynecology | 2,434 | 2.3% |
| County | Physicians | % |
|---|---|---|
| Harris | 19,654 | 18.4% |
| Dallas | 12,144 | 11.4% |
| Bexar | 8,546 | 8% |
| Tarrant | 8,294 | 7.8% |
| Travis | 5,790 | 5.4% |
| Collin | 4,663 | 4.4% |
| Williamson | 2,940 | 2.8% |
| El Paso | 2,416 | 2.3% |
| Montgomery | 2,399 | 2.2% |
| Denton | 2,231 | 2.1% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1073574810 | PHYSICIANS REFERRAL SERVICE | 2,573 | 2.4% |
| 1548208564 | U. S. ANESTHESIA PARTNERS OF TEXAS, P.A., | 2,326 | 2.2% |
| 1275779225 | TMH PHYSICIAN ASSOCIATES PLLC | 1,836 | 1.7% |
| 1093779704 | SCOTT & WHITE CLINIC | 1,745 | 1.6% |
| 1033157821 | UT PHYSICIANS | 1,705 | 1.6% |
| 1720051717 | UNIVERSITY OF TEXAS HEALTH SCIENCE CENTER AT SAN ANTONIO | 1,205 | 1.1% |
| 1285684225 | CHRISTUS TRINITY CLINIC | 1,127 | 1.1% |
| 1881026664 | BAYLOR COLLEGE OF MEDICINE | 954 | 0.9% |
| 1760452767 | UNIVERSITY OF TEXAS SOUTHWESTERN MEDICAL CENTER AT DALLAS | 912 | 0.9% |
| 1003811639 | HEALTHTEXAS PROVIDER NETWORK | 886 | 0.8% |
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.