Specialty
Portable X-Ray Supplier (Billing Independently) in Pennsylvania
8 physicians.
Portable X-Ray Supplier (Billing Independently)
Markets
Counties
Specialty
8 physicians.
| County | Physicians |
|---|---|
| Philadelphia | 2 |
| Erie | 1 |
| Lancaster | 1 |
| Allegheny | 1 |
| Lackawanna | 1 |
| Monroe | 1 |
| Montgomery | 1 |
Specialty
| Physician | NPI | Specialty | Market | County | ZIP | Billing Org NPI | Org Name |
|---|---|---|---|---|---|---|---|
| None | 1033293709 | Portable X-Ray Supplier (Billing Independently) | Erie, PA | Erie | 15857-3417 | 1033293709 | DIAGNOSTIC X-RAY SERVICE, INC. |
| None | 1134677156 | Portable X-Ray Supplier (Billing Independently) | Philadelphia, PA | Philadelphia | 17870-8707 | 1134677156 | SPHERE MOBILE DIGITAL IMAGING SERVICES LLC |
| None | 1316083595 | Portable X-Ray Supplier (Billing Independently) | Lancaster, PA | Lancaster | 15931-1332 | 1316083595 | PHYSICIAN'S MOBILE X-RAY, INC. |
| None | 1487826152 | Portable X-Ray Supplier (Billing Independently) | Pittsburgh, PA | Allegheny | 15236-2114 | 1487826152 | TRI-STATE MOBILE X-RAY, INC |
| None | 1497702609 | Portable X-Ray Supplier (Billing Independently) | Scranton--Wilkes-Barre, PA | Lackawanna | 18702-7927 | 1497702609 | LACKAWANNA MOBILE X-RAY INC |
| None | 1659846863 | Portable X-Ray Supplier (Billing Independently) | Not in CBSA | Monroe | 18301-9355 | 1659846863 | DYNAMIC MOBILE XRAY SERVICES LLC |
| None | 1740234343 | Portable X-Ray Supplier (Billing Independently) | Montgomery County-Bucks County-Chester County, PA | Montgomery | 19454-1320 | 1740234343 | CRYSTAL CLEAR DIAGNOSTICS SERVICES INC |
| None | 1881217156 | Portable X-Ray Supplier (Billing Independently) | Philadelphia, PA | Philadelphia | 19116-1237 | 1881217156 | PDI HEALTH PA LLC |
8 physicians. Page 1 of 1.
Loading the directory page...
No physicians matched the current filters.