Specialty
Pharmacy in Pennsylvania
145 physicians.
Pharmacy
Markets
Counties
Specialty
145 physicians.
Specialty
| Physician | NPI | Specialty | Market | County | ZIP | Billing Org NPI | Org Name |
|---|---|---|---|---|---|---|---|
| None | 1003531773 | Pharmacy | Scranton--Wilkes-Barre, PA | Luzerne | 18219-3834 | 1003531773 | JOHNSON'S PHARMACY OF CONYNGHAM, INC |
| None | 1013039254 | Pharmacy | Pittsburgh, PA | Fayette | 15401-4718 | 1013039254 | ALTRUIX UNIONTOWN, LLC |
| None | 1013069756 | Pharmacy | Scranton--Wilkes-Barre, PA | Luzerne | 18707-1920 | 1013069756 | KESHAV RX LLC |
| None | 1013462480 | Pharmacy | Not in CBSA | Sullivan | 17402-9001 | 1013462480 | EAST GOSHEN PHARMACY, LLC |
| None | 1013998921 | Pharmacy | Montgomery County-Bucks County-Chester County, PA | Bucks | 18914-9998 | 1013998921 | CAREMARK, L.L.C. |
| None | 1023482049 | Pharmacy | Pittsburgh, PA | Westmoreland | 33309-1774 | 1023482049 | POLARIS PHARMACY SERVICES OF FT. LAUDERDALE, LLC |
| None | 1023593886 | Pharmacy | Montgomery County-Bucks County-Chester County, PA | Montgomery | 19473-9998 | 1023593886 | YOGIKRUPA HEALTH LLC |
| None | 1023706306 | Pharmacy | Pittsburgh, PA | Westmoreland | 79101-9999 | 1023706306 | ALLIES FOR HEALTH & WELLBEING |
| None | 1023709524 | Pharmacy | Montgomery County-Bucks County-Chester County, PA | Bucks | 19056-3406 | 1023709524 | FAMILY 1 HEALTH PHARMACY LLC |
| None | 1033809199 | Pharmacy | Montgomery County-Bucks County-Chester County, PA | Bucks | 19020-1111 | 1033809199 | BENSALEM HEALTH PHARMACY LLC |
| None | 1043609597 | Pharmacy | Pittsburgh, PA | Allegheny | 15090-8662 | 1043609597 | CONNECTED HEALTH, LLC |
| None | 1053027532 | Pharmacy | Reading, PA | Berks | 19611-1442 | 1053027532 | READING HOSPITAL |
| None | 1053783563 | Pharmacy | Philadelphia, PA | Philadelphia | 19050-2702 | 1053783563 | SUNNY PHARMACY LLC |
| None | 1063811628 | Pharmacy | Philadelphia, PA | Delaware | 10460-1305 | 1063811628 | AMS PHARMACY INC. |
| None | 1073519906 | Pharmacy | Scranton--Wilkes-Barre, PA | Lackawanna | 18503-1605 | 1073519906 | SHEELEY'S DRUG STORE INC |
| None | 1073672150 | Pharmacy | Not in CBSA | Somerset | 15552-1035 | 1073672150 | F B THOMAS DRUG STORE INC |
| None | 1083655765 | Pharmacy | Not in CBSA | Wayne | 18472-9310 | 1083655765 | BRUNDAGES WAYMART PHARMACY |
| None | 1093275588 | Pharmacy | Reading, PA | Berks | 19602-1096 | 1093275588 | READING COMMUNITY PHARMACY INC |
| None | 1093829988 | Pharmacy | Philadelphia, PA | Philadelphia | 19120-1823 | 1093829988 | TANG PHARMACY INC |
| None | 1104995836 | Pharmacy | Pittsburgh, PA | Westmoreland | 15670-3155 | 1104995836 | TWINSRX LLC |
145 physicians. Page 1 of 8.
Loading the directory page...
No physicians matched the current filters.