Specialty
Opioid Treatment Program in Pennsylvania
62 physicians.
Opioid Treatment Program
Markets
Counties
Specialty
62 physicians.
Specialty
| Physician | NPI | Specialty | Market | County | ZIP | Billing Org NPI | Org Name |
|---|---|---|---|---|---|---|---|
| None | 1013141977 | Opioid Treatment Program | Altoona, PA | Blair | 16635-7803 | 1013141977 | DISCOVERY HOUSE BC LLC |
| None | 1023287711 | Opioid Treatment Program | Philadelphia, PA | Philadelphia | 19114-2217 | 1023287711 | SOAR CORP |
| None | 1043520240 | Opioid Treatment Program | State College, PA | Centre | 16801-3099 | 1043520240 | PA CARE, LLC |
| None | 1043765621 | Opioid Treatment Program | Montgomery County-Bucks County-Chester County, PA | Bucks | 19057-5010 | 1043765621 | SOAR CORP |
| None | 1063632982 | Opioid Treatment Program | Pittsburgh, PA | Allegheny | 15226-1105 | 1063632982 | PINNACLE TREATMENT CENTERS PA-II, LLC |
| None | 1073108734 | Opioid Treatment Program | Scranton--Wilkes-Barre, PA | Luzerne | 18201-6108 | 1073108734 | PINNACLE TREATMENT CENTERS PA-IX, LLC |
| None | 1083081616 | Opioid Treatment Program | Not in CBSA | Crawford | 16335-6557 | 1083081616 | PINNACLE TREATMENT CENTERS PA-VI, LLC |
| None | 1093859878 | Opioid Treatment Program | Montgomery County-Bucks County-Chester County, PA | Bucks | 19047-1806 | 1093859878 | ALDIE FOUNDATION |
| None | 1093867483 | Opioid Treatment Program | Montgomery County-Bucks County-Chester County, PA | Chester | 19320-2407 | 1093867483 | ADVANCED TREATMENT SYSTEMS, LLC |
| None | 1124159280 | Opioid Treatment Program | Montgomery County-Bucks County-Chester County, PA | Montgomery | 19401-4906 | 1124159280 | RESOURCES FOR HUMAN DEVELOPMENT, INC. |
| None | 1124194501 | Opioid Treatment Program | Pittsburgh, PA | Allegheny | 15233-2313 | 1124194501 | TADISO INCORPORATED |
| None | 1124357074 | Opioid Treatment Program | Pittsburgh, PA | Beaver | 15074-0368 | 1124357074 | CLEAR CHOICES, LLC |
| None | 1134342165 | Opioid Treatment Program | Montgomery County-Bucks County-Chester County, PA | Bucks | 18901-2359 | 1134342165 | ALDIE FOUNDATION |
| None | 1134835960 | Opioid Treatment Program | Scranton--Wilkes-Barre, PA | Luzerne | 18702-6915 | 1134835960 | DISCOVERY HOUSE, LLC |
| None | 1144228016 | Opioid Treatment Program | Harrisburg-Carlisle, PA | Dauphin | 17110-2809 | 1144228016 | CENTER FOR BEHAVIORAL HEALTH HA, LLC |
| None | 1184016651 | Opioid Treatment Program | Philadelphia, PA | Philadelphia | 19136-9998 | 1184016651 | THW GROUP LLC |
| None | 1194468413 | Opioid Treatment Program | Philadelphia, PA | Philadelphia | 19122-3008 | 1194468413 | MERAKEY PARKSIDE RECOVERY |
| None | 1235205584 | Opioid Treatment Program | Philadelphia, PA | Philadelphia | 19107-4226 | 1235205584 | ADDICTION MEDICINE AND HEALTH ADVOCATES, INCORPORATED |
| None | 1275531030 | Opioid Treatment Program | Pittsburgh, PA | Beaver | 16066-4131 | 1275531030 | CENTER FOR BEHAVIORAL HEALTH-PA, LLC |
| None | 1275765760 | Opioid Treatment Program | Pittsburgh, PA | Beaver | 15001-2150 | 1275765760 | PINNACLE TREATMENT CENTERS PA-V, LLC |
62 physicians. Page 1 of 4.
Loading the directory page...
No physicians matched the current filters.