Specialty
Mass Immunization Roster Billers in Pennsylvania
1,433 physicians.
Mass Immunization Roster Billers
Markets
Counties
Specialty
1,433 physicians.
| County | Physicians |
|---|---|
| Allegheny | 168 |
| Philadelphia | 114 |
| Montgomery | 86 |
| Bucks | 74 |
| Delaware | 60 |
| Lancaster | 51 |
| Berks | 49 |
| Chester | 47 |
| York | 46 |
| Luzerne | 44 |
| Westmoreland | 41 |
| Lehigh | 37 |
| Cumberland | 35 |
| Lackawanna | 35 |
| Northampton | 34 |
| Erie | 33 |
| Dauphin | 32 |
| Washington | 25 |
| Butler | 21 |
| Monroe | 21 |
| Beaver | 20 |
| Lebanon | 20 |
| Schuylkill | 19 |
| Cambria | 19 |
| Blair | 16 |
| Fayette | 16 |
| Lycoming | 16 |
| Franklin | 13 |
| Adams | 13 |
| Northumberlnd | 12 |
| Centre | 12 |
| Mercer | 12 |
| Lawrence | 12 |
| Clearfield | 12 |
| Wayne | 10 |
| Armstrong | 10 |
| Crawford | 10 |
| Somerset | 9 |
| Carbon | 8 |
| Bradford | 8 |
| Columbia | 8 |
| Clarion | 8 |
| Jefferson | 7 |
| Indiana | 6 |
| Greene | 6 |
| Venango | 6 |
| Clinton | 6 |
| Bedford | 6 |
| Union | 5 |
| Tioga | 5 |
| Perry | 5 |
| Huntingdon | 5 |
| Susquehanna | 4 |
| Warren | 4 |
| Mifflin | 4 |
| Mc Kean | 4 |
| Snyder | 4 |
| Wyoming | 4 |
| Elk | 4 |
| Pike | 3 |
| Fulton | 2 |
| Montour | 2 |
| Potter | 2 |
| Cameron | 1 |
| Forest | 1 |
| Juniata | 1 |
Specialty
| Physician | NPI | Specialty | Market | County | ZIP | Billing Org NPI | Org Name |
|---|---|---|---|---|---|---|---|
| None | 1003118621 | Mass Immunization Roster Billers | Montgomery County-Bucks County-Chester County, PA | Bucks | 18974-9998 | 1003118621 | PENNSYLVANIA CVS PHARMACY, L.L.C. |
| None | 1003147083 | Mass Immunization Roster Billers | Montgomery County-Bucks County-Chester County, PA | Bucks | 18974-3124 | 1003147083 | SHOPRITE OF WARMINSTER LLC |
| None | 1003834862 | Mass Immunization Roster Billers | Not in CBSA | Wayne | 18431-4217 | 1003834862 | WAL-MART STORES EAST LP |
| None | 1003857228 | Mass Immunization Roster Billers | Altoona, PA | Blair | 16601-9998 | 1003857228 | THOMPSON ENTERPRISES, INC. |
| None | 1003867045 | Mass Immunization Roster Billers | Montgomery County-Bucks County-Chester County, PA | Chester | 19301-1485 | 1003867045 | PAOLI PHARMACY INC. |
| None | 1003905746 | Mass Immunization Roster Billers | Harrisburg-Carlisle, PA | Cumberland | 17043-1416 | 1003905746 | RITE AID OF PENNSYLVANIA LLC |
| None | 1003905753 | Mass Immunization Roster Billers | Pittsburgh, PA | Fayette | 15401-3814 | 1003905753 | RITE AID OF PENNSYLVANIA LLC |
| None | 1003910837 | Mass Immunization Roster Billers | Not in CBSA | Northumberlnd | 17857-1805 | 1003910837 | PENNSYLVANIA CVS PHARMACY, L.L.C. |
| None | 1003910852 | Mass Immunization Roster Billers | Montgomery County-Bucks County-Chester County, PA | Chester | 19380-6106 | 1003910852 | PENNSYLVANIA CVS PHARMACY, L.L.C. |
| None | 1003910886 | Mass Immunization Roster Billers | Philadelphia, PA | Philadelphia | 19127-2108 | 1003910886 | PENNSYLVANIA CVS PHARMACY, L.L.C. |
| None | 1003910894 | Mass Immunization Roster Billers | Montgomery County-Bucks County-Chester County, PA | Bucks | 18901-2391 | 1003910894 | PENNSYLVANIA CVS PHARMACY, L.L.C. |
| None | 1003915265 | Mass Immunization Roster Billers | York-Hanover, PA | York | 17319-9358 | 1003915265 | THRIFT DRUG INC |
| None | 1003915364 | Mass Immunization Roster Billers | Pittsburgh, PA | Fayette | 15012-1944 | 1003915364 | THRIFT DRUG INC |
| None | 1003919846 | Mass Immunization Roster Billers | Erie, PA | Erie | 16503-1226 | 1003919846 | PENNSYLVANIA CVS PHARMACY LLC |
| None | 1003976887 | Mass Immunization Roster Billers | Lancaster, PA | Lancaster | 17512-1857 | 1003976887 | PETRONE & ASSOCIATES INC |
| None | 1013006766 | Mass Immunization Roster Billers | Reading, PA | Berks | 19608-8601 | 1013006766 | RITE AID OF PENNSYLVANIA LLC |
| None | 1013007129 | Mass Immunization Roster Billers | Reading, PA | Berks | 19518-1543 | 1013007129 | RITE AID OF PENNSYLVANIA LLC |
| None | 1013011071 | Mass Immunization Roster Billers | Reading, PA | Berks | 19611-1036 | 1013011071 | ESTERBROOK WRD PHARMACY LLC |
| None | 1013011865 | Mass Immunization Roster Billers | Scranton--Wilkes-Barre, PA | Luzerne | 18704-5417 | 1013011865 | PENNSYLVANIA CVS PHARMACY, L.L.C. |
| None | 1013014513 | Mass Immunization Roster Billers | Philadelphia, PA | Delaware | 19063-5258 | 1013014513 | PENNSYLVANIA CVS PHARMACY, L.L.C. |
1433 physicians. Page 1 of 72.
Loading the directory page...
No physicians matched the current filters.