Specialty
Certified nurse midwife in Pennsylvania
220 physicians.
Certified nurse midwife
Markets
Counties
Specialty
220 physicians.
Specialty
| Physician | NPI | Specialty | Market | County | ZIP | Billing Org NPI | Org Name |
|---|---|---|---|---|---|---|---|
| Abigail Lynn Lockwood, DNP, CNM | 1669078010 | Certified nurse midwife | Pittsburgh, PA | Allegheny | 15025-3724 | 1417383498 | ALLEGHENY CLINIC |
| Adanma Okereh, CNM | 1861809568 | Certified nurse midwife | Lancaster, PA | Lancaster | 17603-7606 | 1275053472 | PINNACLE HEALTH REGIONAL PHYSICIANS |
| Advah Shani, CNM | 1447612759 | Certified nurse midwife | Montgomery County-Bucks County-Chester County, PA | Montgomery | 19010-2502 | 1962568428 | THE BIRTH CENTER |
| Agnes Akuga | 1588416499 | Certified nurse midwife | Harrisburg-Carlisle, PA | Dauphin | 17109-5333 | 1144853599 | PINNACLE HEALTH MEDICAL SERVICES |
| Aimee R Kessler, CNM | 1780634410 | Certified nurse midwife | Montgomery County-Bucks County-Chester County, PA | Bucks | 19047-1856 | 1437516887 | CAPITAL HEALTH MEDICAL GROUP |
| Alexandra Collyer, CNM | 1003505660 | Certified nurse midwife | Pittsburgh, PA | Allegheny | 15143-8769 | 1134187834 | UNIVERSITY OF PITTSBURGH PHYSICIANS |
| Alexandra Fields, CNM | 1407212590 | Certified nurse midwife | Philadelphia, PA | Philadelphia | 19104-4208 | 1326436437 | UNIVERSITY OF PENN-MEDICAL GROUP |
| Alexandra Hummer Black, CNM | 1700252616 | Certified nurse midwife | Scranton--Wilkes-Barre, PA | Lackawanna | 18510-2369 | 1467053751 | GEISINGER CLINC |
| Alison M Cutts, CNM | 1679001788 | Certified nurse midwife | Philadelphia, PA | Philadelphia | 19141-3018 | 1154355220 | EINSTEIN PRACTICE PLAN, INC |
| Alyssa Moran Winn, CNM | 1447983796 | Certified nurse midwife | Lebanon, PA | Lebanon | 17042-7493 | 1629139621 | WELLSPAN MEDICAL GROUP |
| Amanda Faith Jones | 1093526519 | Certified nurse midwife | Philadelphia, PA | Delaware | 19104-4208 | 1326436437 | UNIVERSITY OF PENN-MEDICAL GROUP |
| Amanda Leigh Fowler, CNM | 1346646031 | Certified nurse midwife | York-Hanover, PA | York | 17601-2433 | 1407577497 | LANCASTER GENERAL HOSPITAL |
| Amber M Depra, CNM | 1346910601 | Certified nurse midwife | Not in CBSA | Mercer | 16121-1576 | 1134187834 | UNIVERSITY OF PITTSBURGH PHYSICIANS |
| Amy A Nathans, CNM | 1659418028 | Certified nurse midwife | Philadelphia, PA | Philadelphia | 19096-3450 | 1922077643 | MAIN LINE HEALTHCARE |
| Amy Gramz, CNM | 1932715828 | Certified nurse midwife | Pittsburgh, PA | Allegheny | 15025-3703 | 1417383498 | ALLEGHENY CLINIC |
| Amy Jo Hall, CNM | 1336709195 | Certified nurse midwife | York-Hanover, PA | York | 17403-3676 | 1629139621 | WELLSPAN MEDICAL GROUP |
| Andrea Sidonie Mclaren, CNM | 1093858516 | Certified nurse midwife | Not in CBSA | Monroe | 18466-8986 | 1437248598 | LEHIGH VALLEY PHYSICIAN GROUP |
| Angela Erb Weidman, C.N.M. | 1558593020 | Certified nurse midwife | Lancaster, PA | Lancaster | 17603-2385 | 1982326088 | LANCASTER GENERAL MEDICAL GROUP |
| Angela M Klock, CNM | 1609056092 | Certified nurse midwife | Lebanon, PA | Lebanon | 17033-2360 | 1295700946 | THE MILTON S HERSHEY MEDICAL CENTER PHYSICIANS GROUP |
| Angela W. Cassel, CNM | 1487620290 | Certified nurse midwife | Not in CBSA | Union | 17837-9350 | 1205928967 | EVANGELICAL MEDICAL SERVICES ORGANIZATION |
220 physicians. Page 1 of 11.
Loading the directory page...
No physicians matched the current filters.