Market
Sandusky, OH
Specialties
Counties
Billing organizations
ACOs
Market
| Year | Physicians | Billing Orgs | ACOs | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| 2014 | 208 | 92 | 13 | 14,041 | N/A | N/A |
| 2015 | 221 | 91 | 13 | 14,413 | +6.2% | +2.6% |
| 2016 | 228 | 92 | 12 | 14,892 | +3.2% | +3.3% |
| 2017 | 246 | 94 | 13 | 15,249 | +7.9% | +2.4% |
| 2018 | 262 | 100 | 17 | 15,642 | +6.5% | +2.6% |
| 2019 | 279 | 105 | 20 | 15,930 | +6.5% | +1.8% |
| 2020 | 288 | 106 | 19 | 16,184 | +3.2% | +1.6% |
| 2021 | 303 | 112 | 22 | 16,518 | +5.2% | +2.1% |
| 2022 | 324 | 115 | 23 | 16,944 | +6.9% | +2.6% |
| 2023 | 334 | 116 | 23 | 28,117 | +3.1% | +65.9% |
| 2024 | 365 | 122 | 21 | 28,753 | +9.3% | +2.3% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 101 | 21% |
| Family practice | 41 | 8.5% |
| Internal medicine | 21 | 4.4% |
| Physical therapist (private practice) | 20 | 4.2% |
| Optometrist | 20 | 4.2% |
| Emergency medicine | 20 | 4.2% |
| Chiropractic | 15 | 3.1% |
| Licensed clinical social worker | 15 | 3.1% |
| Ambulance Service Supplier, e.g., private ambulance companies, funeral homes | 14 | 2.9% |
| Mass Immunization Roster Billers | 14 | 2.9% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1881648210 | NORTH COAST PROFESSIONAL COMPANY, LLC | 74 | 15.4% |
| 1225085855 | NORTHERN OHIO MEDICAL SPECIALISTS LLC | 62 | 12.9% |
| 1922092014 | ER-DOC INC | 19 | 4% |
| 1538236872 | COMMUNITY HOSPITALIST, LLC | 17 | 3.5% |
| 1639348113 | OHIO ANESTHESIA GROUP, INC | 15 | 3.1% |
| 1679525919 | THE CLEVELAND CLINIC FOUNDATION | 15 | 3.1% |
| 1871015578 | MAGRUDER MEDICAL GROUP LTD | 12 | 2.5% |
| 1083675961 | PARSCHAUER EYE CENTER INC | 9 | 1.9% |
| 1831343805 | FAMILY HEALTH SERVICES OF ERIE COUNTY | 8 | 1.7% |
| 1801884655 | FIRELANDS REGIONAL MEDICAL CENTER | 7 | 1.5% |
| ACO ID | ACO Name | Physicians | % |
|---|---|---|---|
| A5358 | Aledade 155 National MSSP | 88 | 18.3% |
| D0313 | Vytalize Health 9 ACO LLC | 67 | 14% |
| D0171 | Physician Leaders Direct Contracting Entity, LLC | 58 | 12.1% |
| A1215 | Mercy Health Select, LLC | 53 | 11% |
| A2729 | Cleveland Clinic Medicare ACO, LLC | 23 | 4.8% |
| A5411 | Health Centers of Ohio ACO LLC | 21 | 4.4% |
| A3016 | ProMedica Health Network, Inc. | 14 | 2.9% |
| A5160 | Caravan Health ACO 50 LLC | 8 | 1.7% |
| A1262 | University Hospitals Coordinated Care Organization | 7 | 1.5% |
| D0020 | Collaborative Care Partners LLC | 7 | 1.5% |
| Physician | NPI | Specialty | Billing Paid Amount |
|---|---|---|---|
| Vivek V Abhyankar, MD | 1083607089 | Hematology/oncology | $6,479,761.25 |
| Brian Richard Murphy, M.D. | 1104877125 | Hematology/oncology | $2,197,426.52 |
| Paul Michael Bedocs, DO | 1295714350 | Dermatology | $736,620.40 |
| George Phillip Engeler, MD | 1407854870 | Radiation oncology | $647,960.71 |
| Saju Rajan, M.D. | 1770854325 | Radiation oncology | $483,845.59 |
| Darrin R Bunting, DO | 1215929278 | Family practice | $254,886.26 |
| Kenneth E Parschauer, DO | 1225097884 | Ophthalmology | $235,621.23 |
| Ravi Narra, MD | 1033197017 | Internal medicine | $227,086.36 |
| Eric James Dudenhoefer, M.D. | 1679511935 | Ophthalmology | $213,433.71 |
| Mark Armando Prendes, M.D. | 1073874954 | Ophthalmology | $193,128.41 |
| Joseph Migliori, D.O. | 1053545772 | Diagnostic Radiology | $183,800.64 |
| Harrison Dean Sciulli, MD | 1356803704 | Ophthalmology | $183,689.60 |
| Abdul Qadir, M.D. | 1699898619 | Nephrology | $182,167.40 |
| Alexander P Kosmidis, MD | 1598920407 | Ophthalmology | $181,791.66 |
| Judith Michelle Andreano, M.D. | 1316939911 | Dermatology | $177,506.45 |
| Robert Miller Carlisle, M.D. | 1225410905 | Orthopedic surgery | $174,991.04 |
| Michelle Kuznicki, M.D. | 1518353507 | Obstetrics/gynecology | $172,903.38 |
| Jonah Ralph Moon, MD | 1316194574 | Diagnostic Radiology | $169,416.02 |
| Robert Gerard Haladay, MD | 1982649000 | Internal medicine | $167,790.14 |
| Murad Abusamra, MD | 1598308892 | Nuclear medicine | $163,948.44 |
| Bradley Joseph Buck, MD | 1831463181 | Urology | $159,973.42 |
| Neiman Toufek Odeh, DO | 1578556890 | Family practice | $153,893.74 |
| Mark Alan Buehler, M.D. | 1225294242 | Diagnostic Radiology | $148,755.34 |
| Mourhaf Traboulssi, M.D. | 1639158827 | Cardiology | $142,077.82 |
| Norleena Rene Poynter, MD | 1750549119 | Radiation oncology | $139,872.90 |
| Nicole J Danner, D.O. | 1245202050 | Neurology | $134,866.14 |
| Hassan Mohammad Ibrahim, M.D. | 1326027442 | Cardiology | $133,763.10 |
| Dale Earl Braun, M.D. | 1457352080 | Neurosurgery | $133,529.67 |
| Aziz Bakhous, M.D. | 1164787677 | Nephrology | $132,917.78 |
| Jeffrey S Ward, DO | 1508859679 | Diagnostic Radiology | $132,717.99 |
| Sherif Shawky Zaky, M.D. | 1801060157 | Pain Management | $131,490.30 |
| Christopher E Avendano, M.D. | 1003868126 | Pulmonary disease | $129,550.80 |
| Thomas Patrick Felter, M.D. | 1346534328 | Pain Management | $128,924.96 |
| Kristina Valerie Thomas, M.D. | 1528258449 | Ophthalmology | $128,561.68 |
| Richard Ralph Keller, MD | 1356314421 | Family practice | $128,371.12 |
| Okechukwu Valentine Nwogbo, M.B.B.S, MD. | 1053831412 | Pathology | $122,257.29 |
| Justin Kelley, D.O. | 1205256187 | Orthopedic surgery | $114,140.56 |
| Eric Nicholas Bialaski, DO | 1144509274 | Neurosurgery | $111,370.02 |
| Brendan W Bauer, MD | 1245202043 | Neurology | $106,998.90 |
| Essam Bashir Elashi, MD | 1629077029 | Nephrology | $105,013.10 |
| Gregory A Surfield, MD | 1154380541 | Plastic and reconstructive surgery | $104,021.19 |
| Mohamad Akil | 1992382261 | Internal medicine | $100,033.99 |
| Christian Derek Siebenaler, MD | 1043772247 | Physical medicine and rehabilitation | $98,195.98 |
| Patrick R Waters, MD | 1720084718 | Urology | $96,731.34 |
| George Cajetan Stepanic, DO | 1881687192 | Orthopedic surgery | $93,145.77 |
| Benjamin W Murcek, D.O. | 1124057658 | Otolaryngology | $92,947.81 |
| Yan Chen, M.D. | 1659455160 | Pathology | $89,859.70 |
| William Scott Sheldon, D.O. | 1124008941 | Interventional Cardiology | $89,606.10 |
| Obaydah Massad Daromar, M.D. | 1891223962 | Internal medicine | $88,026.57 |
| Imad Asaad, M.D. | 1669725057 | Internal medicine | $87,416.73 |
Nearby markets based on the counties represented by physician rows in this market, weighted by physician count.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Sandusky, OH | OH | Current | 480 | 28,753 | +9.3% | +2.3% |
| Toledo, OH | OH | 45 mi | 3,451 | 105,458 | +8.6% | +2.6% |
| Mansfield, OH | OH | 46 mi | 669 | 25,199 | +3% | +1.8% |
| Monroe, MI | MI | 53 mi | 461 | 38,323 | +4.1% | +1.9% |
| Cleveland, OH | OH | 56 mi | 14,785 | 433,366 | +7.4% | +2.5% |
Nearby markets based on the official county composition of each CBSA or metropolitan division.
| Market | State | Distance | Physicians | 65+ Population | Physician Growth % | 65+ Population Growth % |
|---|---|---|---|---|---|---|
| Sandusky, OH | OH | Current | 480 | 28,753 | +9.3% | +2.3% |
| Monroe, MI | MI | 47 mi | 461 | 38,323 | +4.1% | +1.9% |
| Toledo, OH | OH | 49 mi | 3,451 | 105,458 | +8.6% | +2.6% |
| Mansfield, OH | OH | 50 mi | 669 | 25,199 | +3% | +1.8% |
| Detroit-Dearborn-Livonia, MI | MI | 61 mi | 9,400 | 293,523 | +7.2% | +2.5% |
Sandusky, OH accounts for 0.8% of physicians represented in Ohio's market directory.
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.