State
Ohio Healthcare Markets
Markets, specialties, counties, and physicians.
Markets
Specialties
Physicians
State
Markets, specialties, counties, and physicians.
| Market | Physicians | % |
|---|---|---|
| Cleveland, OH | 14,785 | 23.5% |
| Columbus, OH | 12,086 | 19.2% |
| Cincinnati, OH-KY-IN | 8,574 | 13.7% |
| Dayton-Kettering-Beavercreek, OH | 4,501 | 7.2% |
| Akron, OH | 3,593 | 5.7% |
| Toledo, OH | 3,451 | 5.5% |
| Youngstown-Warren, OH | 2,108 | 3.4% |
| Canton-Massillon, OH | 1,975 | 3.1% |
| Mansfield, OH | 669 | 1.1% |
| Lima, OH | 656 | 1% |
| Specialty | Physicians | % |
|---|---|---|
| Nurse practitioner | 13,191 | 21% |
| Physician assistant | 4,620 | 7.4% |
| Internal medicine | 3,589 | 5.7% |
| Family practice | 3,516 | 5.6% |
| Certified Registered Nurse Anesthetist (CRNA) | 2,814 | 4.5% |
| Emergency medicine | 2,073 | 3.3% |
| Physical therapist (private practice) | 2,021 | 3.2% |
| Licensed clinical social worker | 1,919 | 3.1% |
| Mental Health Counselors | 1,603 | 2.6% |
| Anesthesiology | 1,541 | 2.5% |
| Billing Org NPI | Org Name | Physicians | % |
|---|---|---|---|
| 1679525919 | THE CLEVELAND CLINIC FOUNDATION | 6,454 | 10.3% |
| 1578545273 | OHIOHEALTH CORPORATION | 2,029 | 3.2% |
| 1669499414 | UNIVERSITY HOSPITALS MEDICAL GROUP INC | 1,718 | 2.7% |
| 1801840434 | UNIVERSITY OF CINCINNATI PHYSICIANS COMPANY, LLC | 1,411 | 2.2% |
| 1740231448 | OSU INTERNAL MEDICINE, LLC | 1,127 | 1.8% |
| 1053353896 | THE METROHEALTH SYSTEM | 1,066 | 1.7% |
| 1720220098 | UNIVERSITY PRIMARY CARE PRACTICES INC | 915 | 1.5% |
| 1811215742 | TRIHEALTH H LLC | 754 | 1.2% |
| 1043270150 | PROMEDICA CENTRAL PHYSICIANS | 704 | 1.1% |
| 1629387865 | KETTERING INDEPENDENT MEDICAL GROUP INC | 543 | 0.9% |
Use the full physician directory to combine market, specialty, county, ZIP, organization, name, and NPI filters.