Specialty
Single or Multispecialty Clinic or Group Practice in Ohio
33 physicians.
Single or Multispecialty Clinic or Group Practice
Markets
Counties
Specialty
33 physicians.
Specialty
| Physician | NPI | Specialty | Market | County | ZIP | Billing Org NPI | Org Name |
|---|---|---|---|---|---|---|---|
| None | 1033135009 | Single or Multispecialty Clinic or Group Practice | Not in CBSA | Wayne | 44691-2204 | 1033135009 | WOOSTER CLINIC, LLC |
| None | 1083684112 | Single or Multispecialty Clinic or Group Practice | Cincinnati, OH-KY-IN | Clermont | 45176-9998 | 1083684112 | EASTSIDE INTERNAL MEDICINE-GERIATRICS, INC |
| None | 1134142631 | Single or Multispecialty Clinic or Group Practice | Cincinnati, OH-KY-IN | Butler | 45044-5513 | 1134142631 | BUTLER COUNTY COMMUNITY HEALTH CONSORTIUM INC |
| None | 1154823953 | Single or Multispecialty Clinic or Group Practice | Columbus, OH | Franklin | 43204-9998 | 1154823953 | BUCKEYE CLINIC |
| None | 1154927937 | Single or Multispecialty Clinic or Group Practice | Not in CBSA | Athens | 45742-5390 | 1154927937 | BEDILION FAMILY MEDICINE |
| None | 1194705194 | Single or Multispecialty Clinic or Group Practice | Columbus, OH | Franklin | 43214-1185 | 1194705194 | CENTRAL OHIO PRIMARY CARE PHYSICIANS, INC. |
| None | 1225535966 | Single or Multispecialty Clinic or Group Practice | Cincinnati, OH-KY-IN | Hamilton | 41017-3425 | 1225535966 | PROSCAN RADIOLOGY NORTHERN KENTUCKY, LLC |
| None | 1306495312 | Single or Multispecialty Clinic or Group Practice | Canton-Massillon, OH | Stark | 44643-9781 | 1306495312 | MY COMMUNITY HEALTH CENTER |
| None | 1306862446 | Single or Multispecialty Clinic or Group Practice | Columbus, OH | Union | 43016-8052 | 1306862446 | BORIS TEREBUH MD LLC |
| None | 1396714663 | Single or Multispecialty Clinic or Group Practice | Not in CBSA | Clinton | 45242-4402 | 1396714663 | BETHESDA HOSPITAL INC |
| None | 1396732574 | Single or Multispecialty Clinic or Group Practice | Not in CBSA | Noble | 43724-9124 | 1396732574 | NOBLE COUNTY |
| None | 1437375904 | Single or Multispecialty Clinic or Group Practice | Huntington-Ashland, WV-KY-OH | Lawrence | 45638-2502 | 1437375904 | LAWRENCE COUNTY |
| None | 1528192655 | Single or Multispecialty Clinic or Group Practice | Cleveland, OH | Cuyahoga | 44122-4622 | 1528192655 | JEWISH FAMILY SERVICE ASSOCIATION |
| None | 1538174404 | Single or Multispecialty Clinic or Group Practice | Not in CBSA | Ross | 45601-2525 | 1538174404 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES |
| None | 1548254931 | Single or Multispecialty Clinic or Group Practice | Not in CBSA | Logan | 43311-2298 | 1548254931 | MARY RUTAN HOSPITAL |
| None | 1548585953 | Single or Multispecialty Clinic or Group Practice | Cincinnati, OH-KY-IN | Butler | 45013-6367 | 1548585953 | BUTLER COUNTY COMMUNITY HEALTH CONSORTIUM INC |
| None | 1598975831 | Single or Multispecialty Clinic or Group Practice | Not in CBSA | Wayne | 44691-1276 | 1598975831 | MILLTOWN FAMILY PHYSICIANS, INC. |
| None | 1619285160 | Single or Multispecialty Clinic or Group Practice | Dayton-Kettering-Beavercreek, OH | Montgomery | 45415-2558 | 1619285160 | COMMUNITY MEDICAL SPECIALISTS |
| None | 1619959822 | Single or Multispecialty Clinic or Group Practice | Youngstown-Warren, OH | Mahoning | 44512-4218 | 1619959822 | SCH PROFESSIONAL CORPORATION |
| None | 1700890779 | Single or Multispecialty Clinic or Group Practice | Canton-Massillon, OH | Stark | 44720-9998 | 1700890779 | STARK COUNTY AUDITOR |
33 physicians. Page 1 of 2.
Loading the directory page...
No physicians matched the current filters.