Specialty
Public Health or Welfare Agencies (Federal, State, and local) in Ohio
16 physicians.
Public Health or Welfare Agencies (Federal, State, and local)
Markets
Counties
Specialty
16 physicians.
Specialty
| Physician | NPI | Specialty | Market | County | ZIP | Billing Org NPI | Org Name |
|---|---|---|---|---|---|---|---|
| None | 1003805755 | Public Health or Welfare Agencies (Federal, State, and local) | Not in CBSA | Wyandot | 43351-9998 | 1003805755 | WYANDOT COUNTY OFFICE OF AUDITOR |
| None | 1013036466 | Public Health or Welfare Agencies (Federal, State, and local) | Cincinnati, OH-KY-IN | Brown | 45121-9312 | 1013036466 | BROWN COUNTY |
| None | 1104964865 | Public Health or Welfare Agencies (Federal, State, and local) | Dayton-Kettering-Beavercreek, OH | Miami | 45373-2982 | 1104964865 | MIAMI COUNTY |
| None | 1134257496 | Public Health or Welfare Agencies (Federal, State, and local) | Not in CBSA | Highland | 45133-8496 | 1134257496 | HIGHLAND COUNTY GENERAL HEALTH DISTRICT |
| None | 1164645289 | Public Health or Welfare Agencies (Federal, State, and local) | Not in CBSA | Adams | 45693-1143 | 1164645289 | ADAMS COUNTY AUDITOR |
| None | 1194879320 | Public Health or Welfare Agencies (Federal, State, and local) | Not in CBSA | Darke | 45331-2381 | 1194879320 | DARKE COUNTY GENERAL HEALTH DISTRICT |
| None | 1235194937 | Public Health or Welfare Agencies (Federal, State, and local) | Youngstown-Warren, OH | Mahoning | 44515-9998 | 1235194937 | COUNTY OF MAHONING |
| None | 1326161050 | Public Health or Welfare Agencies (Federal, State, and local) | Columbus, OH | Hocking | 43138-8931 | 1326161050 | COUNTY OF HOCKING |
| None | 1366576621 | Public Health or Welfare Agencies (Federal, State, and local) | Not in CBSA | Gallia | 99999-0000 | 1366576621 | GALLIA COUNTY COMMISSIONERS |
| None | 1447399118 | Public Health or Welfare Agencies (Federal, State, and local) | Columbus, OH | Pickaway | 43113-9197 | 1447399118 | PICKAWAY COUNTY AUDITOR |
| None | 1477602811 | Public Health or Welfare Agencies (Federal, State, and local) | Not in CBSA | Fayette | 43160-2235 | 1477602811 | FAYETTE COUNTY |
| None | 1538248893 | Public Health or Welfare Agencies (Federal, State, and local) | Not in CBSA | Crawford | 44833-1902 | 1538248893 | CITY OF GALION |
| None | 1760509988 | Public Health or Welfare Agencies (Federal, State, and local) | Cleveland, OH | Ashtabula | 44047-9998 | 1760509988 | COUNTY OF ASHTABULA |
| None | 1831234319 | Public Health or Welfare Agencies (Federal, State, and local) | Not in CBSA | Mercer | 45822-1698 | 1831234319 | MERCER COUNTY |
| None | 1831250307 | Public Health or Welfare Agencies (Federal, State, and local) | Not in CBSA | Morgan | 43756-9145 | 1831250307 | MORGAN COUNTY |
| None | 1891763876 | Public Health or Welfare Agencies (Federal, State, and local) | Columbus, OH | Licking | 43055-9546 | 1891763876 | LICKING COUNTY |
16 physicians. Page 1 of 1.
Loading the directory page...
No physicians matched the current filters.