Specialty
Opioid Treatment Program in Ohio
54 physicians.
Opioid Treatment Program
Markets
Counties
Specialty
54 physicians.
Specialty
| Physician | NPI | Specialty | Market | County | ZIP | Billing Org NPI | Org Name |
|---|---|---|---|---|---|---|---|
| None | 1023621042 | Opioid Treatment Program | Weirton-Steubenville, WV-OH | Jefferson | 43913-1000 | 1023621042 | PINNACLE TREATMENT CENTERS OH-XI, LLC |
| None | 1043641293 | Opioid Treatment Program | Columbus, OH | Franklin | 43215-1025 | 1851957021 | PREMIER CARE OF OHIO LLC |
| None | 1043718802 | Opioid Treatment Program | Cleveland, OH | Cuyahoga | 44103-5059 | 1043718802 | OHIO TREATMENT CENTER, LLC |
| None | 1043726797 | Opioid Treatment Program | Cincinnati, OH-KY-IN | Hamilton | 45238-3361 | 1043726797 | PINNACLE TREATMENT CENTERS OH-VI, LLC |
| None | 1073146080 | Opioid Treatment Program | Cleveland, OH | Lorain | 44001-1130 | 1073146080 | BAYMARK HEALTH SERVICES OF OHIO, INC. |
| None | 1083672372 | Opioid Treatment Program | Cleveland, OH | Cuyahoga | 44103-3703 | 1083672372 | COMMUNITY ACTION AGAINST ADDICTION |
| None | 1134184658 | Opioid Treatment Program | Columbus, OH | Franklin | 43211-2603 | 1134184658 | COMPDRUG |
| None | 1134748908 | Opioid Treatment Program | Akron, OH | Summit | 44313-6927 | 1134748908 | NEW SEASON OF OHIO L P |
| None | 1205188588 | Opioid Treatment Program | Not in CBSA | Scioto | 45662-9998 | 1205188588 | AMAZING GRACE CENTER INC |
| None | 1205301256 | Opioid Treatment Program | Cincinnati, OH-KY-IN | Hamilton | 45229-3006 | 1205301256 | UNIVERSITY OF CINCINNATI PHYSICIANS COMPANY LLC |
| None | 1215627278 | Opioid Treatment Program | Columbus, OH | Licking | 43213-1541 | 1851957021 | PREMIER CARE OF OHIO LLC |
| None | 1215947809 | Opioid Treatment Program | Toledo, OH | Lucas | 43620-1703 | 1215947809 | ZEPF CENTER |
| None | 1225657091 | Opioid Treatment Program | Cleveland, OH | Lake | 44060-6209 | 1225657091 | NEW SEASON OF OHIO L P |
| None | 1255942223 | Opioid Treatment Program | Not in CBSA | Athens | 45701-3668 | 1255942223 | PINNACLE TREATMENT CENTERS OH-XVI, LLC |
| None | 1275096083 | Opioid Treatment Program | Toledo, OH | Lucas | 43615-6958 | 1275096083 | PINNACLE TREATMENT CENTERS OH-IX, LLC |
| None | 1295233054 | Opioid Treatment Program | Canton-Massillon, OH | Stark | 44646-2398 | 1295233054 | OHIO TREATMENT CENTER, LLC |
| None | 1295382646 | Opioid Treatment Program | Cleveland, OH | Lorain | 44035-2786 | 1295382646 | PINNACLE TREATMENT CENTERS OH-VII, LLC |
| None | 1306403118 | Opioid Treatment Program | Cincinnati, OH-KY-IN | Clermont | 45150-5046 | 1306403118 | BAYMARK HEALTH SERVICES OF OHIO, INC. |
| None | 1326713314 | Opioid Treatment Program | Dayton-Kettering-Beavercreek, OH | Montgomery | 45420-1447 | 1326713314 | PREMIER CARE OF OHIO LLC |
| None | 1336630482 | Opioid Treatment Program | Not in CBSA | Muskingum | 43701-9167 | 1336630482 | PINNACLE TREATMENT CENTERS OH-IV, LLC |
54 physicians. Page 1 of 3.
Loading the directory page...
No physicians matched the current filters.