Specialty
Mass Immunization Roster Billers in Ohio
1,215 physicians.
Mass Immunization Roster Billers
Markets
Counties
Specialty
1,215 physicians.
Specialty
| Physician | NPI | Specialty | Market | County | ZIP | Billing Org NPI | Org Name |
|---|---|---|---|---|---|---|---|
| None | 1003821927 | Mass Immunization Roster Billers | Youngstown-Warren, OH | Mahoning | 44406-1586 | 1003821927 | THE TAMARKIN COMPANY |
| None | 1003821943 | Mass Immunization Roster Billers | Cleveland, OH | Cuyahoga | 44121-4061 | 1003821943 | MARC GLASSMAN INC |
| None | 1003833203 | Mass Immunization Roster Billers | Dayton-Kettering-Beavercreek, OH | Montgomery | 45414-2658 | 1003833203 | SAMS EAST INC |
| None | 1003833294 | Mass Immunization Roster Billers | Cleveland, OH | Lake | 44060-6413 | 1003833294 | WAL-MART STORES EAST LP |
| None | 1003838715 | Mass Immunization Roster Billers | Toledo, OH | Wood | 43460-1710 | 1003838715 | OHIO CVS STORES LLC |
| None | 1003851924 | Mass Immunization Roster Billers | Cleveland, OH | Cuyahoga | 44133-3042 | 1003851924 | DISCOUNT DRUG MART INC |
| None | 1003919721 | Mass Immunization Roster Billers | Columbus, OH | Franklin | 43223-3440 | 1003919721 | OHIO CVS STORES LLC |
| None | 1003919820 | Mass Immunization Roster Billers | Cleveland, OH | Geauga | 44023-4618 | 1003919820 | OHIO CVS STORES LLC |
| None | 1003972985 | Mass Immunization Roster Billers | Not in CBSA | Columbiana | 44460-2803 | 1003972985 | J H LEASE DRUG CO |
| None | 1013005255 | Mass Immunization Roster Billers | Not in CBSA | Williams | 43543-1274 | 1013005255 | WILLIAMS COUNTY OFFICE OF AUDITOR |
| None | 1013010479 | Mass Immunization Roster Billers | Columbus, OH | Franklin | 43224-1548 | 1013010479 | \ |
| None | 1013028042 | Mass Immunization Roster Billers | Not in CBSA | Pike | 43085-4733 | 1013028042 | PHARMERICA EAST LLC |
| None | 1013041797 | Mass Immunization Roster Billers | Cincinnati, OH-KY-IN | Warren | 45005-1994 | 1013041797 | WAL-MART STORES EAST LP |
| None | 1013167766 | Mass Immunization Roster Billers | Akron, OH | Summit | 44087-1270 | 1013167766 | DISCOUNT DRUG MART INC |
| None | 1013190099 | Mass Immunization Roster Billers | Cincinnati, OH-KY-IN | Butler | 45011-2811 | 1013190099 | COMMUNITY FIRST PHARMACY |
| None | 1013260785 | Mass Immunization Roster Billers | Dayton-Kettering-Beavercreek, OH | Montgomery | 45342-9998 | 1013260785 | KROGER LIMITED PARTNERSHIP I |
| None | 1013668870 | Mass Immunization Roster Billers | Canton-Massillon, OH | Stark | 44718-2392 | 1013668870 | MEIJER STORES LIMITED PARTNERSHIP |
| None | 1013922939 | Mass Immunization Roster Billers | Cleveland, OH | Cuyahoga | 44134-1111 | 1013922939 | RISER FOODS COMPANY |
| None | 1013932722 | Mass Immunization Roster Billers | Toledo, OH | Lucas | 43614-9998 | 1013932722 | THE KROGER CO |
| None | 1013934207 | Mass Immunization Roster Billers | Not in CBSA | Ross | 45601-9998 | 1013934207 | WAL-MART STORES EAST LP |
1215 physicians. Page 1 of 61.
Loading the directory page...
No physicians matched the current filters.