Specialty
General practice in Ohio
82 physicians.
General practice
Markets
Counties
Specialty
82 physicians.
Specialty
| Physician | NPI | Specialty | Market | County | ZIP | Billing Org NPI | Org Name |
|---|---|---|---|---|---|---|---|
| Abraham O Osinbowale, MD | 1043281686 | General practice | Cincinnati, OH-KY-IN | Hamilton | 45219-2431 | 1669692687 | PRIMARY CARE OF CINCINNATI INC |
| Adel Yassin Salam | 1144660507 | General practice | Cincinnati, OH-KY-IN | Butler | 45011-5390 | 1588390942 | MERCY HEALTH URGENT CARE LLC |
| Albert S Dunn | 1467615047 | General practice | Cleveland, OH | Lake | 44024-2909 | 1386670065 | BEACON ORTHOPAEDICS & SPORTS MEDICINE, LTD |
| Andreas Herbert Syllaba, DO | 1063500932 | General practice | Dayton-Kettering-Beavercreek, OH | Montgomery | 45458-1838 | 1811940182 | PAIN EVALUATION & MANAGEMENT CENTER OF OHIO, INC. |
| Andrew David Hotrum, MD | 1376071019 | General practice | Columbus, OH | Franklin | 43209-2827 | 1346539640 | VOHRA WOUND PHYSICIANS OF FL, LLC |
| Anshuli Koduri | 1295178382 | General practice | Columbus, OH | Franklin | 43205-1759 | 1477004810 | FIRST STEP RECOVERY CENTER |
| Anthony G Tesmond, DO | 1578686036 | General practice | Sandusky, OH | Erie | 44870-5390 | 1609247949 | NORTHERN OHIO MEDICAL SPECIALISTS, LLC |
| Anthony Jasseim Abdullah, M.D. | 1457319386 | General practice | Cincinnati, OH-KY-IN | Hamilton | 45236-3506 | 1134146079 | EXTENDED CARE SPECIALISTS, INC |
| Anwer Aldhaheri | 1093372096 | General practice | Toledo, OH | Lucas | 43560-9485 | 1346539640 | VOHRA WOUND PHYSICIANS OF FL, LLC |
| Ashok Waman Argekar, M.D. | 1629184387 | General practice | Cleveland, OH | Cuyahoga | 44130-3417 | 1568410686 | MOBILE HYPERBARIC CENTERS, LLC |
| Audrey Tuttle Mccartney | 1962145037 | General practice | Cincinnati, OH-KY-IN | Hamilton | 45219-2316 | 1801840434 | UNIVERSITY OF CINCINNATI PHYSICIANS COMPANY, LLC |
| Bernard J Rose, M.D. | 1508864042 | General practice | Dayton-Kettering-Beavercreek, OH | Montgomery | 45429-4169 | 1902803703 | BEAVERTOWN CLINIC INC |
| Bradley Nesbit, M.D. | 1396126355 | General practice | Not in CBSA | Washington | 39047-7514 | 1093718496 | RIVERSIDE RADIOLOGY AND INTERVENTIONAL ASSOCIATES INC |
| Brenda Renee Ellis, M.D. | 1093737330 | General practice | Dayton-Kettering-Beavercreek, OH | Montgomery | 45431-3840 | 1053600114 | ANESTHESIA AND PAIN MANAGEMENT LLC |
| Brett Roger Kuns, D.O. | 1053314278 | General practice | Sandusky, OH | Erie | 44824-9295 | 1881648210 | NORTH COAST PROFESSIONAL COMPANY, LLC |
| Chaitanya Bukkapatnam, MD, MBA | 1093208647 | General practice | Columbus, OH | Franklin | 45420-1833 | 1437463213 | ACCESS BEHAVIORAL LLC |
| Charles M Feicht, D.O. | 1568478386 | General practice | Not in CBSA | Muskingum | 43701-1406 | 1063663433 | GENESIS MEDICAL GROUP LLC |
| Charles P House, DO | 1225007016 | General practice | Sandusky, OH | Ottawa | 43452-2665 | 1871015578 | MAGRUDER MEDICAL GROUP LTD |
| Chaur-Shong Chen, DO | 1447362603 | General practice | Columbus, OH | Franklin | 43215-1000 | 1790004299 | CHAURSHONG CHEN DO INC |
| Christian Maduoma, MD | 1467739177 | General practice | Toledo, OH | Lucas | 43615-5410 | 1689220352 | HILL CLINIC, LLC |
82 physicians. Page 1 of 5.
Loading the directory page...
No physicians matched the current filters.