Specialty
Clinical Laboratory (Billing Independently) in Ohio
48 physicians.
Clinical Laboratory (Billing Independently)
Markets
Counties
Specialty
48 physicians.
Specialty
| Physician | NPI | Specialty | Market | County | ZIP | Billing Org NPI | Org Name |
|---|---|---|---|---|---|---|---|
| None | 1003675117 | Clinical Laboratory (Billing Independently) | Lima, OH | Allen | 45805-2120 | 1003675117 | LABORATORY CORPORATION OF AMERICA HOLDINGS |
| None | 1043656432 | Clinical Laboratory (Billing Independently) | Cincinnati, OH-KY-IN | Hamilton | 45231-9998 | 1043656432 | QUICKDRAWS LLC |
| None | 1053751180 | Clinical Laboratory (Billing Independently) | Cincinnati, OH-KY-IN | Hamilton | 45204-2052 | 1053751180 | LABORATORY CORPORATION OF AMERICA HOLDINGS |
| None | 1073716312 | Clinical Laboratory (Billing Independently) | Not in CBSA | Hancock | 45840-1332 | 1073716312 | BLANCHARD VALLEY MEDICAL ASSOCIATES, INC |
| None | 1114079167 | Clinical Laboratory (Billing Independently) | Toledo, OH | Lucas | 43623-4231 | 1114079167 | TOLEDO CLINIC INCORPORATED |
| None | 1184170136 | Clinical Laboratory (Billing Independently) | Cleveland, OH | Lake | 44094-7875 | 1184170136 | SIGNATURE HEALTH INC. |
| None | 1184838443 | Clinical Laboratory (Billing Independently) | Youngstown-Warren, OH | Mahoning | 44425-3345 | 1184838443 | CONNIE PARKS |
| None | 1194760439 | Clinical Laboratory (Billing Independently) | Columbus, OH | Franklin | 43215-5331 | 1194760439 | CITY OF COLUMBUS |
| None | 1205854817 | Clinical Laboratory (Billing Independently) | Cleveland, OH | Cuyahoga | 44087-2340 | 1205854817 | QUEST DIAGNOSTICS OF PENNSYLVANIA INC. |
| None | 1235561895 | Clinical Laboratory (Billing Independently) | Cincinnati, OH-KY-IN | Hamilton | 45229-2666 | 1235561895 | LABORATORY CORPORATION OF AMERICA HOLDINGS |
| None | 1245591965 | Clinical Laboratory (Billing Independently) | Cleveland, OH | Cuyahoga | 44145-7215 | 1245591965 | NORTH SHORE PATHOLOGY LLC |
| None | 1285457648 | Clinical Laboratory (Billing Independently) | Columbus, OH | Franklin | 45429-2238 | 1285457648 | AMER AND SONS LAB CORPORATION |
| None | 1336128164 | Clinical Laboratory (Billing Independently) | Cleveland, OH | Cuyahoga | 44122-4347 | 1336128164 | CLEVELAND SKIN PATHOLOGY LABORATORY, INC |
| None | 1376106021 | Clinical Laboratory (Billing Independently) | Canton-Massillon, OH | Stark | 43235-3262 | 1376106021 | CLARITI DIAGNOSTICS LABORATORIES |
| None | 1417245176 | Clinical Laboratory (Billing Independently) | Cincinnati, OH-KY-IN | Hamilton | 45229-1201 | 1417245176 | LABORATORY CORPORATION OF AMERICA HOLDINGS |
| None | 1447601695 | Clinical Laboratory (Billing Independently) | Cincinnati, OH-KY-IN | Hamilton | 41011-3166 | 1447601695 | GRAVITY DIAGNOSTICS, LLC |
| None | 1467400929 | Clinical Laboratory (Billing Independently) | Akron, OH | Summit | 44278-2358 | 1467400929 | PIONEER PHYSICIANS NETWORK INC. |
| None | 1497437446 | Clinical Laboratory (Billing Independently) | Sandusky, OH | Erie | 06525-1932 | 1497437446 | DIANON SYSTEMS INC |
| None | 1518613595 | Clinical Laboratory (Billing Independently) | Cleveland, OH | Lake | 44130-3440 | 1518613595 | SAMP LABS LLC |
| None | 1538377684 | Clinical Laboratory (Billing Independently) | Akron, OH | Summit | 44236-4432 | 1538377684 | HUDSON LABORATORIES INC |
48 physicians. Page 1 of 3.
Loading the directory page...
No physicians matched the current filters.