Specialty
Certified Registered Nurse Anesthetist (CRNA) in Ohio
2,814 physicians.
Certified Registered Nurse Anesthetist (CRNA)
Markets
Counties
Specialty
2,814 physicians.
| County | Physicians |
|---|---|
| Cuyahoga | 395 |
| Franklin | 342 |
| Hamilton | 319 |
| Montgomery | 227 |
| Summit | 220 |
| Lucas | 207 |
| Stark | 98 |
| Butler | 80 |
| Mahoning | 75 |
| Lorain | 54 |
| Allen | 43 |
| Lake | 39 |
| Ross | 36 |
| Trumbull | 36 |
| Richland | 31 |
| Washington | 31 |
| Muskingum | 29 |
| Medina | 26 |
| Hancock | 26 |
| Wayne | 26 |
| Scioto | 25 |
| Belmont | 24 |
| Marion | 23 |
| Miami | 20 |
| Portage | 18 |
| Columbiana | 17 |
| Licking | 17 |
| Gallia | 17 |
| Clark | 16 |
| Jefferson | 16 |
| Wood | 14 |
| Athens | 13 |
| Knox | 13 |
| Clermont | 12 |
| Erie | 12 |
| Huron | 11 |
| Tuscarawas | 11 |
| Geauga | 10 |
| Defiance | 10 |
| Ashtabula | 9 |
| Union | 9 |
| Delaware | 9 |
| Auglaize | 9 |
| Mercer | 9 |
| Lawrence | 8 |
| Williams | 8 |
| Sandusky | 8 |
| Greene | 7 |
| Shelby | 7 |
| Seneca | 7 |
| Fairfield | 6 |
| Logan | 6 |
| Fulton | 6 |
| Highland | 6 |
| Guernsey | 6 |
| Coshocton | 5 |
| Darke | 5 |
| Pickaway | 5 |
| Van Wert | 5 |
| Clinton | 4 |
| Wyandot | 4 |
| Champaign | 3 |
| Holmes | 3 |
| Hocking | 3 |
| Crawford | 3 |
| Putnam | 2 |
| Fayette | 2 |
| Adams | 2 |
| Morgan | 1 |
| Madison | 1 |
| Henry | 1 |
| Warren | 1 |
| Harrison | 1 |
| Brown | 1 |
| Hardin | 1 |
| Ottawa | 1 |
| Ashland | 1 |
Specialty
| Physician | NPI | Specialty | Market | County | ZIP | Billing Org NPI | Org Name |
|---|---|---|---|---|---|---|---|
| Aaron Collins | 1952865099 | Certified Registered Nurse Anesthetist (CRNA) | Toledo, OH | Lucas | 43616-3207 | 1588645188 | SOUTHWEST OHIO ANESTHESIA CONSULTANTS LLC |
| Aaron Corn | 1255021226 | Certified Registered Nurse Anesthetist (CRNA) | Dayton-Kettering-Beavercreek, OH | Montgomery | 45429-1221 | 1770907859 | SANDUSKY ANESTHESIA LLC |
| Aaron Michael Mcneilan, CRNA | 1851149876 | Certified Registered Nurse Anesthetist (CRNA) | Columbus, OH | Licking | 43055-1822 | 1326072265 | LICKING MEMORIAL HEALTH PROFESSIONALS |
| Aaron Paul Niskala, C.R.N.A | 1790146108 | Certified Registered Nurse Anesthetist (CRNA) | Cleveland, OH | Lorain | 44035-1492 | 1679525919 | THE CLEVELAND CLINIC FOUNDATION |
| Aaron Reid, CRNA, DNP | 1831531177 | Certified Registered Nurse Anesthetist (CRNA) | Cleveland, OH | Medina | 44256-2170 | 1679525919 | THE CLEVELAND CLINIC FOUNDATION |
| Aaron Rogers, CRNA | 1588441430 | Certified Registered Nurse Anesthetist (CRNA) | Dayton-Kettering-Beavercreek, OH | Miami | 45373-1337 | 1578361044 | PHS ANESTHESIA BILLING, LLC |
| Aaron T. Roth, APRN-CRNA | 1699248294 | Certified Registered Nurse Anesthetist (CRNA) | Columbus, OH | Franklin | 43210-1240 | 1407095052 | OSU OBSERVATION MEDICINE, LLC |
| Abbey Ryder, CRNA | 1093426082 | Certified Registered Nurse Anesthetist (CRNA) | Toledo, OH | Lucas | 43606-3895 | 1043270150 | PROMEDICA CENTRAL PHYSICIANS |
| Abbie J. Eagan, CRNA | 1811200074 | Certified Registered Nurse Anesthetist (CRNA) | Not in CBSA | Washington | 45750-1635 | 1215936927 | MARIETTA MEMORIAL HOSPITAL |
| Abbie L Jungermann, CRNA | 1669721023 | Certified Registered Nurse Anesthetist (CRNA) | Not in CBSA | Hancock | 45817-1027 | 1588607949 | BLANCHARD VALLEY REGIONAL HEALTH CENTER |
| Abigail Ashley Chua, RNSA | 1962074948 | Certified Registered Nurse Anesthetist (CRNA) | Cincinnati, OH-KY-IN | Hamilton | 45219-2316 | 1801840434 | UNIVERSITY OF CINCINNATI PHYSICIANS COMPANY, LLC |
| Abigail Elizabeth Hanneken | 1851856082 | Certified Registered Nurse Anesthetist (CRNA) | Cincinnati, OH-KY-IN | Hamilton | 45241-2374 | 1417951948 | ANESTHESIA GROUP PRACTICE, INC |
| Abigail Mahoney | 1740675958 | Certified Registered Nurse Anesthetist (CRNA) | Cleveland, OH | Cuyahoga | 44145-1074 | 1679525919 | THE CLEVELAND CLINIC FOUNDATION |
| Abigail Newton | 1457244485 | Certified Registered Nurse Anesthetist (CRNA) | Cincinnati, OH-KY-IN | Hamilton | 45220-2475 | 1417951948 | ANESTHESIA GROUP PRACTICE, INC |
| Abigail Paskey | 1831089762 | Certified Registered Nurse Anesthetist (CRNA) | Cleveland, OH | Cuyahoga | 44124-2203 | 1679525919 | THE CLEVELAND CLINIC FOUNDATION |
| Abigail Zarych Hendler, CRNA | 1982160487 | Certified Registered Nurse Anesthetist (CRNA) | Akron, OH | Summit | 44333-8320 | 1588645188 | SOUTHWEST OHIO ANESTHESIA CONSULTANTS LLC |
| Abigalle Ryan Sparrow, CRNA | 1386395168 | Certified Registered Nurse Anesthetist (CRNA) | Columbus, OH | Franklin | 43214-3908 | 1598703951 | MIDWEST PHYSICIAN ANESTHESIA SERVICES, INC. |
| Adam Andrew Cwynar, CRNA | 1982274007 | Certified Registered Nurse Anesthetist (CRNA) | Canton-Massillon, OH | Stark | 44710-1702 | 1891727079 | OHIO HOSPITAL-BASED PHYSICIANS CORPORATION |
| Adam C Longberry, RN | 1932554078 | Certified Registered Nurse Anesthetist (CRNA) | Not in CBSA | Shelby | 45365-2491 | 1578209342 | ARLINGTON ANESTHESIA PARTNERS LLC |
| Adam Garrison, DNP | 1457704264 | Certified Registered Nurse Anesthetist (CRNA) | Dayton-Kettering-Beavercreek, OH | Montgomery | 45459-4774 | 1578361044 | PHS ANESTHESIA BILLING, LLC |
2814 physicians. Page 1 of 141.
Loading the directory page...
No physicians matched the current filters.