Specialty
Ambulatory Surgical Center in Ohio
185 physicians.
Ambulatory Surgical Center
Markets
Counties
Specialty
185 physicians.
Specialty
| Physician | NPI | Specialty | Market | County | ZIP | Billing Org NPI | Org Name |
|---|---|---|---|---|---|---|---|
| None | 1003079187 | Ambulatory Surgical Center | Not in CBSA | Wayne | 44691-7130 | 1003079187 | WASC LLC |
| None | 1003103474 | Ambulatory Surgical Center | Columbus, OH | Franklin | 43054-9187 | 1003103474 | NEW ALBANY SURGERY CENTER, LLC |
| None | 1003220187 | Ambulatory Surgical Center | Columbus, OH | Franklin | 43202-1523 | 1003220187 | CENTRAL OHIO ENDOSCOPY CENTER, LLC |
| None | 1003855594 | Ambulatory Surgical Center | Mansfield, OH | Richland | 44906-3482 | 1003855594 | OHIO EYE ASSOCIATES, INC. |
| None | 1003888710 | Ambulatory Surgical Center | Dayton-Kettering-Beavercreek, OH | Montgomery | 45459-7000 | 1003888710 | DIGESTIVE ENDOSCOPY CENTER LLC |
| None | 1023373628 | Ambulatory Surgical Center | Canton-Massillon, OH | Stark | 44718-2999 | 1023373628 | EYES ON STARK SURGERY CENTER, LLC |
| None | 1023498219 | Ambulatory Surgical Center | Cleveland, OH | Lake | 44060-6302 | 1023498219 | GREAT LAKES AMBULATORY SURGERY CENTER |
| None | 1033468400 | Ambulatory Surgical Center | Columbus, OH | Franklin | 43054-8236 | 1033468400 | WHITE FENCE SURGICAL SUITES, LLC |
| None | 1033668587 | Ambulatory Surgical Center | Columbus, OH | Fairfield | 43130-8126 | 1033668587 | LANCASTER SPECIALTY SURGERY CENTER LLC |
| None | 1043564784 | Ambulatory Surgical Center | Akron, OH | Summit | 44685-8730 | 1043564784 | COMPREHENSIVE SURGICAL CENTER OF GREEN, LLC |
| None | 1043679509 | Ambulatory Surgical Center | Columbus, OH | Licking | 43701-2691 | 1043679509 | NORTHPOINTE SURGICAL SUITES, LLC |
| None | 1043984248 | Ambulatory Surgical Center | Cleveland, OH | Cuyahoga | 44124-6130 | 1043984248 | NORTHERN OHIO SURGERY CENTER, LLC |
| None | 1053630137 | Ambulatory Surgical Center | Not in CBSA | Clinton | 45177-2124 | 1053630137 | WILMINGTON SURGICAL SERVICES LLC |
| None | 1053835058 | Ambulatory Surgical Center | Cincinnati, OH-KY-IN | Butler | 45005-5188 | 1053835058 | CEI PHYSICIANS PSC LLC |
| None | 1063492437 | Ambulatory Surgical Center | Not in CBSA | Mercer | 45356-4147 | 1063492437 | SIDNEY ASC LLC |
| None | 1063514107 | Ambulatory Surgical Center | Columbus, OH | Franklin | 43214-1906 | 1063514107 | OHIO SURGERY CENTER LLC |
| None | 1083098016 | Ambulatory Surgical Center | Cincinnati, OH-KY-IN | Hamilton | 45245-1584 | 1083098016 | MIDWEST EYE SURGERY CENTER |
| None | 1093287302 | Ambulatory Surgical Center | Wheeling, WV-OH | Belmont | 43912-1642 | 1093287302 | WHEELING HOSPITAL AMBULATORY SURGERY CENTER LLC |
| None | 1093395501 | Ambulatory Surgical Center | Columbus, OH | Franklin | 43026-9822 | 1093395501 | COLUMBUS ONE ENDOSCOPY LLC |
| None | 1093726309 | Ambulatory Surgical Center | Not in CBSA | Muskingum | 43701-7361 | 1093726309 | INSIGHT SURGERY & LASER CENTER, LLC |
185 physicians. Page 1 of 10.
Loading the directory page...
No physicians matched the current filters.